500 mutual funds changed their expense ratio in January 2026: 325 raised it and 175 cut it. The figures are the base expense ratio of each fund's Regular plan, the fee the fund house sets. Trading costs and taxes come on top at actual cost.
Largest rise first
| 0.30% | 0.63% | +0.33% | |
| 0.28% | 0.52% | +0.24% | |
| 0.47% | 0.67% | +0.20% | |
| 0.57% | 0.71% | +0.14% | |
| 1.03% | 1.12% | +0.09% | |
| 0.35% | 0.43% | +0.08% | |
Mirae Asset Nifty Energy ETF Mirae Asset | 0.10% | 0.18% | +0.08% |
Mirae Asset Nifty Smallcap 250 ETF Mirae Asset | 0.09% | 0.16% | +0.07% |
| 2.13% | 2.18% | +0.05% | |
| 1.28% | 1.33% | +0.05% | |
Mirae Asset Ultra Short-Term Fund Mirae Asset | 0.40% | 0.45% | +0.05% |
ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF ICICI Prudential | 0.52% | 0.57% | +0.05% |
| 0.62% | 0.66% | +0.04% | |
HDFC Gilt Fund HDFC | 0.84% | 0.88% | +0.04% |
ICICI Prudential Quant Fund ICICI Prudential | 2.19% | 2.23% | +0.04% |
Motilal Oswal Balanced Advantage Fund Motilal Oswal | 2.10% | 2.14% | +0.04% |
Motilal Oswal Consumption Fund Motilal Oswal | 2.01% | 2.05% | +0.04% |
Motilal Oswal Digital India Fund Motilal Oswal | 2.08% | 2.12% | +0.04% |
| 2.03% | 2.07% | +0.04% | |
Mirae Asset Nifty Metal ETF Mirae Asset | 0.26% | 0.30% | +0.04% |
| 1.10% | 1.14% | +0.04% | |
| 2.09% | 2.12% | +0.03% | |
JM Value Fund JM Financial | 2.07% | 2.10% | +0.03% |
Quant Focused Fund quant | 2.09% | 2.12% | +0.03% |
| 2.13% | 2.16% | +0.03% | |
| 1.38% | 1.41% | +0.03% | |
Kotak Special Opportunities Fund Kotak Mahindra | 1.94% | 1.97% | +0.03% |
Motilal Oswal Business Cycle Fund Motilal Oswal | 1.89% | 1.92% | +0.03% |
Motilal Oswal Multi Cap Fund Motilal Oswal | 1.72% | 1.75% | +0.03% |
Nippon India Credit Risk Fund Nippon India | 1.30% | 1.33% | +0.03% |
Nippon India Nifty Realty Index Fund Nippon India | 0.84% | 0.87% | +0.03% |
| 0.35% | 0.38% | +0.03% | |
Canara Robeco Ultra Short to Short Term Fund Canara Robeco | 0.46% | 0.49% | +0.03% |
| 0.93% | 0.96% | +0.03% | |
Nippon India Medium Term Fund Nippon India | 0.91% | 0.94% | +0.03% |
Edelweiss Recently Listed IPO Fund Edelweiss | 2.08% | 2.11% | +0.03% |
Aditya Birla Sun Life Transportation and Logistics Fund Aditya Birla Sun Life | 1.94% | 1.96% | +0.02% |
| 1.77% | 1.79% | +0.02% | |
| 2.01% | 2.03% | +0.02% | |
Axis Quant Fund Axis | 2.09% | 2.11% | +0.02% |
Bajaj Finserv Consumption Fund Bajaj Finserv | 2.18% | 2.20% | +0.02% |
Canara Robeco Balanced Advantage Fund Canara Robeco | 1.98% | 2.00% | +0.02% |
| 0.18% | 0.20% | +0.02% | |
| 0.88% | 0.90% | +0.02% | |
Edelweiss Business Cycle Fund Edelweiss | 1.93% | 1.95% | +0.02% |
| 0.65% | 0.67% | +0.02% | |
| 0.91% | 0.93% | +0.02% | |
Franklin India Dynamic Asset Allocation Active Fund of Funds Franklin Templeton | 1.98% | 2.00% | +0.02% |
| 2.04% | 2.06% | +0.02% | |
| 1.92% | 1.94% | +0.02% | |
| 1.97% | 1.99% | +0.02% | |
ICICI Prudential Dynamic Asset Allocation Active FOF ICICI Prudential | 1.19% | 1.21% | +0.02% |
ICICI Prudential Exports & Services Fund ICICI Prudential | 1.96% | 1.98% | +0.02% |
ICICI Prudential FMCG Fund ICICI Prudential | 1.91% | 1.93% | +0.02% |
| 2.08% | 2.10% | +0.02% | |
| 2.22% | 2.24% | +0.02% | |
JM Flexi Cap Fund JM Financial | 1.70% | 1.72% | +0.02% |
JM Small Cap Fund JM Financial | 2.18% | 2.20% | +0.02% |
Kotak Consumption Fund Kotak Mahindra | 1.92% | 1.94% | +0.02% |
Kotak MNC Fund Kotak Mahindra | 1.89% | 1.91% | +0.02% |
Kotak Rural Opportunities Fund Kotak Mahindra | 2.09% | 2.11% | +0.02% |
| 2.03% | 2.05% | +0.02% | |
| 2.04% | 2.06% | +0.02% | |
| 2.06% | 2.08% | +0.02% | |
Mahindra Manulife Balanced Advantage Fund Mahindra Manulife | 2.07% | 2.09% | +0.02% |
Mahindra Manulife Consumption Fund Mahindra Manulife | 2.22% | 2.24% | +0.02% |
Mahindra Manulife Small Cap Fund Mahindra Manulife | 1.73% | 1.75% | +0.02% |
Motilal Oswal Focused Fund Motilal Oswal | 1.94% | 1.96% | +0.02% |
Motilal Oswal Large and Midcap Fund Motilal Oswal | 1.54% | 1.56% | +0.02% |
Motilal Oswal Manufacturing Fund Motilal Oswal | 2.17% | 2.19% | +0.02% |
Nippon India Active Momentum Fund Nippon India | 1.56% | 1.58% | +0.02% |
Nippon India Arbitrage Fund Nippon India | 1.01% | 1.03% | +0.02% |
Nippon India Consumption Fund Nippon India | 1.82% | 1.84% | +0.02% |
Nippon India Innovation Fund Nippon India | 1.81% | 1.83% | +0.02% |
Nippon India Nifty 500 Equal Weight Index Fund Nippon India | 0.88% | 0.90% | +0.02% |
| 0.87% | 0.89% | +0.02% | |
| 0.76% | 0.78% | +0.02% | |
Nippon India Nifty IT Index Fund Nippon India | 0.84% | 0.86% | +0.02% |
PGIM India Large and Midcap Fund PGIM India | 2.13% | 2.15% | +0.02% |
PGIM India Large Cap Fund PGIM India | 2.20% | 2.22% | +0.02% |
| 1.89% | 1.91% | +0.02% | |
quant Arbitrage Fund quant | 0.84% | 0.86% | +0.02% |
| 2.05% | 2.07% | +0.02% | |
| 1.80% | 1.82% | +0.02% | |
| 1.78% | 1.80% | +0.02% | |
| 2.18% | 2.20% | +0.02% | |
quant Momentum Fund quant | 1.97% | 1.99% | +0.02% |
Quant Multi Cap Fund quant | 1.63% | 1.65% | +0.02% |
quant PSU Fund quant | 2.23% | 2.25% | +0.02% |
Quant Value Fund quant | 1.93% | 1.95% | +0.02% |
| 1.79% | 1.81% | +0.02% | |
| 1.69% | 1.71% | +0.02% | |
| 0.71% | 0.73% | +0.02% | |
Sundaram Business Cycle Fund Sundaram | 1.92% | 1.94% | +0.02% |
| 1.82% | 1.84% | +0.02% | |
| 1.98% | 2.00% | +0.02% | |
| 2.22% | 2.24% | +0.02% | |
| 2.09% | 2.11% | +0.02% | |
| 2.03% | 2.05% | +0.02% | |
Canara Robeco Liquid Fund Canara Robeco | 0.20% | 0.22% | +0.02% |
Mirae Asset BSE 500 Dividend Leaders 50 ETF Mirae Asset | 0.14% | 0.16% | +0.02% |
PGIM India Overnight Fund PGIM India | 0.17% | 0.19% | +0.02% |
| 0.92% | 0.94% | +0.02% | |
ICICI Prudential Nifty Next 50 Index Fund ICICI Prudential | 0.68% | 0.70% | +0.02% |
Nippon India Ultra Short to Short Term Fund Nippon India | 0.92% | 0.94% | +0.02% |
Aditya Birla Sun Life Quant Fund Aditya Birla Sun Life | 1.87% | 1.89% | +0.02% |
Franklin India Gilt Fund Franklin Templeton | 1.12% | 1.14% | +0.02% |
Aditya Birla Sun Life Bal Bhavishya Yojna Aditya Birla Sun Life | 2.01% | 2.02% | +0.01% |
Aditya Birla Sun Life Infrastructure Fund Aditya Birla Sun Life | 2.03% | 2.04% | +0.01% |
| 2.09% | 2.10% | +0.01% | |
| 2.07% | 2.08% | +0.01% | |
| 2.01% | 2.02% | +0.01% | |
| 2.01% | 2.02% | +0.01% | |
| 2.01% | 2.02% | +0.01% | |
| 2.09% | 2.10% | +0.01% | |
| 2.21% | 2.22% | +0.01% | |
| 2.23% | 2.24% | +0.01% | |
| 2.17% | 2.18% | +0.01% | |
Mahindra Manulife ELSS Tax Saver Fund Mahindra Manulife | 2.07% | 2.08% | +0.01% |
Mahindra Manulife Equity Savings Fund Mahindra Manulife | 2.21% | 2.22% | +0.01% |
Mahindra Manulife Manufacturing Fund Mahindra Manulife | 2.17% | 2.18% | +0.01% |
PGIM India Balanced Advantage Fund PGIM India | 2.09% | 2.10% | +0.01% |
Sundaram Dividend Yield Fund Sundaram | 2.09% | 2.10% | +0.01% |
Sundaram Focused Fund Sundaram | 2.03% | 2.04% | +0.01% |
| 2.05% | 2.06% | +0.01% | |
| 2.21% | 2.22% | +0.01% | |
| 2.01% | 2.02% | +0.01% | |
| 2.03% | 2.04% | +0.01% | |
| 2.17% | 2.18% | +0.01% | |
WhiteOak Capital Quality Equity Fund WhiteOak Capital | 2.19% | 2.20% | +0.01% |
Aditya Birla Sun Life Aggressive Hybrid Fund Aditya Birla Sun Life | 1.64% | 1.65% | +0.01% |
Aditya Birla Sun Life Business Cycle Fund Aditya Birla Sun Life | 1.92% | 1.93% | +0.01% |
Aditya Birla Sun Life Conglomerate Fund Aditya Birla Sun Life | 1.92% | 1.93% | +0.01% |
Aditya Birla Sun Life Consumption Fund Aditya Birla Sun Life | 1.67% | 1.68% | +0.01% |
Aditya Birla Sun Life ELSS Tax Saver Fund Aditya Birla Sun Life | 1.55% | 1.56% | +0.01% |
Aditya Birla Sun Life Focused Fund Aditya Birla Sun Life | 1.63% | 1.64% | +0.01% |
Aditya Birla Sun Life Large & Mid Cap Fund Aditya Birla Sun Life | 1.69% | 1.70% | +0.01% |
Aditya Birla Sun Life MNC Fund Aditya Birla Sun Life | 1.77% | 1.78% | +0.01% |
Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life | 1.72% | 1.73% | +0.01% |
Aditya Birla Sun Life Value Fund Aditya Birla Sun Life | 1.67% | 1.68% | +0.01% |
| 1.95% | 1.96% | +0.01% | |
| 1.57% | 1.58% | +0.01% | |
| 1.58% | 1.59% | +0.01% | |
Axis Midcap Fund Axis | 1.44% | 1.45% | +0.01% |
| 1.92% | 1.93% | +0.01% | |
| 1.47% | 1.48% | +0.01% | |
Bajaj Finserv Flexi Cap Fund Bajaj Finserv | 1.67% | 1.68% | +0.01% |
Bajaj Finserv Large & Mid Cap Fund Bajaj Finserv | 1.86% | 1.87% | +0.01% |
| 1.86% | 1.87% | +0.01% | |
Bandhan Business Cycle Fund Bandhan | 1.96% | 1.97% | +0.01% |
| 1.65% | 1.66% | +0.01% | |
Bandhan Flexi Cap Fund Bandhan | 1.64% | 1.65% | +0.01% |
Bandhan Focused Fund Bandhan | 1.89% | 1.90% | +0.01% |
Bandhan Infrastructure Fund Bandhan | 1.95% | 1.96% | +0.01% |
Bandhan Large Cap Fund Bandhan | 1.90% | 1.91% | +0.01% |
Bandhan Multi Cap Fund Bandhan | 1.81% | 1.82% | +0.01% |
Bandhan Value Fund Bandhan | 1.60% | 1.61% | +0.01% |
Canara Robeco Consumption Fund Canara Robeco | 1.90% | 1.91% | +0.01% |
Canara Robeco Focused Fund Canara Robeco | 1.81% | 1.82% | +0.01% |
Canara Robeco Large and Mid Cap Fund Canara Robeco | 1.48% | 1.49% | +0.01% |
Canara Robeco Manufacturing Fund Canara Robeco | 1.95% | 1.96% | +0.01% |
Canara Robeco Small Cap Fund Canara Robeco | 1.57% | 1.58% | +0.01% |
Canara Robeco Value Fund Canara Robeco | 1.98% | 1.99% | +0.01% |
| 1.56% | 1.57% | +0.01% | |
| 1.53% | 1.54% | +0.01% | |
| 1.79% | 1.80% | +0.01% | |
| 0.37% | 0.38% | +0.01% | |
| 1.83% | 1.84% | +0.01% | |
| 1.54% | 1.55% | +0.01% | |
| 1.65% | 1.66% | +0.01% | |
Edelweiss Large & Mid Cap Fund Edelweiss | 1.73% | 1.74% | +0.01% |
Edelweiss Large Cap Fund Edelweiss | 1.96% | 1.97% | +0.01% |
Edelweiss Small Cap Fund Edelweiss | 1.70% | 1.71% | +0.01% |
Franklin Build India Fund Franklin Templeton | 1.80% | 1.81% | +0.01% |
Franklin India Balanced Advantage Fund Franklin Templeton | 1.81% | 1.82% | +0.01% |
Franklin India Large & Mid Cap Fund Franklin Templeton | 1.77% | 1.78% | +0.01% |
Franklin India Large Cap Fund Franklin Templeton | 1.64% | 1.65% | +0.01% |
Franklin India Long Term Fund Franklin Templeton | 0.73% | 0.74% | +0.01% |
Franklin India Multi Cap Fund Franklin Templeton | 1.72% | 1.73% | +0.01% |
Franklin India Opportunities Fund Franklin Templeton | 1.63% | 1.64% | +0.01% |
Franklin India Retirement Fund Franklin Templeton | 1.99% | 2.00% | +0.01% |
Franklin India Small Cap Fund Franklin Templeton | 1.57% | 1.58% | +0.01% |
| 1.82% | 1.83% | +0.01% | |
| 1.60% | 1.61% | +0.01% | |
| 1.68% | 1.69% | +0.01% | |
| 1.47% | 1.48% | +0.01% | |
| 1.99% | 2.00% | +0.01% | |
| 1.85% | 1.86% | +0.01% | |
| 1.83% | 1.84% | +0.01% | |
| 1.39% | 1.40% | +0.01% | |
| 1.60% | 1.61% | +0.01% | |
| 1.91% | 1.92% | +0.01% | |
| 1.94% | 1.95% | +0.01% | |
| 1.93% | 1.94% | +0.01% | |
| 1.55% | 1.56% | +0.01% | |
ICICI Prudential Bharat Consumption Fund ICICI Prudential | 1.79% | 1.80% | +0.01% |
ICICI Prudential Business Cycle Fund ICICI Prudential | 1.52% | 1.53% | +0.01% |
ICICI Prudential ELSS - Tax Saver Fund ICICI Prudential | 1.55% | 1.56% | +0.01% |
ICICI Prudential Equity Minimum Variance Fund ICICI Prudential | 1.76% | 1.77% | +0.01% |
ICICI Prudential ESG Exclusionary Strategy Fund ICICI Prudential | 1.96% | 1.97% | +0.01% |
ICICI Prudential Large & Mid Cap Fund ICICI Prudential | 1.46% | 1.47% | +0.01% |
ICICI Prudential Mid Cap Fund ICICI Prudential | 1.65% | 1.66% | +0.01% |
ICICI Prudential Nifty EV & New Age Automotive ETF FOF ICICI Prudential | 0.60% | 0.61% | +0.01% |
ICICI Prudential Transportation and Logistics Fund ICICI Prudential | 1.79% | 1.80% | +0.01% |
ICICI Prudential Value Fund ICICI Prudential | 1.29% | 1.30% | +0.01% |
| 1.92% | 1.93% | +0.01% | |
Invesco India Contra Fund Invesco | 1.51% | 1.52% | +0.01% |
| 1.82% | 1.83% | +0.01% | |
| 1.97% | 1.98% | +0.01% | |
Invesco India Large Cap Fund Invesco | 1.93% | 1.94% | +0.01% |
| 1.92% | 1.93% | +0.01% | |
| 1.94% | 1.95% | +0.01% | |
| 1.90% | 1.91% | +0.01% | |
| 1.79% | 1.80% | +0.01% | |
Kotak Banking and Financial Services Fund Kotak Mahindra | 1.97% | 1.98% | +0.01% |
Kotak ELSS Tax Saver Fund Kotak Mahindra | 1.67% | 1.68% | +0.01% |
Kotak Focused Fund Kotak Mahindra | 1.75% | 1.76% | +0.01% |
Kotak Infrastructure and Economic Reform Fund Kotak Mahindra | 1.86% | 1.87% | +0.01% |
Kotak Mid Cap Fund Kotak Mahindra | 1.29% | 1.30% | +0.01% |
| 1.96% | 1.97% | +0.01% | |
| 1.92% | 1.93% | +0.01% | |
Mahindra Manulife Aggressive Hybrid Fund Mahindra Manulife | 1.88% | 1.89% | +0.01% |
Mahindra Manulife Large & Mid Cap Fund Mahindra Manulife | 1.81% | 1.82% | +0.01% |
Mirae Asset Balanced Advantage Fund Mirae Asset | 1.90% | 1.91% | +0.01% |
Mirae Asset Income plus Arbitrage Active FOF Mirae Asset | 0.27% | 0.28% | +0.01% |
Mirae Asset Nifty India Internet ETF Mirae Asset | 0.21% | 0.22% | +0.01% |
Motilal Oswal ELSS Tax Saver Fund Motilal Oswal | 1.74% | 1.75% | +0.01% |
Motilal Oswal Flexi Cap Fund Motilal Oswal | 1.55% | 1.56% | +0.01% |
Motilal Oswal Midcap Fund Motilal Oswal | 1.41% | 1.42% | +0.01% |
Motilal Oswal Small Cap Fund Motilal Oswal | 1.69% | 1.70% | +0.01% |
Nippon India Corporate Bond Fund Nippon India | 0.72% | 0.73% | +0.01% |
Nippon India ELSS Tax Saver Fund Nippon India | 1.55% | 1.56% | +0.01% |
Nippon India Growth Mid Cap Fund Nippon India | 1.38% | 1.39% | +0.01% |
Nippon India Multi Cap Fund Nippon India | 1.34% | 1.35% | +0.01% |
Nippon India Nifty Smallcap 250 Index Fund Nippon India | 0.92% | 0.93% | +0.01% |
Nippon India Pharma Fund Nippon India | 1.63% | 1.64% | +0.01% |
| 1.79% | 1.80% | +0.01% | |
Nippon India Small Cap Fund Nippon India | 1.26% | 1.27% | +0.01% |
| 1.84% | 1.85% | +0.01% | |
PGIM India Flexi Cap Fund PGIM India | 1.67% | 1.68% | +0.01% |
PGIM India Midcap Fund PGIM India | 1.59% | 1.60% | +0.01% |
PGIM India Small Cap Fund PGIM India | 1.95% | 1.96% | +0.01% |
| 1.58% | 1.59% | +0.01% | |
Quant Flexi Cap Fund quant | 1.67% | 1.68% | +0.01% |
quant Large Cap Fund quant | 1.80% | 1.81% | +0.01% |
Quant Mid Cap Fund quant | 1.64% | 1.65% | +0.01% |
| 1.94% | 1.95% | +0.01% | |
Quant Small Cap Fund quant | 1.46% | 1.47% | +0.01% |
| 0.85% | 0.86% | +0.01% | |
| 1.71% | 1.72% | +0.01% | |
| 1.34% | 1.35% | +0.01% | |
| 1.69% | 1.70% | +0.01% | |
| 0.89% | 0.90% | +0.01% | |
| 1.75% | 1.76% | +0.01% | |
| 1.31% | 1.32% | +0.01% | |
| 1.49% | 1.50% | +0.01% | |
SBI MNC Fund SBI | 1.69% | 1.70% | +0.01% |
| 0.62% | 0.63% | +0.01% | |
| 1.49% | 1.50% | +0.01% | |
| 1.76% | 1.77% | +0.01% | |
| 1.79% | 1.80% | +0.01% | |
| 1.42% | 1.43% | +0.01% | |
| 1.71% | 1.72% | +0.01% | |
Sundaram Consumption Fund Sundaram | 1.95% | 1.96% | +0.01% |
| 1.92% | 1.93% | +0.01% | |
Sundaram ELSS Tax Saver Fund Sundaram | 1.97% | 1.98% | +0.01% |
Sundaram Flexicap Fund Sundaram | 1.89% | 1.90% | +0.01% |
Sundaram Large Cap Fund Sundaram | 1.78% | 1.79% | +0.01% |
Sundaram Multi Cap Fund Sundaram | 1.81% | 1.82% | +0.01% |
Sundaram Services Fund Sundaram | 1.72% | 1.73% | +0.01% |
Sundaram Small Cap Fund Sundaram | 1.77% | 1.78% | +0.01% |
Sundaram Ultra Short Term Fund Sundaram | 1.39% | 1.40% | +0.01% |
Sundaram Value Fund Sundaram | 1.96% | 1.97% | +0.01% |
| 1.73% | 1.74% | +0.01% | |
| 1.78% | 1.79% | +0.01% | |
| 1.81% | 1.82% | +0.01% | |
| 1.72% | 1.73% | +0.01% | |
| 1.91% | 1.92% | +0.01% | |
| 1.94% | 1.95% | +0.01% | |
| 1.90% | 1.91% | +0.01% | |
| 1.81% | 1.82% | +0.01% | |
| 1.88% | 1.89% | +0.01% | |
Templeton India Value Fund Franklin Templeton | 1.86% | 1.87% | +0.01% |
Union Flexi Cap Fund Union | 1.85% | 1.86% | +0.01% |
Union Midcap Fund Union | 1.94% | 1.95% | +0.01% |
| 1.64% | 1.65% | +0.01% | |
| 1.76% | 1.77% | +0.01% | |
| 1.48% | 1.49% | +0.01% | |
| 1.83% | 1.84% | +0.01% | |
| 1.88% | 1.89% | +0.01% | |
| 1.58% | 1.59% | +0.01% | |
UTI MNC Fund UTI | 1.81% | 1.82% | +0.01% |
| 1.47% | 1.48% | +0.01% | |
| 1.75% | 1.76% | +0.01% | |
| 1.46% | 1.47% | +0.01% | |
WhiteOak Capital Special Opportunities Fund WhiteOak Capital | 1.97% | 1.98% | +0.01% |
Mirae Asset Nifty Top 20 Equal Weight ETF Mirae Asset | 0.08% | 0.09% | +0.01% |
| 0.23% | 0.24% | +0.01% | |
| 0.28% | 0.29% | +0.01% | |
| 0.34% | 0.35% | +0.01% | |
| 0.93% | 0.94% | +0.01% | |
Aditya Birla Sun Life ESG Integration Strategy Fund Aditya Birla Sun Life | 2.20% | 2.21% | +0.01% |
| 2.16% | 2.17% | +0.01% | |
| 2.02% | 2.03% | +0.01% | |
| 2.18% | 2.19% | +0.01% | |
Canara Robeco ELSS - Tax Saver Fund Canara Robeco | 1.62% | 1.63% | +0.01% |
Canara Robeco Infrastructure Fund Canara Robeco | 2.10% | 2.11% | +0.01% |
HDFC MNC Fund HDFC | 2.22% | 2.23% | +0.01% |
| 2.02% | 2.03% | +0.01% | |
| 1.87% | 1.88% | +0.01% | |
ICICI Prudential Conglomerate Fund ICICI Prudential | 2.10% | 2.11% | +0.01% |
| 2.18% | 2.19% | +0.01% | |
Kotak ESG Exclusionary Strategy Fund Kotak Mahindra | 2.12% | 2.13% | +0.01% |
Kotak Transportation & Logistics Fund Kotak Mahindra | 2.22% | 2.23% | +0.01% |
| 2.24% | 2.25% | +0.01% | |
| 2.18% | 2.19% | +0.01% | |
| 2.20% | 2.21% | +0.01% | |
Mahindra Manulife Focused Fund Mahindra Manulife | 1.87% | 1.88% | +0.01% |
Mahindra Manulife Large Cap Fund Mahindra Manulife | 2.16% | 2.17% | +0.01% |
PGIM India ELSS Tax Saver Fund PGIM India | 2.16% | 2.17% | +0.01% |
| 1.62% | 1.63% | +0.01% | |
| 1.37% | 1.38% | +0.01% | |
| 2.08% | 2.09% | +0.01% | |
| 1.62% | 1.63% | +0.01% | |
| 2.08% | 2.09% | +0.01% |
Largest cut first
| 1.21% | 0.49% | -0.72% | |
| 0.93% | 0.51% | -0.42% | |
| 1.35% | 1.03% | -0.32% | |
ICICI Prudential Strategic Metal and Energy Equity Fund of Fund ICICI Prudential | 1.46% | 1.29% | -0.17% |
| 1.29% | 1.13% | -0.16% | |
PGIM India Ultra Short Term Fund PGIM India | 1.05% | 0.89% | -0.16% |
Groww Gold ETF FOF Groww | 0.55% | 0.42% | -0.13% |
Nippon India Equity Savings Fund Nippon India | 1.64% | 1.51% | -0.13% |
| 0.40% | 0.29% | -0.11% | |
| 1.72% | 1.61% | -0.11% | |
| 0.85% | 0.75% | -0.10% | |
| 0.75% | 0.65% | -0.10% | |
Bajaj Finserv Multi Asset Allocation Fund Bajaj Finserv | 1.88% | 1.78% | -0.10% |
| 0.33% | 0.24% | -0.09% | |
Kotak Nifty Smallcap 50 Index Fund Kotak Mahindra | 0.87% | 0.78% | -0.09% |
ICICI Prudential Nifty Alpha Low-Volatility 30 ETF FOF ICICI Prudential | 0.52% | 0.44% | -0.08% |
ICICI Prudential Nifty200 Value 30 Index Fund ICICI Prudential | 0.94% | 0.86% | -0.08% |
Kotak Nifty 100 Low Volatility 30 Index Fund Kotak Mahindra | 0.90% | 0.83% | -0.07% |
Union Arbitrage Fund Union | 1.03% | 0.96% | -0.07% |
ICICI Prudential Aggressive Hybrid Active FOF ICICI Prudential | 1.40% | 1.33% | -0.07% |
| 1.79% | 1.73% | -0.06% | |
ICICI Prudential Global Stable Equity Fund (FOF) ICICI Prudential | 1.30% | 1.24% | -0.06% |
| 1.99% | 1.93% | -0.06% | |
Mirae Asset Multi Factor Passive FOF Mirae Asset | 0.64% | 0.58% | -0.06% |
Edelweiss Money Market Fund Edelweiss | 0.70% | 0.64% | -0.06% |
Mirae Asset BSE Select IPO ETF Fund of Fund Mirae Asset | 0.62% | 0.56% | -0.06% |
ICICI Prudential Nifty LargeMidcap 250 Index Fund ICICI Prudential | 0.76% | 0.71% | -0.05% |
ICICI Prudential Nifty50 Value 20 Index Fund ICICI Prudential | 0.68% | 0.63% | -0.05% |
Nippon India Ultra Short Term Fund Nippon India | 1.07% | 1.02% | -0.05% |
| 1.00% | 0.95% | -0.05% | |
ICICI Prudential Income plus Arbitrage Omni FOF ICICI Prudential | 0.23% | 0.18% | -0.05% |
| 0.33% | 0.28% | -0.05% | |
Aditya Birla Sun Life Conservative Hybrid Active FOF Aditya Birla Sun Life | 0.85% | 0.80% | -0.05% |
Franklin India Corporate Bond Fund Franklin Templeton | 0.73% | 0.68% | -0.05% |
| 0.70% | 0.65% | -0.05% | |
| 1.79% | 1.75% | -0.04% | |
Canara Robeco Multi Asset Allocation Fund Canara Robeco | 2.00% | 1.96% | -0.04% |
| 0.89% | 0.85% | -0.04% | |
Mirae Asset BSE 200 Equal Weight ETF Mirae Asset | 0.33% | 0.29% | -0.04% |
| 1.99% | 1.95% | -0.04% | |
Bandhan Gold ETF FOF Bandhan | 0.57% | 0.53% | -0.04% |
| 0.94% | 0.90% | -0.04% | |
Abakkus Flexi Cap Fund Abakkus | 1.85% | 1.82% | -0.03% |
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Aditya Birla Sun Life | 1.04% | 1.01% | -0.03% |
| 0.73% | 0.70% | -0.03% | |
| 1.95% | 1.92% | -0.03% | |
| 0.45% | 0.42% | -0.03% | |
| 0.68% | 0.65% | -0.03% | |
| 0.85% | 0.82% | -0.03% | |
Nippon India Short Term Fund Nippon India | 0.91% | 0.88% | -0.03% |
| 0.76% | 0.73% | -0.03% | |
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF Aditya Birla Sun Life | 0.16% | 0.13% | -0.03% |
| 0.15% | 0.12% | -0.03% | |
Mirae Asset BSE Select IPO ETF Mirae Asset | 0.31% | 0.28% | -0.03% |
Bandhan Silver ETF FOF Bandhan | 0.57% | 0.54% | -0.03% |
Kotak Nifty 200 Momentum 30 Index Fund Kotak Mahindra | 0.69% | 0.66% | -0.03% |
| 1.39% | 1.36% | -0.03% | |
Aditya Birla Sun Life Multi Asset Allocation Fund Aditya Birla Sun Life | 1.65% | 1.63% | -0.02% |
Bajaj Finserv Arbitrage Fund Bajaj Finserv | 1.02% | 1.00% | -0.02% |
Capitalmind Flexi Cap Fund Capitalmind | 2.24% | 2.22% | -0.02% |
Capitalmind Liquid Fund Capitalmind | 0.28% | 0.26% | -0.02% |
| 0.40% | 0.38% | -0.02% | |
| 0.90% | 0.88% | -0.02% | |
| 1.20% | 1.18% | -0.02% | |
| 0.91% | 0.89% | -0.02% | |
| 0.99% | 0.97% | -0.02% | |
Edelweiss Equity Savings Fund Edelweiss | 1.52% | 1.50% | -0.02% |
Franklin India Arbitrage Fund Franklin Templeton | 0.98% | 0.96% | -0.02% |
| 0.88% | 0.86% | -0.02% | |
| 1.67% | 1.65% | -0.02% | |
ICICI Prudential Multi Asset Allocation Fund ICICI Prudential | 1.19% | 1.17% | -0.02% |
Invesco India Focused Fund Invesco | 1.71% | 1.69% | -0.02% |
Kotak Multi Asset Allocation Fund Kotak Mahindra | 1.60% | 1.58% | -0.02% |
| 2.17% | 2.15% | -0.02% | |
Mahindra Manulife Multi Asset Allocation Fund Mahindra Manulife | 1.80% | 1.78% | -0.02% |
Mirae Asset Multi Asset Allocation Fund Mirae Asset | 1.82% | 1.80% | -0.02% |
| 0.56% | 0.54% | -0.02% | |
| 0.49% | 0.47% | -0.02% | |
Nippon India Liquid Fund Nippon India | 0.33% | 0.31% | -0.02% |
Nippon India Multi Asset Allocation Fund Nippon India | 1.30% | 1.28% | -0.02% |
| 1.44% | 1.42% | -0.02% | |
| 1.23% | 1.21% | -0.02% | |
Sundaram Arbitrage Fund Sundaram | 0.98% | 0.96% | -0.02% |
The Wealth Company Multi Asset Allocation Fund The Wealth Company | 1.95% | 1.93% | -0.02% |
WhiteOak Capital Multi Asset Allocation Fund WhiteOak Capital | 1.45% | 1.43% | -0.02% |
Franklin India Banking & PSU Debt Fund Franklin Templeton | 0.47% | 0.45% | -0.02% |
| 0.48% | 0.46% | -0.02% | |
Motilal Oswal Multi Asset Passive Fund of Fund Motilal Oswal | 0.48% | 0.46% | -0.02% |
| 0.95% | 0.93% | -0.02% | |
| 0.57% | 0.55% | -0.02% | |
| 0.82% | 0.80% | -0.02% | |
Aditya Birla Sun Life Multi Asset Omni FoF Aditya Birla Sun Life | 1.13% | 1.11% | -0.02% |
