Kotak Mahindra Asset Management Company Limited
70 funds, largest first
Kotak Mid Cap Fund Kotak Mahindra · Mid Cap | -3.1% | +14.2% | +13.4% | 1.51% | ₹64,627 cr |
Kotak Flexi Cap Fund Kotak Mahindra · Flexi Cap | -5.1% | +11.1% | +9.1% | 1.49% | ₹52,621 cr |
Kotak Large & Mid Cap Fund Kotak Mahindra · Large & Mid Cap | -4.4% | +11.8% | +11.3% | 1.66% | ₹30,171 cr |
Kotak Multi Cap Fund Kotak Mahindra · Multi Cap | -3.6% | +14.3% | +14.0% | 1.78% | ₹29,752 cr |
Kotak Small Cap Fund Kotak Mahindra · Small Cap | -2.4% | +9.7% | +9.2% | 1.72% | ₹17,907 cr |
Kotak Large Cap Fund Kotak Mahindra · Large Cap | -6.6% | +9.7% | +7.4% | 1.84% | ₹10,502 cr |
Kotak ELSS Tax Saver Fund Kotak Mahindra · ELSS (Tax Saver) | -2.4% | +10.3% | +9.9% | 1.96% | ₹5,962 cr |
Kotak Contra Fund Kotak Mahindra · Contra | -6.0% | +12.6% | +11.4% | 2.03% | ₹5,073 cr |
Kotak Pioneer Fund Kotak Mahindra · Sectoral / Thematic | +2.7% | +17.2% | +12.1% | 1.90% | ₹4,261 cr |
Kotak Focused Fund Kotak Mahindra · Focused | -0.4% | +13.5% | +9.6% | 2.04% | ₹4,238 cr |
Kotak Nifty Bank ETF Kotak Mahindra · Exchange Traded | -4.0% | +9.3% | +7.7% | 0.17% | ₹4,147 cr |
Kotak Business Cycle Fund Kotak Mahindra · Sectoral / Thematic · Business Cycle | +0.9% | +14.8% | — | 2.04% | ₹3,356 cr |
Kotak Nifty 50 ETF Kotak Mahindra · Exchange Traded | -6.6% | +8.6% | +7.1% | 0.04% | ₹3,344 cr |
Kotak Manufacture in India Fund Kotak Mahindra · Sectoral / Thematic · Manufacturing | +8.2% | +18.2% | — | 2.08% | ₹2,974 cr |
Kotak Nifty PSU Bank ETF Kotak Mahindra · Exchange Traded | -1.0% | +17.9% | +23.7% | 0.50% | ₹2,449 cr |
Kotak Infrastructure and Economic Reform Fund Kotak Mahindra · Sectoral / Thematic · Infrastructure | +1.5% | +14.4% | +15.7% | 2.15% | ₹2,242 cr |
Kotak MNC Fund Kotak Mahindra · Sectoral / Thematic · MNC | +9.8% | — | — | 2.30% | ₹2,106 cr |
Kotak Special Opportunities Fund Kotak Mahindra · Sectoral / Thematic · Innovation & Opportunities | +6.6% | — | — | 2.32% | ₹1,803 cr |
Kotak Consumption Fund Kotak Mahindra · Sectoral / Thematic · Consumption | -8.0% | — | — | 2.30% | ₹1,612 cr |
Kotak Banking and Financial Services Fund Kotak Mahindra · Sectoral / Thematic · Banking & Financial Services | -3.5% | +10.7% | — | 2.26% | ₹1,435 cr |
Kotak Nifty Next 50 Index Fund Kotak Mahindra · Index | -0.9% | +15.9% | +10.4% | 0.69% | ₹1,368 cr |
Kotak Nifty 50 Index Fund Kotak Mahindra · Index | -6.9% | +8.0% | +6.6% | 0.38% | ₹1,111 cr |
Kotak Nifty Alpha 50 ETF Kotak Mahindra · Exchange Traded | +1.3% | +12.8% | — | 0.71% | ₹881 cr |
Kotak Healthcare Fund Kotak Mahindra · Sectoral / Thematic · Pharma & Healthcare | +21.8% | — | — | 2.53% | ₹859 cr |
Kotak Services Fund Kotak Mahindra · Sectoral / Thematic | — | — | — | 2.61% | ₹714 cr |
Kotak Rural Opportunities Fund Kotak Mahindra · Sectoral / Thematic · Innovation & Opportunities | — | — | — | 2.48% | ₹691 cr |
Kotak ESG Exclusionary Strategy Fund Kotak Mahindra · Sectoral / Thematic · ESG & Sustainability | -7.0% | +8.1% | +5.6% | 2.50% | ₹679 cr |
Kotak Nifty 200 Momentum 30 Index Fund Kotak Mahindra · Index | -7.4% | +8.6% | — | 1.16% | ₹554 cr |
Kotak Transportation & Logistics Fund Kotak Mahindra · Sectoral / Thematic · Auto & Transport | +1.3% | — | — | 2.60% | ₹518 cr |
Kotak Technology Fund Kotak Mahindra · Sectoral / Thematic · Technology | -6.2% | — | — | 2.56% | ₹515 cr |
Kotak Diversified Equity All Cap Omni FOF Kotak Mahindra · Fund of Funds | — | — | — | 1.24% | ₹499 cr |
Kotak Nifty Midcap 150 Momentum 50 Index Fund Kotak Mahindra · Index | -3.4% | — | — | 1.31% | ₹456 cr |
Kotak Quant Fund Kotak Mahindra · Sectoral / Thematic · Factor & Quant | -7.0% | +11.1% | — | 2.46% | ₹425 cr |
Kotak Nifty IT ETF Kotak Mahindra · Exchange Traded | -6.9% | +3.9% | +0.4% | 0.15% | ₹337 cr |
Kotak Dividend Yield Fund Kotak Mahindra · Dividend Yield | — | — | — | 2.57% | ₹275 cr |
Kotak Nifty Commodities Index Fund Kotak Mahindra · Index | -0.4% | — | — | 0.57% | ₹275 cr |
Kotak Nifty Smallcap 50 Index Fund Kotak Mahindra · Index | +4.4% | +15.2% | — | 1.06% | ₹256 cr |
Kotak Nifty 100 Low Volatility 30 ETF Kotak Mahindra · Exchange Traded | -4.4% | +10.4% | — | 0.25% | ₹253 cr |
Kotak Energy Opportunities Fund Kotak Mahindra · Sectoral / Thematic · Energy & Power | -4.0% | — | — | 2.60% | ₹251 cr |
Kotak Nifty Midcap 50 ETF Kotak Mahindra · Exchange Traded | -0.9% | +14.8% | — | 0.35% | ₹198 cr |
Kotak Nifty 100 Low Volatility 30 Index Fund Kotak Mahindra · Index | -5.3% | — | — | 1.05% | ₹100 cr |
Kotak Nifty Chemicals ETF Kotak Mahindra · Exchange Traded | — | — | — | 0.27% | ₹99 cr |
Kotak Nifty 200 Momentum 30 ETF Kotak Mahindra · Exchange Traded | -7.0% | — | — | 0.68% | ₹92 cr |
Kotak Nifty Financial Services Ex-Bank Index Fund Kotak Mahindra · Index | -6.6% | +12.9% | — | 0.82% | ₹88 cr |
Kotak Nifty SmallCap 250 Index Fund Kotak Mahindra · Index | -2.6% | — | — | 0.94% | ₹84 cr |
Kotak Nifty Midcap 50 Index Fund Kotak Mahindra · Index | -1.8% | — | — | 1.08% | ₹82 cr |
Kotak Nifty 50 Equal Weight Index Fund Kotak Mahindra · Index | -2.3% | — | — | 1.01% | ₹76 cr |
kotak BSE PSU Index Fund Kotak Mahindra · Index | -5.6% | — | — | 1.12% | ₹74 cr |
Kotak Nifty Alpha 50 Index Fund Kotak Mahindra · Index | +0.5% | — | — | 1.68% | ₹61 cr |
Kotak Nifty 100 Equal Weight Index Fund Kotak Mahindra · Index | -1.9% | — | — | 0.90% | ₹50 cr |
Kotak Nifty Midcap 150 Index Fund Kotak Mahindra · Index | -3.4% | — | — | 0.90% | ₹47 cr |
Kotak Nifty MNC ETF Kotak Mahindra · Exchange Traded | -1.5% | +11.3% | — | 0.40% | ₹43 cr |
Kotak Nifty Top 10 Equal Weight Index Fund Kotak Mahindra · Index | -10.9% | — | — | 1.06% | ₹42 cr |
Kotak Nifty Private Bank ETF Kotak Mahindra · Exchange Traded | — | — | — | 0.95% | ₹40 cr |
Kotak Nifty 100 Equal Weight ETF Kotak Mahindra · Exchange Traded | -1.3% | — | — | 0.36% | ₹40 cr |
Kotak Nifty India Tourism Index Fund Kotak Mahindra · Index | -13.4% | — | — | 1.17% | ₹37 cr |
Kotak Nifty India Consumption ETF Kotak Mahindra · Exchange Traded | -7.2% | +11.6% | — | 0.13% | ₹32 cr |
Kotak Nifty500 Momentum 50 Index Fund Kotak Mahindra · Index | — | — | — | 1.00% | ₹27 cr |
Kotak BSE Sensex Index Fund Kotak Mahindra · Index | -8.0% | — | — | 0.48% | ₹26 cr |
Kotak BSE Sensex ETF Kotak Mahindra · Exchange Traded | -7.7% | +7.1% | +6.2% | 0.22% | ₹23 cr |
Kotak Nifty Next 50 ETF Kotak Mahindra · Exchange Traded | — | — | — | 0.17% | ₹22 cr |
Kotak Nifty 200 Quality 30 Index Fund Kotak Mahindra · Index | -6.5% | — | — | 0.71% | ₹17 cr |
Kotak Nifty Midcap 150 ETF Kotak Mahindra · Exchange Traded | -2.6% | — | — | 0.18% | ₹14 cr |
Kotak Nifty200 Value 30 Index Fund Kotak Mahindra · Index | — | — | — | 1.35% | ₹13 cr |
Kotak BSE Housing Index Fund Kotak Mahindra · Index | -12.6% | +5.4% | — | 0.93% | ₹11 cr |
Kotak Nifty Capital Markets Index Fund Kotak Mahindra · Index | — | — | — | 0.80% | ₹8 cr |
Kotak Nifty Bank Index Fund Kotak Mahindra · Index | — | — | — | 0.42% | ₹8 cr |
Kotak Nifty Alpha Low Volatility 30 Index Fund Kotak Mahindra · Index | — | — | — | 1.58% | ₹7 cr |
Kotak Nifty200 Quality 30 ETF Kotak Mahindra · Exchange Traded | -6.0% | — | — | 0.31% | ₹3 cr |
Kotak Nifty 500 Index Fund Kotak Mahindra · Index | — | — | — | 0.52% | — |
9 funds, largest first
Kotak Arbitrage Fund Kotak Mahindra · Arbitrage | +6.2% | +6.8% | +6.4% | 0.82% | ₹76,293 cr |
Kotak Balanced Advantage Fund Kotak Mahindra · Balanced Advantage / Dynamic Asset Allocation | -0.7% | +8.5% | +7.5% | 1.88% | ₹16,445 cr |
Kotak Multi Asset Allocation Fund Kotak Mahindra · Multi Asset Allocation | +3.1% | +14.3% | — | 1.77% | ₹14,716 cr |
Kotak Equity Savings Fund Kotak Mahindra · Equity Savings | +0.7% | +8.4% | +8.1% | 2.14% | ₹10,195 cr |
Kotak Aggressive Hybrid Fund Kotak Mahindra · Aggressive Hybrid | -1.6% | +11.3% | +9.6% | 1.89% | ₹8,930 cr |
Kotak Income Plus Arbitrage Omni FOF Kotak Mahindra · Fund of Funds | +4.9% | +7.2% | — | 0.32% | ₹7,877 cr |
Kotak Conservative Hybrid Fund Kotak Mahindra · Conservative Hybrid | +0.0% | +7.1% | +6.6% | 1.77% | ₹2,585 cr |
Kotak Multi Asset Omni FOF Kotak Mahindra · Fund of Funds | -3.2% | +12.2% | +12.3% | 1.16% | ₹2,461 cr |
Kotak Multi Asset Active FOF Kotak Mahindra · Fund of Funds | — | — | — | 1.08% | ₹78 cr |
26 funds, largest first
Kotak Liquid Fund Kotak Mahindra · Liquid | +6.3% | +6.8% | +6.3% | 0.33% | ₹46,514 cr |
Kotak Money Market Fund Kotak Mahindra · Money Market | +6.2% | +7.1% | +6.6% | 0.37% | ₹27,037 cr |
Kotak Ultra Short Term Fund Kotak Mahindra · Ultra Short Term | +5.8% | +6.6% | +6.1% | 0.82% | ₹15,125 cr |
Kotak Corporate Bond Fund Kotak Mahindra · Corporate Bond | +3.7% | +6.8% | +6.0% | 0.69% | ₹14,825 cr |
Kotak Short Term Fund Kotak Mahindra · Short Term | +3.7% | +6.4% | +5.6% | 1.12% | ₹13,956 cr |
Kotak Ultra Short to Short Term Fund Kotak Mahindra · Ultra Short to Short Term | +5.0% | +6.5% | +5.9% | 1.18% | ₹11,883 cr |
Kotak Overnight Fund Kotak Mahindra · Overnight | +5.2% | +5.9% | +5.7% | 0.20% | ₹9,597 cr |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Kotak Mahindra · Index | +5.6% | +7.4% | — | 0.35% | ₹6,080 cr |
Kotak Banking and PSU Debt Fund Kotak Mahindra · Banking and PSU Debt | +3.8% | +6.6% | +5.9% | 0.75% | ₹4,676 cr |
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Kotak Mahindra · Index | +3.1% | +7.1% | — | 0.36% | ₹3,046 cr |
Kotak Floating Interest Rates Fund Kotak Mahindra · Floating Interest Rates | +4.7% | +7.1% | +6.3% | 0.62% | ₹2,984 cr |
Kotak Nifty 1D Rate Liquid ETF Kotak Mahindra · Exchange Traded | +5.0% | +4.2% | — | 0.24% | ₹2,616 cr |
Kotak Dynamic Term Fund Kotak Mahindra · Dynamic Term | +4.5% | +6.9% | +5.6% | 1.35% | ₹2,173 cr |
Kotak Gilt Fund Kotak Mahindra · Gilt | +1.6% | +4.5% | +4.3% | 1.49% | ₹1,929 cr |
Kotak Medium Term Fund Kotak Mahindra · Medium Term | +4.2% | +7.5% | +6.2% | 1.63% | ₹1,868 cr |
Kotak Medium to Long Term Fund Kotak Mahindra · Medium to Long Term | +2.4% | +5.8% | +4.9% | 1.65% | ₹1,743 cr |
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund Kotak Mahindra · Index | +5.7% | — | — | 0.33% | ₹1,621 cr |
Kotak Credit Risk Fund Kotak Mahindra · Credit Risk | +5.1% | +7.3% | +5.7% | 1.73% | ₹763 cr |
Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund Kotak Mahindra · Index | +5.5% | — | — | 0.39% | ₹741 cr |
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund Kotak Mahindra · Index | +4.4% | +7.2% | — | 0.40% | ₹492 cr |
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Kotak Mahindra · Index | +6.3% | — | — | 0.36% | ₹329 cr |
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund Kotak Mahindra · Index | +4.8% | — | — | 0.34% | ₹290 cr |
Kotak Nifty SDL Jul 2033 Index Fund Kotak Mahindra · Index | +2.7% | +6.6% | — | 0.43% | ₹171 cr |
Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund Kotak Mahindra · Index | +6.3% | — | — | 0.29% | ₹79 cr |
Kotak Long Term Fund Kotak Mahindra · Long Term | +0.6% | — | — | 0.59% | ₹46 cr |
Kotak Nifty G-Sec July 2033 Index Fund Kotak Mahindra · Index | +2.2% | +6.7% | — | 0.39% | ₹22 cr |
5 funds, largest first
Kotak Gold ETF Kotak Mahindra · Gold | +13.3% | +29.8% | +22.6% | 0.52% | ₹13,800 cr |
Kotak Gold Fund Kotak Mahindra · Fund of Funds | +12.5% | +29.0% | +21.7% | 0.45% | ₹6,692 cr |
Kotak Silver ETF Kotak Mahindra · Exchange Traded | +17.7% | +34.2% | — | 0.35% | ₹3,120 cr |
Kotak Gold Silver Passive FOF Kotak Mahindra · Fund of Funds | — | — | — | 0.54% | ₹981 cr |
Kotak Silver ETF Fund of Fund Kotak Mahindra · Fund of Funds | +16.8% | +32.8% | — | 0.65% | ₹829 cr |
5 funds, largest first
Kotak US Specific Equity Passive FOF Kotak Mahindra · Fund of Funds | +17.1% | +28.6% | +17.5% | 0.72% | ₹4,301 cr |
Kotak Global Emerging Market Overseas Equity Active FOF Kotak Mahindra · Fund of Funds | +16.7% | +21.9% | +9.4% | 1.46% | ₹1,499 cr |
Kotak Global Innovation Overseas Equity Active FOF Kotak Mahindra · Fund of Funds | +10.2% | +20.9% | +6.5% | 1.53% | ₹801 cr |
Kotak Quality Overseas Equity Active FOF Kotak Mahindra · Fund of Funds | — | — | — | 1.12% | ₹384 cr |
Kotak International REIT Overseas Equity Active FOF Kotak Mahindra · Fund of Funds | -1.1% | +9.5% | +1.5% | 1.36% | ₹99 cr |
3 funds, largest first
Kotak MSCI India ETF Kotak Mahindra · Exchange Traded | -5.0% | — | — | 0.24% | ₹2,237 cr |
Kotak Multi Factor Passive FOF Kotak Mahindra · Fund of Funds | — | — | — | 0.41% | ₹170 cr |
Kotak Multi Sector Omni FOF Kotak Mahindra · Fund of Funds | — | — | — | 0.96% | ₹22 cr |
Answered from its funds' figures, updated every business day
118 open-ended funds (including 70 equity, 26 debt and 9 hybrid), managing ₹6.08 lakh cr as of 3 Nov 2026. It is the 5th largest of 55 fund houses.
Kotak Arbitrage Fund (₹76,293 cr), Kotak Mid Cap Fund (₹64,627 cr) and Kotak Flexi Cap Fund (₹52,621 cr), by the money they manage.
Kotak Nifty 50 ETF, at 0.04% a year.
Kotak Manufacture in India Fund, at +18.2% a year over the last three years. Past returns do not tell you future returns.