339 mutual funds changed their expense ratio in November 2025: 113 raised it and 226 cut it. The figures are the base expense ratio of each fund's Regular plan, the fee the fund house sets. Trading costs and taxes come on top at actual cost.
Largest rise first
| 0.78% | 0.94% | +0.16% | |
Motilal Oswal BSE Select IPO ETF Motilal Oswal | 0.31% | 0.45% | +0.14% |
Motilal Oswal Nifty Services Sector ETF Motilal Oswal | 0.31% | 0.45% | +0.14% |
ICICI Prudential Gold ETF FOF ICICI Prudential | 0.38% | 0.46% | +0.08% |
| 2.03% | 2.10% | +0.07% | |
| 0.72% | 0.77% | +0.05% | |
| 0.22% | 0.27% | +0.05% | |
| 0.44% | 0.49% | +0.05% | |
ICICI Prudential Silver ETF FOF ICICI Prudential | 0.55% | 0.60% | +0.05% |
| 1.37% | 1.42% | +0.05% | |
| 1.07% | 1.11% | +0.04% | |
| 0.73% | 0.77% | +0.04% | |
| 0.27% | 0.31% | +0.04% | |
| 0.28% | 0.32% | +0.04% | |
| 0.67% | 0.71% | +0.04% | |
| 0.60% | 0.63% | +0.03% | |
| 0.35% | 0.38% | +0.03% | |
| 0.60% | 0.63% | +0.03% | |
| 0.85% | 0.88% | +0.03% | |
| 0.77% | 0.80% | +0.03% | |
Bandhan Liquid Fund Bandhan | 0.20% | 0.23% | +0.03% |
| 0.66% | 0.69% | +0.03% | |
| 2.12% | 2.15% | +0.03% | |
| 1.80% | 1.82% | +0.02% | |
Kotak Manufacture in India Fund Kotak Mahindra | 1.83% | 1.85% | +0.02% |
Mahindra Manulife Manufacturing Fund Mahindra Manulife | 2.14% | 2.16% | +0.02% |
Motilal Oswal ELSS Tax Saver Fund Motilal Oswal | 1.72% | 1.74% | +0.02% |
Motilal Oswal Manufacturing Fund Motilal Oswal | 2.13% | 2.15% | +0.02% |
Nippon India Medium Term Fund Nippon India | 0.89% | 0.91% | +0.02% |
Nippon India Ultra Short to Short Term Fund Nippon India | 0.90% | 0.92% | +0.02% |
| 2.15% | 2.17% | +0.02% | |
| 0.73% | 0.75% | +0.02% | |
| 0.36% | 0.38% | +0.02% | |
| 0.71% | 0.73% | +0.02% | |
| 1.38% | 1.40% | +0.02% | |
| 2.01% | 2.03% | +0.02% | |
| 0.28% | 0.30% | +0.02% | |
Nippon India Equity Savings Fund Nippon India | 1.62% | 1.64% | +0.02% |
Edelweiss Recently Listed IPO Fund Edelweiss | 2.07% | 2.08% | +0.01% |
HDFC MNC Fund HDFC | 2.21% | 2.22% | +0.01% |
| 2.05% | 2.06% | +0.01% | |
| 2.19% | 2.20% | +0.01% | |
Motilal Oswal Balanced Advantage Fund Motilal Oswal | 2.07% | 2.08% | +0.01% |
Nippon India US Equity Opportunities Fund Nippon India | 2.15% | 2.16% | +0.01% |
Quant Focused Fund quant | 2.07% | 2.08% | +0.01% |
quant PSU Fund quant | 2.21% | 2.22% | +0.01% |
| 2.07% | 2.08% | +0.01% | |
| 2.11% | 2.12% | +0.01% | |
Aditya Birla Sun Life MNC Fund Aditya Birla Sun Life | 1.76% | 1.77% | +0.01% |
| 1.76% | 1.77% | +0.01% | |
| 1.22% | 1.23% | +0.01% | |
| 1.99% | 2.00% | +0.01% | |
| 1.90% | 1.91% | +0.01% | |
Bandhan Business Cycle Fund Bandhan | 1.94% | 1.95% | +0.01% |
| 0.59% | 0.60% | +0.01% | |
Canara Robeco Balanced Advantage Fund Canara Robeco | 1.97% | 1.98% | +0.01% |
| 0.94% | 0.95% | +0.01% | |
Edelweiss Equity Savings Fund Edelweiss | 1.51% | 1.52% | +0.01% |
| 0.33% | 0.34% | +0.01% | |
Franklin India Dividend Yield Fund Franklin Templeton | 1.85% | 1.86% | +0.01% |
Franklin India Gilt Fund Franklin Templeton | 1.10% | 1.11% | +0.01% |
| 1.67% | 1.68% | +0.01% | |
| 1.40% | 1.41% | +0.01% | |
| 1.95% | 1.96% | +0.01% | |
ICICI Prudential Commodities Fund ICICI Prudential | 1.79% | 1.80% | +0.01% |
ICICI Prudential ESG Exclusionary Strategy Fund ICICI Prudential | 1.95% | 1.96% | +0.01% |
ICICI Prudential Housing Opportunities Fund ICICI Prudential | 1.85% | 1.86% | +0.01% |
ICICI Prudential Infrastructure Fund ICICI Prudential | 1.63% | 1.64% | +0.01% |
ICICI Prudential Small Cap Fund ICICI Prudential | 1.63% | 1.64% | +0.01% |
| 1.81% | 1.82% | +0.01% | |
| 1.95% | 1.96% | +0.01% | |
| 1.78% | 1.79% | +0.01% | |
Kotak Infrastructure and Economic Reform Fund Kotak Mahindra | 1.85% | 1.86% | +0.01% |
Kotak MNC Fund Kotak Mahindra | 1.88% | 1.89% | +0.01% |
Kotak Small Cap Fund Kotak Mahindra | 1.53% | 1.54% | +0.01% |
Kotak Special Opportunities Fund Kotak Mahindra | 1.92% | 1.93% | +0.01% |
Motilal Oswal Arbitrage Fund Motilal Oswal | 0.99% | 1.00% | +0.01% |
Motilal Oswal BSE Financials ex Bank 30 Index Fund Motilal Oswal | 0.99% | 1.00% | +0.01% |
Nippon India Banking and PSU Debt Fund Nippon India | 0.73% | 0.74% | +0.01% |
Nippon India Corporate Bond Fund Nippon India | 0.71% | 0.72% | +0.01% |
Nippon India Dynamic Term Fund Nippon India | 0.70% | 0.71% | +0.01% |
| 0.38% | 0.39% | +0.01% | |
| 1.77% | 1.78% | +0.01% | |
| 0.45% | 0.46% | +0.01% | |
| 1.61% | 1.62% | +0.01% | |
| 0.88% | 0.89% | +0.01% | |
| 1.67% | 1.68% | +0.01% | |
| 1.41% | 1.42% | +0.01% | |
| 0.88% | 0.89% | +0.01% | |
| 1.80% | 1.81% | +0.01% | |
| 1.88% | 1.89% | +0.01% | |
| 1.58% | 1.59% | +0.01% | |
| 1.97% | 1.98% | +0.01% | |
Union Small Cap Fund Union | 1.92% | 1.93% | +0.01% |
| 0.82% | 0.83% | +0.01% | |
| 0.22% | 0.23% | +0.01% | |
| 1.72% | 1.73% | +0.01% | |
| 0.95% | 0.96% | +0.01% | |
Bharat Bond ETF FOF - April 2032 Edelweiss | 0.02% | 0.03% | +0.01% |
Bharat Bond FOF - April 2031 Edelweiss | 0.02% | 0.03% | +0.01% |
| 0.40% | 0.41% | +0.01% | |
| 0.40% | 0.41% | +0.01% | |
Canara Robeco Infrastructure Fund Canara Robeco | 2.08% | 2.09% | +0.01% |
| 2.16% | 2.17% | +0.01% | |
| 2.06% | 2.07% | +0.01% | |
JM Small Cap Fund JM Financial | 2.16% | 2.17% | +0.01% |
| 2.16% | 2.17% | +0.01% | |
| 2.02% | 2.03% | +0.01% | |
| 2.02% | 2.03% | +0.01% | |
Quant Multi Cap Fund quant | 1.62% | 1.63% | +0.01% |
| 2.00% | 2.01% | +0.01% | |
| 2.08% | 2.09% | +0.01% | |
| 1.87% | 1.88% | +0.01% |
Largest cut first
| 1.07% | 0.40% | -0.67% | |
| 0.90% | 0.50% | -0.40% | |
ICICI Prudential Diversified Equity All Cap Omni FOF ICICI Prudential | 1.07% | 0.85% | -0.22% |
| 1.03% | 0.91% | -0.12% | |
ICICI Prudential Floating Interest Rates Fund ICICI Prudential | 1.03% | 0.94% | -0.09% |
Edelweiss Money Market Fund Edelweiss | 0.78% | 0.70% | -0.08% |
Kotak Nifty Next 50 Index Fund Kotak Mahindra | 0.56% | 0.48% | -0.08% |
Kotak Nifty 200 Momentum 30 Index Fund Kotak Mahindra | 0.75% | 0.69% | -0.06% |
ICICI Prudential BSE Liquid Rate ETF ICICI Prudential | 0.31% | 0.25% | -0.06% |
| 0.68% | 0.63% | -0.05% | |
| 0.93% | 0.88% | -0.05% | |
| 0.81% | 0.76% | -0.05% | |
| 0.90% | 0.85% | -0.05% | |
| 0.25% | 0.20% | -0.05% | |
| 0.42% | 0.37% | -0.05% | |
Franklin India Ultra Short to Short Term Fund Franklin Templeton | 0.71% | 0.66% | -0.05% |
| 0.84% | 0.79% | -0.05% | |
| 1.21% | 1.17% | -0.04% | |
Franklin India Corporate Bond Fund Franklin Templeton | 0.78% | 0.74% | -0.04% |
| 0.89% | 0.85% | -0.04% | |
Helios Mid Cap Fund Helios | 2.24% | 2.20% | -0.04% |
Nippon India Nifty 500 Equal Weight Index Fund Nippon India | 0.92% | 0.88% | -0.04% |
| 0.37% | 0.33% | -0.04% | |
| 0.96% | 0.92% | -0.04% | |
| 1.16% | 1.12% | -0.04% | |
ICICI Prudential Rural Opportunities Fund ICICI Prudential | 1.91% | 1.87% | -0.04% |
| 2.22% | 2.19% | -0.03% | |
| 0.76% | 0.73% | -0.03% | |
| 0.92% | 0.89% | -0.03% | |
Edelweiss Balanced Advantage Fund Edelweiss | 1.57% | 1.54% | -0.03% |
Franklin India Floating Interest Rates Fund Franklin Templeton | 0.93% | 0.90% | -0.03% |
| 0.65% | 0.62% | -0.03% | |
Nippon India Nifty Auto Index Fund Nippon India | 0.89% | 0.86% | -0.03% |
Nippon India Nifty Midcap 150 Index Fund Nippon India | 0.80% | 0.77% | -0.03% |
Nippon India Nifty Realty Index Fund Nippon India | 0.87% | 0.84% | -0.03% |
| 1.27% | 1.24% | -0.03% | |
| 0.21% | 0.18% | -0.03% | |
Kotak Nifty 50 Index Fund Kotak Mahindra | 0.35% | 0.32% | -0.03% |
| 0.82% | 0.79% | -0.03% | |
Nippon India Nifty Smallcap 250 Index Fund Nippon India | 0.95% | 0.92% | -0.03% |
Mahindra Manulife Multi Asset Allocation Fund Mahindra Manulife | 1.88% | 1.85% | -0.03% |
Aditya Birla Sun Life Multi Asset Allocation Fund Aditya Birla Sun Life | 1.68% | 1.66% | -0.02% |
Bajaj Finserv Small Cap Fund Bajaj Finserv | 1.96% | 1.94% | -0.02% |
| 1.98% | 1.96% | -0.02% | |
| 1.10% | 1.08% | -0.02% | |
| 1.44% | 1.42% | -0.02% | |
| 0.98% | 0.96% | -0.02% | |
Franklin India Banking & PSU Debt Fund Franklin Templeton | 0.49% | 0.47% | -0.02% |
Helios Flexi Cap Fund Helios | 1.72% | 1.70% | -0.02% |
| 2.16% | 2.14% | -0.02% | |
| 2.11% | 2.09% | -0.02% | |
| 1.96% | 1.94% | -0.02% | |
| 2.04% | 2.02% | -0.02% | |
Nippon India Index Fund - BSE Sensex Plan Nippon India | 0.49% | 0.47% | -0.02% |
Nippon India Nifty 50 Value 20 Index Fund Nippon India | 0.78% | 0.76% | -0.02% |
| 0.89% | 0.87% | -0.02% | |
Nippon India Nifty 500 Momentum 50 Index Fund Nippon India | 0.88% | 0.86% | -0.02% |
Nippon India Nifty 500 Quality 50 Index Fund Nippon India | 0.88% | 0.86% | -0.02% |
Nippon India Nifty IT Index Fund Nippon India | 0.86% | 0.84% | -0.02% |
| 0.40% | 0.38% | -0.02% | |
| 0.39% | 0.37% | -0.02% | |
| 1.73% | 1.71% | -0.02% | |
| 2.12% | 2.10% | -0.02% | |
| 0.73% | 0.71% | -0.02% | |
Sundaram Mid Cap Fund Sundaram | 1.57% | 1.55% | -0.02% |
Sundaram Multi-Factor Fund Sundaram | 2.08% | 2.06% | -0.02% |
| 2.02% | 2.00% | -0.02% | |
| 0.65% | 0.63% | -0.02% | |
WhiteOak Capital Multi Cap Fund WhiteOak Capital | 1.83% | 1.81% | -0.02% |
WhiteOak Capital Special Opportunities Fund WhiteOak Capital | 2.00% | 1.98% | -0.02% |
Franklin India Overnight Fund Franklin Templeton | 0.11% | 0.09% | -0.02% |
| 0.47% | 0.45% | -0.02% | |
Canara Robeco Ultra Short to Short Term Fund Canara Robeco | 0.48% | 0.46% | -0.02% |
Franklin India Medium to Long Term Fund Franklin Templeton | 0.82% | 0.80% | -0.02% |
| 1.39% | 1.37% | -0.02% | |
Sundaram Aggressive Hybrid Fund Sundaram | 1.64% | 1.62% | -0.02% |
Aditya Birla Sun Life Pharma and Healthcare Fund Aditya Birla Sun Life | 2.12% | 2.11% | -0.01% |
Axis Value Fund Axis | 2.02% | 2.01% | -0.01% |
ICICI Prudential Conglomerate Fund ICICI Prudential | 2.12% | 2.11% | -0.01% |
ICICI Prudential Retirement Fund Hybrid Aggressive Plan ICICI Prudential | 2.06% | 2.05% | -0.01% |
| 2.24% | 2.23% | -0.01% | |
PGIM India Large and Midcap Fund PGIM India | 2.14% | 2.13% | -0.01% |
quant BFSI Fund quant | 2.18% | 2.17% | -0.01% |
Sundaram Equity Savings Fund Sundaram | 2.02% | 2.01% | -0.01% |
| 2.02% | 2.01% | -0.01% | |
| 2.02% | 2.01% | -0.01% | |
WhiteOak Capital Banking & Financial Services Fund WhiteOak Capital | 2.24% | 2.23% | -0.01% |
360 ONE Balanced Hybrid Fund 360 ONE | 1.86% | 1.85% | -0.01% |
360 ONE Quant Fund 360 ONE | 1.95% | 1.94% | -0.01% |
Aditya Birla Sun Life Banking and Financial Services Fund Aditya Birla Sun Life | 1.77% | 1.76% | -0.01% |
Aditya Birla Sun Life Equity Savings Fund Aditya Birla Sun Life | 0.93% | 0.92% | -0.01% |
Aditya Birla Sun Life Flexi Cap Fund Aditya Birla Sun Life | 1.49% | 1.48% | -0.01% |
Aditya Birla Sun Life Focused Fund Aditya Birla Sun Life | 1.64% | 1.63% | -0.01% |
Aditya Birla Sun Life Medium to Long Term Fund Aditya Birla Sun Life | 1.02% | 1.01% | -0.01% |
Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund Aditya Birla Sun Life | 0.48% | 0.47% | -0.01% |
Aditya Birla Sun Life Transportation and Logistics Fund Aditya Birla Sun Life | 1.95% | 1.94% | -0.01% |
Aditya Birla Sun Life Value Fund Aditya Birla Sun Life | 1.68% | 1.67% | -0.01% |
| 0.58% | 0.57% | -0.01% | |
Bajaj Finserv Large & Mid Cap Fund Bajaj Finserv | 1.87% | 1.86% | -0.01% |
Bandhan Large & Mid Cap Fund Bandhan | 1.59% | 1.58% | -0.01% |
| 1.82% | 1.81% | -0.01% | |
Bandhan Small Cap Fund Bandhan | 1.54% | 1.53% | -0.01% |
Baroda BNP Paribas Aggressive Hybrid Fund Baroda BNP Paribas | 2.00% | 1.99% | -0.01% |
Baroda BNP Paribas Mid Cap Fund Baroda BNP Paribas | 1.87% | 1.86% | -0.01% |
Baroda BNP Paribas Multi Cap Fund Baroda BNP Paribas | 1.80% | 1.79% | -0.01% |
Canara Robeco Consumption Fund Canara Robeco | 1.91% | 1.90% | -0.01% |
Canara Robeco Large Cap Fund Canara Robeco | 1.54% | 1.53% | -0.01% |
Canara Robeco Mid Cap Fund Canara Robeco | 1.76% | 1.75% | -0.01% |
| 0.96% | 0.95% | -0.01% | |
| 1.54% | 1.53% | -0.01% | |
| 1.83% | 1.82% | -0.01% | |
| 1.66% | 1.65% | -0.01% | |
Edelweiss Flexi Cap Fund Edelweiss | 1.80% | 1.79% | -0.01% |
Edelweiss Mid Cap Fund Edelweiss | 1.58% | 1.57% | -0.01% |
Edelweiss Multi Cap Fund Edelweiss | 1.80% | 1.79% | -0.01% |
Franklin India Balanced Advantage Fund Franklin Templeton | 1.82% | 1.81% | -0.01% |
Franklin India Mid Cap Fund Franklin Templeton | 1.58% | 1.57% | -0.01% |
Franklin India Multi Asset Allocation Fund Franklin Templeton | 1.86% | 1.85% | -0.01% |
Franklin India Opportunities Fund Franklin Templeton | 1.64% | 1.63% | -0.01% |
Franklin India Ultra Short Term Fund Franklin Templeton | 0.70% | 0.69% | -0.01% |
| 1.40% | 1.39% | -0.01% | |
| 1.72% | 1.71% | -0.01% | |
| 1.91% | 1.90% | -0.01% | |
| 1.95% | 1.94% | -0.01% | |
HDFC Value Fund HDFC | 1.65% | 1.64% | -0.01% |
| 1.95% | 1.94% | -0.01% | |
| 1.72% | 1.71% | -0.01% | |
ICICI Prudential Banking & Financial Services Fund ICICI Prudential | 1.60% | 1.59% | -0.01% |
ICICI Prudential Business Cycle Fund ICICI Prudential | 1.53% | 1.52% | -0.01% |
ICICI Prudential Exports & Services Fund ICICI Prudential | 1.97% | 1.96% | -0.01% |
ICICI Prudential Flexi Cap Fund ICICI Prudential | 1.52% | 1.51% | -0.01% |
ICICI Prudential Healthcare Fund ICICI Prudential | 1.67% | 1.66% | -0.01% |
ICICI Prudential India Opportunities Fund ICICI Prudential | 1.44% | 1.43% | -0.01% |
ICICI Prudential Large & Mid Cap Fund ICICI Prudential | 1.48% | 1.47% | -0.01% |
ICICI Prudential Large Cap Fund ICICI Prudential | 1.24% | 1.23% | -0.01% |
ICICI Prudential Mid Cap Fund ICICI Prudential | 1.66% | 1.65% | -0.01% |
ICICI Prudential Multi Asset Allocation Fund ICICI Prudential | 1.23% | 1.22% | -0.01% |
ICICI Prudential Technology Fund ICICI Prudential | 1.56% | 1.55% | -0.01% |
ICICI Prudential Transportation and Logistics Fund ICICI Prudential | 1.80% | 1.79% | -0.01% |
ICICI Prudential Value Fund ICICI Prudential | 1.30% | 1.29% | -0.01% |
| 1.93% | 1.92% | -0.01% | |
Invesco India Focused Fund Invesco | 1.72% | 1.71% | -0.01% |
Invesco India Mid Cap Fund Invesco | 1.62% | 1.61% | -0.01% |
| 1.74% | 1.73% | -0.01% | |
| 1.91% | 1.90% | -0.01% | |
Kotak Banking and Financial Services Fund Kotak Mahindra | 1.99% | 1.98% | -0.01% |
Kotak Large & Mid Cap Fund Kotak Mahindra | 1.46% | 1.45% | -0.01% |
Kotak Multi Asset Allocation Fund Kotak Mahindra | 1.62% | 1.61% | -0.01% |
Kotak Multi Asset Omni FOF Kotak Mahindra | 0.98% | 0.97% | -0.01% |
Kotak Multi Cap Fund Kotak Mahindra | 1.51% | 1.50% | -0.01% |
Mahindra Manulife Aggressive Hybrid Fund Mahindra Manulife | 1.91% | 1.90% | -0.01% |
Mahindra Manulife Flexi Cap Fund Mahindra Manulife | 1.95% | 1.94% | -0.01% |
Mahindra Manulife Mid Cap Fund Mahindra Manulife | 1.75% | 1.74% | -0.01% |
| 1.89% | 1.88% | -0.01% | |
Mirae Asset Flexi Cap Fund Mirae Asset | 1.79% | 1.78% | -0.01% |
Mirae Asset Multi Asset Allocation Fund Mirae Asset | 1.84% | 1.83% | -0.01% |
Mirae Asset Small Cap Fund Mirae Asset | 1.82% | 1.81% | -0.01% |
Motilal Oswal Large and Midcap Fund Motilal Oswal | 1.56% | 1.55% | -0.01% |
Motilal Oswal Large Cap Fund Motilal Oswal | 1.81% | 1.80% | -0.01% |
Nippon India Banking & Financial Services Fund Nippon India | 1.65% | 1.64% | -0.01% |
Nippon India BSE Sensex Next 30 Index Fund Nippon India | 0.52% | 0.51% | -0.01% |
| 0.33% | 0.32% | -0.01% | |
| 0.37% | 0.36% | -0.01% | |
Nippon India Growth Mid Cap Fund Nippon India | 1.39% | 1.38% | -0.01% |
Nippon India Large Cap Fund Nippon India | 1.35% | 1.34% | -0.01% |
Nippon India Multi Asset Allocation Fund Nippon India | 1.33% | 1.32% | -0.01% |
Nippon India Nifty Bank Index Fund Nippon India | 0.81% | 0.80% | -0.01% |
| 0.38% | 0.37% | -0.01% | |
Nippon India Ultra Short Term Fund Nippon India | 1.08% | 1.07% | -0.01% |
quant Large Cap Fund quant | 1.82% | 1.81% | -0.01% |
| 1.62% | 1.61% | -0.01% | |
| 1.73% | 1.72% | -0.01% | |
| 1.35% | 1.34% | -0.01% | |
| 1.39% | 1.38% | -0.01% | |
| 1.42% | 1.41% | -0.01% | |
| 1.32% | 1.31% | -0.01% | |
| 0.28% | 0.27% | -0.01% | |
| 1.50% | 1.49% | -0.01% | |
SBI MNC Fund SBI | 1.69% | 1.68% | -0.01% |
| 0.14% | 0.13% | -0.01% | |
| 1.80% | 1.79% | -0.01% | |
| 0.52% | 0.51% | -0.01% | |
Sundaram Business Cycle Fund Sundaram | 1.92% | 1.91% | -0.01% |
| 1.94% | 1.93% | -0.01% | |
Sundaram Flexicap Fund Sundaram | 1.89% | 1.88% | -0.01% |
| 1.75% | 1.74% | -0.01% | |
Sundaram Services Fund Sundaram | 1.73% | 1.72% | -0.01% |
| 1.71% | 1.70% | -0.01% | |
| 1.78% | 1.77% | -0.01% | |
| 1.14% | 1.13% | -0.01% | |
Templeton India Value Fund Franklin Templeton | 1.87% | 1.86% | -0.01% |
| 1.76% | 1.75% | -0.01% | |
| 1.71% | 1.70% | -0.01% | |
| 1.35% | 1.34% | -0.01% | |
| 1.93% | 1.92% | -0.01% | |
| 0.79% | 0.78% | -0.01% | |
WhiteOak Capital Arbitrage Fund WhiteOak Capital | 1.02% | 1.01% | -0.01% |
WhiteOak Capital Balanced Advantage Fund WhiteOak Capital | 1.90% | 1.89% | -0.01% |
WhiteOak Capital Flexi Cap Fund WhiteOak Capital | 1.67% | 1.66% | -0.01% |
WhiteOak Capital Large & Mid Cap Fund WhiteOak Capital | 1.91% | 1.90% | -0.01% |
WhiteOak Capital Mid Cap Fund WhiteOak Capital | 1.75% | 1.74% | -0.01% |
WhiteOak Capital Multi Asset Allocation Fund WhiteOak Capital | 1.48% | 1.47% | -0.01% |
WhiteOak Capital Ultra Short Term Fund WhiteOak Capital | 0.97% | 0.96% | -0.01% |
Franklin India Money Market Fund Franklin Templeton | 0.29% | 0.28% | -0.01% |
| 0.35% | 0.34% | -0.01% | |
Baroda BNP Paribas Multi Asset Active Fund of Funds Baroda BNP Paribas | 0.94% | 0.93% | -0.01% |
Aditya Birla Sun Life Special Opportunities Fund Aditya Birla Sun Life | 2.11% | 2.10% | -0.01% |
| 2.09% | 2.08% | -0.01% | |
| 2.09% | 2.08% | -0.01% | |
Bajaj Finserv Multi Cap Fund Bajaj Finserv | 2.05% | 2.04% | -0.01% |
| 2.03% | 2.02% | -0.01% | |
Bandhan Multi-Factor Fund Bandhan | 2.23% | 2.22% | -0.01% |
| 2.19% | 2.18% | -0.01% | |
Baroda BNP Paribas Conservative Hybrid Fund Baroda BNP Paribas | 1.88% | 1.87% | -0.01% |
Canara Robeco Multi Asset Allocation Fund Canara Robeco | 2.03% | 2.02% | -0.01% |
Invesco India Small Cap Fund Invesco | 1.63% | 1.62% | -0.01% |
Mahindra Manulife Focused Fund Mahindra Manulife | 1.88% | 1.87% | -0.01% |
Mahindra Manulife Value Fund Mahindra Manulife | 2.21% | 2.20% | -0.01% |
Motilal Oswal Business Cycle Fund Motilal Oswal | 1.88% | 1.87% | -0.01% |
Motilal Oswal Consumption Fund Motilal Oswal | 2.03% | 2.02% | -0.01% |
Nippon India Focused Fund Nippon India | 1.63% | 1.62% | -0.01% |
Old Bridge Focused Fund Old Bridge | 1.88% | 1.87% | -0.01% |
| 1.13% | 1.12% | -0.01% | |
| 1.88% | 1.87% | -0.01% | |
| 2.03% | 2.02% | -0.01% | |
WhiteOak Capital Large Cap Fund WhiteOak Capital | 2.03% | 2.02% | -0.01% |
| SBI | 21 | 18 |
| Nippon India | 8 | 24 |
| ICICI Prudential | 7 | 19 |
| DSP | 3 | 15 |
| Franklin Templeton | 2 | 13 |
| HDFC | 3 | 12 |
| Edelweiss | 8 | 6 |
| UTI | 7 | 7 |
| Bandhan | 3 | 10 |
| Kotak Mahindra | 5 | 8 |
| Aditya Birla Sun Life | 1 | 11 |
| Motilal Oswal | 8 | 4 |
| Invesco | 3 | 8 |
| WhiteOak Capital | 0 | 11 |
| Axis | 5 | 5 |
| quant | 7 | 3 |
| Sundaram | 1 | 9 |
| Tata | 4 | 4 |
| Canara Robeco | 2 | 5 |
| Mahindra Manulife | 1 | 6 |
| Union | 5 | 2 |
| Baroda BNP Paribas | 0 | 5 |
| LIC | 4 | 1 |
| HSBC | 1 | 3 |
| Mirae Asset | 0 | 4 |
| Bajaj Finserv | 0 | 3 |
| Helios | 0 | 3 |
| ITI | 2 | 1 |
| 360 ONE | 0 | 2 |
| Trust | 0 | 2 |
| JM Financial | 1 | 0 |
| Old Bridge | 0 | 1 |
| PGIM India | 0 | 1 |
| Samco | 1 | 0 |
339 funds changed their base expense ratio, the fee the fund house sets, in November 2025: 113 raised it and 226 cut it.
DSP Income Plus Arbitrage Omni FoF (0.78% to 0.94%), Motilal Oswal BSE Select IPO ETF (0.31% to 0.45%) and Motilal Oswal Nifty Services Sector ETF (0.31% to 0.45%).
Bandhan Aggressive Hybrid Passive FOF (1.07% to 0.40%), Bandhan Multi-Asset Passive FOF (0.90% to 0.50%) and ICICI Prudential Diversified Equity All Cap Omni FOF (1.07% to 0.85%).
SBI (21 raised, 18 cut), Nippon India (8 raised, 24 cut) and ICICI Prudential (7 raised, 19 cut).