339 mutual funds changed their expense ratio in May 2026: 117 raised it and 222 cut it. The figures are the base expense ratio of each fund's Regular plan, the fee the fund house sets. Trading costs and taxes come on top at actual cost.
Largest rise first
| 1.28% | 1.67% | +0.39% | |
| 1.60% | 1.83% | +0.23% | |
| 1.60% | 1.82% | +0.22% | |
| 1.63% | 1.84% | +0.21% | |
| 0.76% | 0.90% | +0.14% | |
ICICI Prudential Diversified Equity All Cap Active FOF ICICI Prudential | 1.13% | 1.23% | +0.10% |
| 0.65% | 0.75% | +0.10% | |
| 1.04% | 1.12% | +0.08% | |
Franklin India Gilt Fund Franklin Templeton | 0.95% | 1.03% | +0.08% |
ICICI Prudential Nifty Alpha Low-Volatility 30 ETF FOF ICICI Prudential | 0.38% | 0.46% | +0.08% |
Edelweiss Equity Savings Fund Edelweiss | 1.28% | 1.35% | +0.07% |
| 0.84% | 0.90% | +0.06% | |
| 0.85% | 0.90% | +0.05% | |
| 1.99% | 2.04% | +0.05% | |
| 0.38% | 0.43% | +0.05% | |
| 0.86% | 0.90% | +0.04% | |
| 1.22% | 1.26% | +0.04% | |
Franklin India Equity Savings Fund Franklin Templeton | 0.96% | 1.00% | +0.04% |
ICICI Prudential Nifty LargeMidcap 250 Index Fund ICICI Prudential | 0.60% | 0.64% | +0.04% |
ICICI Prudential Nifty Top 15 Equal Weight Index Fund ICICI Prudential | 0.72% | 0.76% | +0.04% |
| 0.19% | 0.23% | +0.04% | |
| 0.26% | 0.30% | +0.04% | |
| 0.28% | 0.32% | +0.04% | |
ICICI Prudential Nifty G-Sec Dec 2030 Index Fund ICICI Prudential | 0.28% | 0.32% | +0.04% |
Edelweiss Money Market Fund Edelweiss | 0.56% | 0.60% | +0.04% |
| 0.87% | 0.90% | +0.03% | |
Edelweiss Nifty Next 50 Index Fund Edelweiss | 0.62% | 0.65% | +0.03% |
Franklin India Arbitrage Fund Franklin Templeton | 0.83% | 0.86% | +0.03% |
ICICI Prudential BSE 500 ETF FOF ICICI Prudential | 0.41% | 0.44% | +0.03% |
ICICI Prudential Dynamic Asset Allocation Active FOF ICICI Prudential | 1.19% | 1.22% | +0.03% |
ICICI Prudential Floating Interest Rates Fund ICICI Prudential | 0.73% | 0.76% | +0.03% |
ICICI Prudential Nifty 500 Index Fund ICICI Prudential | 0.69% | 0.72% | +0.03% |
Kotak Arbitrage Fund Kotak Mahindra | 0.83% | 0.86% | +0.03% |
| 0.67% | 0.70% | +0.03% | |
ICICI Prudential Nifty200 Quality 30 Index Fund ICICI Prudential | 0.68% | 0.71% | +0.03% |
Edelweiss Balanced Advantage Fund Edelweiss | 1.43% | 1.45% | +0.02% |
| 0.48% | 0.50% | +0.02% | |
Edelweiss Nifty 50 Index Fund Edelweiss | 0.36% | 0.38% | +0.02% |
Franklin India Corporate Bond Fund Franklin Templeton | 0.63% | 0.65% | +0.02% |
Franklin India Medium to Long Term Fund Franklin Templeton | 0.71% | 0.73% | +0.02% |
ICICI Prudential Corporate Bond Fund ICICI Prudential | 0.48% | 0.50% | +0.02% |
ICICI Prudential Nifty SDL Sep 2027 Index Fund ICICI Prudential | 0.25% | 0.27% | +0.02% |
| 0.81% | 0.83% | +0.02% | |
Kotak Nifty 200 Momentum 30 Index Fund Kotak Mahindra | 0.56% | 0.58% | +0.02% |
Kotak Rural Opportunities Fund Kotak Mahindra | 1.99% | 2.01% | +0.02% |
PGIM India Balanced Advantage Fund PGIM India | 1.99% | 2.01% | +0.02% |
Aditya Birla Sun Life ESG Integration Strategy Fund Aditya Birla Sun Life | 2.07% | 2.08% | +0.01% |
Kotak Services Fund Kotak Mahindra | 2.03% | 2.04% | +0.01% |
PGIM India Large and Midcap Fund PGIM India | 2.01% | 2.02% | +0.01% |
Aditya Birla Sun Life ELSS Tax Saver Fund Aditya Birla Sun Life | 1.45% | 1.46% | +0.01% |
| 1.82% | 1.83% | +0.01% | |
| 1.68% | 1.69% | +0.01% | |
| 1.92% | 1.93% | +0.01% | |
Bandhan Business Cycle Fund Bandhan | 1.86% | 1.87% | +0.01% |
Canara Robeco Balanced Advantage Fund Canara Robeco | 1.88% | 1.89% | +0.01% |
Canara Robeco Focused Fund Canara Robeco | 1.69% | 1.70% | +0.01% |
| 0.26% | 0.27% | +0.01% | |
Edelweiss Large Cap Fund Edelweiss | 1.82% | 1.83% | +0.01% |
Franklin Build India Fund Franklin Templeton | 1.66% | 1.67% | +0.01% |
Franklin India Floating Interest Rates Fund Franklin Templeton | 0.84% | 0.85% | +0.01% |
Franklin India Focused Equity Fund Franklin Templeton | 1.48% | 1.49% | +0.01% |
Franklin India Large & Mid Cap Fund Franklin Templeton | 1.65% | 1.66% | +0.01% |
Franklin India Multi Asset Allocation Fund Franklin Templeton | 1.64% | 1.65% | +0.01% |
| 1.30% | 1.31% | +0.01% | |
| 1.81% | 1.82% | +0.01% | |
| 1.79% | 1.80% | +0.01% | |
ICICI Prudential Conglomerate Fund ICICI Prudential | 1.99% | 2.00% | +0.01% |
ICICI Prudential Energy Opportunities Fund ICICI Prudential | 1.51% | 1.52% | +0.01% |
ICICI Prudential Equity Minimum Variance Fund ICICI Prudential | 1.67% | 1.68% | +0.01% |
ICICI Prudential FMCG Fund ICICI Prudential | 1.79% | 1.80% | +0.01% |
ICICI Prudential Healthcare Fund ICICI Prudential | 1.55% | 1.56% | +0.01% |
ICICI Prudential Housing Opportunities Fund ICICI Prudential | 1.69% | 1.70% | +0.01% |
ICICI Prudential PSU Equity Fund ICICI Prudential | 1.76% | 1.77% | +0.01% |
ICICI Prudential Rural Opportunities Fund ICICI Prudential | 1.75% | 1.76% | +0.01% |
ICICI Prudential Value Fund ICICI Prudential | 1.19% | 1.20% | +0.01% |
| 0.24% | 0.25% | +0.01% | |
| 1.81% | 1.82% | +0.01% | |
kotak BSE PSU Index Fund Kotak Mahindra | 0.87% | 0.88% | +0.01% |
Kotak BSE Sensex Index Fund Kotak Mahindra | 0.26% | 0.27% | +0.01% |
Kotak Conservative Hybrid Fund Kotak Mahindra | 1.45% | 1.46% | +0.01% |
Kotak Credit Risk Fund Kotak Mahindra | 1.45% | 1.46% | +0.01% |
Kotak Equity Savings Fund Kotak Mahindra | 1.46% | 1.47% | +0.01% |
Kotak Multi Asset Allocation Fund Kotak Mahindra | 1.42% | 1.43% | +0.01% |
Kotak Multi Factor Passive FOF Kotak Mahindra | 0.29% | 0.30% | +0.01% |
Kotak Nifty 100 Low Volatility 30 Index Fund Kotak Mahindra | 0.70% | 0.71% | +0.01% |
Kotak Nifty 50 Index Fund Kotak Mahindra | 0.27% | 0.28% | +0.01% |
Kotak Nifty SDL Jul 2033 Index Fund Kotak Mahindra | 0.36% | 0.37% | +0.01% |
Mahindra Manulife ELSS Tax Saver Fund Mahindra Manulife | 1.96% | 1.97% | +0.01% |
Mirae Asset Focused Fund Mirae Asset | 1.55% | 1.56% | +0.01% |
Mirae Asset Large Cap Fund Mirae Asset | 1.30% | 1.31% | +0.01% |
Motilal Oswal Business Cycle Fund Motilal Oswal | 1.81% | 1.82% | +0.01% |
Nippon India Balanced Advantage Fund Nippon India | 1.50% | 1.51% | +0.01% |
Nippon India Consumption Fund Nippon India | 1.71% | 1.72% | +0.01% |
quant Arbitrage Fund quant | 0.80% | 0.81% | +0.01% |
| 1.94% | 1.95% | +0.01% | |
| 1.55% | 1.56% | +0.01% | |
| 1.68% | 1.69% | +0.01% | |
| 1.39% | 1.40% | +0.01% | |
| 1.60% | 1.61% | +0.01% | |
Sundaram Dividend Yield Fund Sundaram | 1.98% | 1.99% | +0.01% |
Sundaram ELSS Tax Saver Fund Sundaram | 1.85% | 1.86% | +0.01% |
Sundaram Equity Savings Fund Sundaram | 1.90% | 1.91% | +0.01% |
| 0.36% | 0.37% | +0.01% | |
| 1.00% | 1.01% | +0.01% | |
| 0.99% | 1.00% | +0.01% | |
Templeton India Value Fund Franklin Templeton | 1.74% | 1.75% | +0.01% |
Union Arbitrage Fund Union | 0.85% | 0.86% | +0.01% |
| 1.86% | 1.87% | +0.01% | |
Union Flexi Cap Fund Union | 1.72% | 1.73% | +0.01% |
| 1.71% | 1.72% | +0.01% | |
Canara Robeco Overnight Fund Canara Robeco | 0.08% | 0.09% | +0.01% |
Franklin India Overnight Fund Franklin Templeton | 0.08% | 0.09% | +0.01% |
Tata Liquid Fund Tata | 0.28% | 0.29% | +0.01% |
| 1.12% | 1.13% | +0.01% | |
| 2.06% | 2.07% | +0.01% | |
PGIM India ELSS Tax Saver Fund PGIM India | 2.04% | 2.05% | +0.01% |
PGIM India Large Cap Fund PGIM India | 2.08% | 2.09% | +0.01% |
Largest cut first
ICICI Prudential Strategic Metal and Energy Equity Fund of Fund ICICI Prudential | 1.27% | 0.36% | -0.91% |
Kotak Nifty Midcap 50 ETF Kotak Mahindra | 0.42% | 0.21% | -0.21% |
Franklin India Dynamic Asset Allocation Active Fund of Funds Franklin Templeton | 1.70% | 1.56% | -0.14% |
Franklin Asian Equity Fund Franklin Templeton | 2.09% | 1.97% | -0.12% |
Abakkus Small Cap Fund Abakkus | 1.99% | 1.89% | -0.10% |
Kotak Multi Asset Active FOF Kotak Mahindra | 1.00% | 0.90% | -0.10% |
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Aditya Birla Sun Life | 0.90% | 0.81% | -0.09% |
| 0.77% | 0.69% | -0.08% | |
| 1.14% | 1.09% | -0.05% | |
Baroda BNP Paribas Conservative Hybrid Fund Baroda BNP Paribas | 1.75% | 1.71% | -0.04% |
Capitalmind Flexi Cap Fund Capitalmind | 2.07% | 2.03% | -0.04% |
| 1.24% | 1.20% | -0.04% | |
| 0.39% | 0.35% | -0.04% | |
| 0.99% | 0.95% | -0.04% | |
Helios Small Cap Fund Helios | 1.95% | 1.91% | -0.04% |
Mahindra Manulife Dynamic Term Fund Mahindra Manulife | 1.35% | 1.31% | -0.04% |
| 0.95% | 0.91% | -0.04% | |
Groww Multicap Fund Groww | 2.10% | 2.07% | -0.03% |
Capitalmind Multi Asset Allocation Fund Capitalmind | 1.76% | 1.73% | -0.03% |
| 0.46% | 0.43% | -0.03% | |
HDFC Gilt Fund HDFC | 0.79% | 0.76% | -0.03% |
| 1.23% | 1.20% | -0.03% | |
Mahindra Manulife Value Fund Mahindra Manulife | 2.02% | 1.99% | -0.03% |
Aditya Birla Sun Life Overnight Fund Aditya Birla Sun Life | 0.17% | 0.14% | -0.03% |
Edelweiss Overnight Fund Edelweiss | 0.13% | 0.10% | -0.03% |
| 0.19% | 0.16% | -0.03% | |
| 1.15% | 1.12% | -0.03% | |
Aditya Birla Sun Life Pharma and Healthcare Fund Aditya Birla Sun Life | 1.96% | 1.94% | -0.02% |
Bajaj Finserv Multi Cap Fund Bajaj Finserv | 1.86% | 1.84% | -0.02% |
Bank of India Manufacturing & Infrastructure Fund Bank of India | 2.03% | 2.01% | -0.02% |
Canara Robeco Liquid Fund Canara Robeco | 0.14% | 0.12% | -0.02% |
Franklin India Income Plus Arbitrage Active Fund of Funds Franklin Templeton | 0.46% | 0.44% | -0.02% |
| 1.74% | 1.72% | -0.02% | |
| 1.99% | 1.97% | -0.02% | |
ICICI Prudential Ultra Short to Short Term Fund ICICI Prudential | 0.50% | 0.48% | -0.02% |
| 1.45% | 1.43% | -0.02% | |
Kotak Healthcare Fund Kotak Mahindra | 2.10% | 2.08% | -0.02% |
Motilal Oswal Digital India Fund Motilal Oswal | 2.03% | 2.01% | -0.02% |
Old Bridge Focused Fund Old Bridge | 1.68% | 1.66% | -0.02% |
| 1.94% | 1.92% | -0.02% | |
Quant Value Fund quant | 1.79% | 1.77% | -0.02% |
| 1.91% | 1.89% | -0.02% | |
| 1.79% | 1.77% | -0.02% | |
| 1.84% | 1.82% | -0.02% | |
| 1.84% | 1.82% | -0.02% | |
| 1.75% | 1.73% | -0.02% | |
| 1.79% | 1.77% | -0.02% | |
WhiteOak Capital Pharma and Healthcare Fund WhiteOak Capital | 2.07% | 2.05% | -0.02% |
Abakkus Flexi Cap Fund Abakkus | 1.63% | 1.61% | -0.02% |
Nippon India Taiwan Equity Fund Nippon India | 1.88% | 1.86% | -0.02% |
Bank of India Mid Cap Fund Bank of India | 2.04% | 2.03% | -0.01% |
Baroda BNP Paribas Business Conglomerates Fund Baroda BNP Paribas | 2.04% | 2.03% | -0.01% |
Baroda BNP Paribas Business Cycle Fund Baroda BNP Paribas | 2.08% | 2.07% | -0.01% |
Canara Robeco Banking and Financial Services Fund Canara Robeco | 2.08% | 2.07% | -0.01% |
Kotak Transportation & Logistics Fund Kotak Mahindra | 2.10% | 2.09% | -0.01% |
Nippon India US Equity Opportunities Fund Nippon India | 2.02% | 2.01% | -0.01% |
| 2.10% | 2.09% | -0.01% | |
| 2.10% | 2.09% | -0.01% | |
360 ONE Flexicap Fund 360 ONE | 1.76% | 1.75% | -0.01% |
360 ONE Focused Fund 360 ONE | 1.55% | 1.54% | -0.01% |
Aditya Birla Sun Life CRISIL IBX Gilt April 2033 Index Fund Aditya Birla Sun Life | 0.39% | 0.38% | -0.01% |
Aditya Birla Sun Life Long Term Fund Aditya Birla Sun Life | 0.85% | 0.84% | -0.01% |
Aditya Birla Sun Life Medium Term Fund Aditya Birla Sun Life | 1.33% | 1.32% | -0.01% |
Aditya Birla Sun Life Multi Asset Allocation Fund Aditya Birla Sun Life | 1.51% | 1.50% | -0.01% |
Aditya Birla Sun Life Special Opportunities Fund Aditya Birla Sun Life | 1.91% | 1.90% | -0.01% |
| 0.86% | 0.85% | -0.01% | |
| 1.60% | 1.59% | -0.01% | |
| 1.65% | 1.64% | -0.01% | |
| 1.51% | 1.50% | -0.01% | |
Axis Value Fund Axis | 1.81% | 1.80% | -0.01% |
Bajaj Finserv Flexi Cap Fund Bajaj Finserv | 1.55% | 1.54% | -0.01% |
Bajaj Finserv Small Cap Fund Bajaj Finserv | 1.77% | 1.76% | -0.01% |
| 1.77% | 1.76% | -0.01% | |
Bandhan Innovation Fund Bandhan | 1.75% | 1.74% | -0.01% |
Bandhan Large & Mid Cap Fund Bandhan | 1.44% | 1.43% | -0.01% |
Bandhan Mid Cap Fund Bandhan | 1.75% | 1.74% | -0.01% |
| 1.61% | 1.60% | -0.01% | |
Bank of India Aggressive Hybrid Fund Bank of India | 1.82% | 1.81% | -0.01% |
Bank of India Flexi Cap Fund Bank of India | 1.72% | 1.71% | -0.01% |
Bank of India Multi Cap Fund Bank of India | 1.90% | 1.89% | -0.01% |
Bank of India Small Cap Fund Bank of India | 1.74% | 1.73% | -0.01% |
Baroda BNP Paribas Flexi Cap Fund Baroda BNP Paribas | 1.87% | 1.86% | -0.01% |
Baroda BNP Paribas Innovation Fund Baroda BNP Paribas | 1.97% | 1.96% | -0.01% |
Baroda BNP Paribas Large and Mid Cap Fund Baroda BNP Paribas | 1.79% | 1.78% | -0.01% |
Baroda BNP Paribas Manufacturing Fund Baroda BNP Paribas | 1.96% | 1.95% | -0.01% |
Baroda BNP Paribas Mid Cap Fund Baroda BNP Paribas | 1.72% | 1.71% | -0.01% |
Baroda BNP Paribas Multi Asset Fund Baroda BNP Paribas | 1.75% | 1.74% | -0.01% |
Baroda BNP Paribas Small Cap Fund Baroda BNP Paribas | 1.87% | 1.86% | -0.01% |
Canara Robeco Mid Cap Fund Canara Robeco | 1.62% | 1.61% | -0.01% |
Canara Robeco Multi Asset Allocation Fund Canara Robeco | 1.83% | 1.82% | -0.01% |
| 1.78% | 1.77% | -0.01% | |
| 1.67% | 1.66% | -0.01% | |
| 1.58% | 1.57% | -0.01% | |
| 1.42% | 1.41% | -0.01% | |
| 1.22% | 1.21% | -0.01% | |
| 1.72% | 1.71% | -0.01% | |
| 1.43% | 1.42% | -0.01% | |
Edelweiss Mid Cap Fund Edelweiss | 1.44% | 1.43% | -0.01% |
Edelweiss Recently Listed IPO Fund Edelweiss | 1.93% | 1.92% | -0.01% |
Franklin India Long Term Fund Franklin Templeton | 0.70% | 0.69% | -0.01% |
Franklin India Money Market Fund Franklin Templeton | 0.26% | 0.25% | -0.01% |
HDFC Liquid Fund HDFC | 0.26% | 0.25% | -0.01% |
Helios Flexi Cap Fund Helios | 1.55% | 1.54% | -0.01% |
Helios Mid Cap Fund Helios | 1.83% | 1.82% | -0.01% |
| 1.59% | 1.58% | -0.01% | |
| 0.75% | 0.74% | -0.01% | |
| 1.59% | 1.58% | -0.01% | |
| 1.61% | 1.60% | -0.01% | |
| 1.59% | 1.58% | -0.01% | |
| 1.44% | 1.43% | -0.01% | |
ICICI Prudential Active Momentum Fund ICICI Prudential | 1.77% | 1.76% | -0.01% |
ICICI Prudential Aggressive Hybrid Active FOF ICICI Prudential | 1.33% | 1.32% | -0.01% |
ICICI Prudential Commodities Fund ICICI Prudential | 1.64% | 1.63% | -0.01% |
ICICI Prudential Multi Asset Allocation Fund ICICI Prudential | 1.07% | 1.06% | -0.01% |
ICICI Prudential Small Cap Fund ICICI Prudential | 1.52% | 1.51% | -0.01% |
ICICI Prudential Transportation and Logistics Fund ICICI Prudential | 1.68% | 1.67% | -0.01% |
| 1.80% | 1.79% | -0.01% | |
| 1.92% | 1.91% | -0.01% | |
Invesco India Flexi Cap Fund Invesco | 1.61% | 1.60% | -0.01% |
Invesco India Large Cap Fund Invesco | 1.79% | 1.78% | -0.01% |
Invesco India Mid Cap Fund Invesco | 1.48% | 1.47% | -0.01% |
| 0.25% | 0.24% | -0.01% | |
Invesco India Small Cap Fund Invesco | 1.49% | 1.48% | -0.01% |
Kotak Global Emerging Market Overseas Equity Active FOF Kotak Mahindra | 1.25% | 1.24% | -0.01% |
Kotak Manufacture in India Fund Kotak Mahindra | 1.70% | 1.69% | -0.01% |
Kotak Mid Cap Fund Kotak Mahindra | 1.18% | 1.17% | -0.01% |
Kotak MNC Fund Kotak Mahindra | 1.76% | 1.75% | -0.01% |
Kotak Pioneer Fund Kotak Mahindra | 1.58% | 1.57% | -0.01% |
| 1.91% | 1.90% | -0.01% | |
| 1.81% | 1.80% | -0.01% | |
| 1.78% | 1.77% | -0.01% | |
Mahindra Manulife Multi Asset Allocation Fund Mahindra Manulife | 1.64% | 1.63% | -0.01% |
Mahindra Manulife Multi Cap Fund Mahindra Manulife | 1.56% | 1.55% | -0.01% |
Mahindra Manulife Small Cap Fund Mahindra Manulife | 1.62% | 1.61% | -0.01% |
Mirae Asset Healthcare Fund Mirae Asset | 1.68% | 1.67% | -0.01% |
Mirae Asset Multicap Fund Mirae Asset | 1.61% | 1.60% | -0.01% |
Motilal Oswal Consumption Fund Motilal Oswal | 1.92% | 1.91% | -0.01% |
Motilal Oswal Midcap Fund Motilal Oswal | 1.32% | 1.31% | -0.01% |
Nippon India Dynamic Term Fund Nippon India | 0.64% | 0.63% | -0.01% |
Nippon India Growth Mid Cap Fund Nippon India | 1.26% | 1.25% | -0.01% |
Nippon India Innovation Fund Nippon India | 1.69% | 1.68% | -0.01% |
Nippon India Multi Asset Allocation Fund Nippon India | 1.16% | 1.15% | -0.01% |
Nippon India Multi Cap Fund Nippon India | 1.23% | 1.22% | -0.01% |
Nippon India Small Cap Fund Nippon India | 1.15% | 1.14% | -0.01% |
Old Bridge Arbitrage Fund Old Bridge | 0.85% | 0.84% | -0.01% |
PGIM India Multi Asset Allocation Fund PGIM India | 2.00% | 1.99% | -0.01% |
Quant Flexi Cap Fund quant | 1.56% | 1.55% | -0.01% |
Quant Focused Fund quant | 2.00% | 1.99% | -0.01% |
| 1.67% | 1.66% | -0.01% | |
| 1.66% | 1.65% | -0.01% | |
quant Large Cap Fund quant | 1.67% | 1.66% | -0.01% |
quant Momentum Fund quant | 1.85% | 1.84% | -0.01% |
Quant Multi Cap Fund quant | 1.54% | 1.53% | -0.01% |
| 1.81% | 1.80% | -0.01% | |
Quant Small Cap Fund quant | 1.35% | 1.34% | -0.01% |
| 1.57% | 1.56% | -0.01% | |
| 1.90% | 1.89% | -0.01% | |
| 1.62% | 1.61% | -0.01% | |
| 1.72% | 1.71% | -0.01% | |
Sundaram Business Cycle Fund Sundaram | 1.81% | 1.80% | -0.01% |
Sundaram Large and Midcap Fund Sundaram | 1.56% | 1.55% | -0.01% |
Sundaram Services Fund Sundaram | 1.61% | 1.60% | -0.01% |
| 1.51% | 1.50% | -0.01% | |
| 1.67% | 1.66% | -0.01% | |
| 1.70% | 1.69% | -0.01% | |
| 1.51% | 1.50% | -0.01% | |
| 1.62% | 1.61% | -0.01% | |
| 1.64% | 1.63% | -0.01% | |
| 1.64% | 1.63% | -0.01% | |
| 0.63% | 0.62% | -0.01% | |
Tata Gilt Fund Tata | 1.19% | 1.18% | -0.01% |
| 1.70% | 1.69% | -0.01% | |
| 1.75% | 1.74% | -0.01% | |
| 1.53% | 1.52% | -0.01% | |
| 1.69% | 1.68% | -0.01% | |
| 1.58% | 1.57% | -0.01% | |
| 1.59% | 1.58% | -0.01% | |
| 1.66% | 1.65% | -0.01% | |
| 0.39% | 0.38% | -0.01% | |
| 0.90% | 0.89% | -0.01% | |
| 0.17% | 0.16% | -0.01% | |
| 1.84% | 1.83% | -0.01% | |
| 1.84% | 1.83% | -0.01% | |
| 1.75% | 1.74% | -0.01% | |
| 1.48% | 1.47% | -0.01% | |
| 0.51% | 0.50% | -0.01% | |
Tata Value Fund Tata | 1.52% | 1.51% | -0.01% |
| 1.90% | 1.89% | -0.01% | |
| 1.89% | 1.88% | -0.01% | |
Union Midcap Fund Union | 1.79% | 1.78% | -0.01% |
Union Multicap Fund Union | 1.84% | 1.83% | -0.01% |
Union Small Cap Fund Union | 1.76% | 1.75% | -0.01% |
| 1.47% | 1.46% | -0.01% | |
UTI MNC Fund UTI | 1.70% | 1.69% | -0.01% |
| 1.47% | 1.46% | -0.01% | |
| 1.61% | 1.60% | -0.01% | |
WhiteOak Capital Large & Mid Cap Fund WhiteOak Capital | 1.74% | 1.73% | -0.01% |
WhiteOak Capital Mid Cap Fund WhiteOak Capital | 1.59% | 1.58% | -0.01% |
WhiteOak Capital Multi Asset Allocation Fund WhiteOak Capital | 1.30% | 1.29% | -0.01% |
WhiteOak Capital Special Opportunities Fund WhiteOak Capital | 1.81% | 1.80% | -0.01% |
| 0.41% | 0.40% | -0.01% | |
Aditya Birla Sun Life Bal Bhavishya Yojna Aditya Birla Sun Life | 1.88% | 1.87% | -0.01% |
Aditya Birla Sun Life Infrastructure Fund Aditya Birla Sun Life | 1.88% | 1.87% | -0.01% |
Aditya Birla Sun Life Manufacturing Equity Fund Aditya Birla Sun Life | 1.88% | 1.87% | -0.01% |
Bandhan Small Cap Fund Bandhan | 1.38% | 1.37% | -0.01% |
Baroda BNP Paribas Health and Wellness Fund Baroda BNP Paribas | 2.09% | 2.08% | -0.01% |
| 1.13% | 1.12% | -0.01% | |
Franklin India Multi-Factor Fund Franklin Templeton | 2.09% | 2.08% | -0.01% |
ICICI Prudential Retirement Fund Hybrid Aggressive Plan ICICI Prudential | 1.88% | 1.87% | -0.01% |
JM Large & Mid Cap Fund JM Financial | 2.05% | 2.04% | -0.01% |
JM Mid Cap Fund JM Financial | 1.88% | 1.87% | -0.01% |
| 2.03% | 2.02% | -0.01% | |
| 2.05% | 2.04% | -0.01% | |
Mirae Asset Small Cap Fund Mirae Asset | 1.63% | 1.62% | -0.01% |
Motilal Oswal Innovation Opportunities Fund Motilal Oswal | 2.09% | 2.08% | -0.01% |
Motilal Oswal Manufacturing Fund Motilal Oswal | 2.05% | 2.04% | -0.01% |
quant BFSI Fund quant | 2.03% | 2.02% | -0.01% |
| 2.05% | 2.04% | -0.01% | |
| 2.05% | 2.04% | -0.01% | |
| 1.63% | 1.62% | -0.01% | |
| 2.09% | 2.08% | -0.01% | |
| 1.88% | 1.87% | -0.01% |
339 funds changed their base expense ratio, the fee the fund house sets, in May 2026: 117 raised it and 222 cut it.
ITI Small Cap Fund (1.28% to 1.67%), ITI Multi Cap Fund (1.60% to 1.83%) and ITI Mid Cap Fund (1.60% to 1.82%).
ICICI Prudential Strategic Metal and Energy Equity Fund of Fund (1.27% to 0.36%), Kotak Nifty Midcap 50 ETF (0.42% to 0.21%) and Franklin India Dynamic Asset Allocation Active Fund of Funds (1.70% to 1.56%).
Tata (4 raised, 34 cut), ICICI Prudential (21 raised, 9 cut) and Kotak Mahindra (14 raised, 9 cut).