27 mutual funds started in December 2025. Each with its category, fund house, first day, size now and the least you can start with. Sizes are the latest each fund house has published.
Bajaj Finserv Banking and Financial Services Fund Bajaj Finserv · Sectoral / Thematic | 1 Dec 2025 | ₹500 |
Groww Nifty Capital Markets ETF Groww · Exchange Traded | 2 Dec 2025 | On the exchange |
Groww Nifty Capital Markets ETF FOF Groww · Fund of Funds | 4 Dec 2025 | ₹500 |
Motilal Oswal Nifty MNC ETF Motilal Oswal · Exchange Traded | 4 Dec 2025 | On the exchange |
Samco Small Cap Fund Samco · Small Cap | 4 Dec 2025 | ₹5,000 |
Bandhan Gold ETF Bandhan · Gold | 5 Dec 2025 | On the exchange |
Bandhan Silver ETF Bandhan · Exchange Traded | 5 Dec 2025 | On the exchange |
Mirae Asset Infrastructure Fund Mirae Asset · Sectoral / Thematic | 5 Dec 2025 | ₹5,000 |
Abakkus Liquid Fund Abakkus · Liquid | 8 Dec 2025 | ₹1,000 |
The Wealth Company Multi Asset Allocation Fund The Wealth Company · Multi Asset Allocation | 9 Dec 2025 | ₹1,000 |
Axis Gold and Silver Passive FOF Axis · Fund of Funds | 10 Dec 2025 | ₹100 |
Axis Multi-Asset Omni FoF Axis · Fund of Funds | 11 Dec 2025 | ₹100 |
DSP Nifty Midcap 150 Index Fund DSP · Index | 11 Dec 2025 | ₹100 |
DSP Nifty Smallcap 250 Index Fund DSP · Index | 11 Dec 2025 | ₹100 |
Kotak Nifty500 Momentum 50 Index Fund Kotak Mahindra · Index | 11 Dec 2025 | ₹100 |
DSP Nifty Midcap 150 ETF DSP · Exchange Traded | 12 Dec 2025 | On the exchange |
DSP Nifty Smallcap 250 ETF DSP · Exchange Traded | 12 Dec 2025 | On the exchange |
Mirae Asset BSE 500 Dividend Leaders 50 ETF Mirae Asset · Exchange Traded | 15 Dec 2025 | On the exchange |
Mirae Asset Nifty Top 20 Equal Weight ETF Mirae Asset · Exchange Traded | 15 Dec 2025 | On the exchange |
JioBlackRock Arbitrage Fund Jio BlackRock · Arbitrage | 16 Dec 2025 | ₹500 |
Groww Nifty Metal ETF Groww · Exchange Traded | 19 Dec 2025 | On the exchange |
Groww Multi Asset Omni FOF Groww · Fund of Funds | 22 Dec 2025 | ₹500 |
Union Consumption Fund Union · Sectoral / Thematic | 22 Dec 2025 | ₹1,000 |
Abakkus Flexi Cap Fund Abakkus · Flexi Cap | 29 Dec 2025 | ₹500 |
Edelweiss Silver ETF Fund of Fund Edelweiss · Fund of Funds | 29 Dec 2025 | ₹100 |
| 29 Dec 2025 | ₹5,000 | |
The Wealth Company Gold ETF The Wealth Company · Gold | 29 Dec 2025 | On the exchange |
27 funds started in December 2025. By category: Exchange Traded (8), Fund of Funds (5), Index (4), Sectoral / Thematic (3) and 6 more.
DSP (4), Groww (4), Mirae Asset (3), Abakkus (2), Axis (2) and 10 more.
₹100 in Axis Gold and Silver Passive FOF, Axis Multi-Asset Omni FoF and DSP Nifty Midcap 150 Index Fund and 3 more. ETFs are bought on the stock exchange, a unit at a time.