16 mutual funds started in October 2026. Each with its category, fund house, first day, size now and the least you can start with. Sizes are the latest each fund house has published.
JioBlackRock Balanced Advantage Fund Jio BlackRock · Balanced Advantage / Dynamic Asset Allocation | 1 Oct 2026 | ₹500 |
JioBlackRock Income Plus Arbitrage Omni FOF Jio BlackRock · Fund of Funds | 5 Oct 2026 | ₹500 |
Kotak Nifty 500 Index Fund Kotak Mahindra · Index | 5 Oct 2026 | ₹1,000 |
Kotak Nifty Capital Markets Index Fund Kotak Mahindra · Index | 5 Oct 2026 | ₹1,000 |
Zerodha Nifty Next 100 ETF Zerodha · Exchange Traded | 8 Oct 2026 | On the exchange |
Carnelian Liquid Fund Carnelian · Liquid | 12 Oct 2026 | ₹500 |
HDFC FTSE India Equity ETF HDFC · Exchange Traded | 12 Oct 2026 | On the exchange |
ICICI Prudential Nifty Pharma ETF ICICI Prudential · Exchange Traded | 12 Oct 2026 | On the exchange |
quant Nifty 100 Index Fund quant · Index | 12 Oct 2026 | ₹5,000 |
quant Nifty 50 Index Fund quant · Index | 12 Oct 2026 | ₹5,000 |
quant Nifty Midcap 150 Index Fund quant · Index | 12 Oct 2026 | ₹5,000 |
SBI BSE India Defence ETF SBI · Exchange Traded | 13 Oct 2026 | On the exchange |
Aditya Birla Sun Life Financial Services Sectoral Debt Fund Aditya Birla Sun Life · Sectoral Debt | 15 Oct 2026 | ₹100 |
Aditya Birla Sun Life BSE Total Market ETF Aditya Birla Sun Life · Exchange Traded | 22 Oct 2026 | On the exchange |
Aditya Birla Sun Life BSE Total Market Index Fund Aditya Birla Sun Life · Index | 22 Oct 2026 | ₹500 |
| 23 Oct 2026 | ₹100 |
16 funds started in October 2026. By category: Index (7), Exchange Traded (5), Balanced Advantage / Dynamic Asset Allocation (1), Fund of Funds (1) and 2 more.
Aditya Birla Sun Life (3), quant (3), HDFC (2), Jio BlackRock (2), Kotak Mahindra (2) and 4 more.
₹100 in Aditya Birla Sun Life Financial Services Sectoral Debt Fund and HDFC Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70 30 Index Fund. ETFs are bought on the stock exchange, a unit at a time.