27 mutual funds started in March 2025. Each with its category, fund house, first day, size now and the least you can start with. Sizes are the latest each fund house has published.
Mahindra Manulife Value Fund Mahindra Manulife · Value | 3 Mar 2025 | ₹1,000 |
Unifi Dynamic Asset Allocation Fund Unifi · Balanced Advantage / Dynamic Asset Allocation | 3 Mar 2025 | ₹5,000 |
| 6 Mar 2025 | ₹1,000 | |
DSP Nifty Private Bank Index Fund DSP · Index | 6 Mar 2025 | ₹100 |
Franklin India Ultra Short to Short Term Fund Franklin Templeton · Ultra Short to Short Term | 6 Mar 2025 | ₹5,000 |
360 ONE Gold ETF 360 ONE · Gold | 7 Mar 2025 | On the exchange |
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Kotak Mahindra · Index | 7 Mar 2025 | ₹100 |
Kotak Nifty Commodities Index Fund Kotak Mahindra · Index | 10 Mar 2025 | ₹100 |
Mirae Asset BSE 200 Equal Weight ETF Mirae Asset · Exchange Traded | 10 Mar 2025 | On the exchange |
Mirae Asset BSE Select IPO ETF Mirae Asset · Exchange Traded | 10 Mar 2025 | On the exchange |
ICICI Prudential BSE Liquid Rate ETF ICICI Prudential · Exchange Traded | 12 Mar 2025 | On the exchange |
Axis Nifty500 Value 50 ETF Axis · Exchange Traded | 13 Mar 2025 | On the exchange |
Helios Mid Cap Fund Helios · Mid Cap | 13 Mar 2025 | ₹5,000 |
Motilal Oswal Nifty Capital Market ETF Motilal Oswal · Exchange Traded | 13 Mar 2025 | On the exchange |
SBI BSE PSU Bank ETF SBI · Exchange Traded | 17 Mar 2025 | On the exchange |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund Mirae Asset · Fund of Funds | 18 Mar 2025 | ₹5,000 |
Mirae Asset BSE Select IPO ETF Fund of Fund Mirae Asset · Fund of Funds | 18 Mar 2025 | ₹5,000 |
ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund ICICI Prudential · Index | 19 Mar 2025 | ₹1,000 |
Angel One Nifty 1D Rate Liquid ETF Angel One · Exchange Traded | 20 Mar 2025 | On the exchange |
Edelweiss Ultra Short to Short Term Fund Edelweiss · Ultra Short to Short Term | 20 Mar 2025 | ₹100 |
Aditya Birla Sun Life CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Aditya Birla Sun Life · Index | 21 Mar 2025 | ₹1,000 |
Kotak Nifty Midcap 150 ETF Kotak Mahindra · Exchange Traded | 21 Mar 2025 | On the exchange |
Kotak Nifty Midcap 150 Index Fund Kotak Mahindra · Index | 21 Mar 2025 | ₹100 |
HDFC Nifty Top 20 Equal Weight Index Fund HDFC · Index | 25 Mar 2025 | ₹100 |
Samco Large Cap Fund Samco · Large Cap | 25 Mar 2025 | ₹5,000 |
SBI BSE PSU Bank Index Fund SBI · Index | 25 Mar 2025 | ₹5,000 |
360 ONE Silver ETF 360 ONE · Silver | 28 Mar 2025 | On the exchange |
27 funds started in March 2025. By category: Index (9), Exchange Traded (8), Fund of Funds (2), Ultra Short to Short Term (2) and 6 more.
Kotak Mahindra (4), Mirae Asset (4), 360 ONE (2), ICICI Prudential (2), SBI (2) and 13 more.
₹100 in DSP Nifty Private Bank Index Fund, Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund and Kotak Nifty Commodities Index Fund and 3 more. ETFs are bought on the stock exchange, a unit at a time.