35 mutual funds started in July 2025. Each with its category, fund house, first day, size now and the least you can start with. Sizes are the latest each fund house has published.
Groww Nifty India Internet ETF Groww · Exchange Traded | 1 Jul 2025 | On the exchange |
Mirae Asset Nifty India Internet ETF Mirae Asset · Exchange Traded | 1 Jul 2025 | On the exchange |
Groww Nifty 50 ETF Groww · Exchange Traded | 2 Jul 2025 | On the exchange |
Groww Nifty India Internet ETF FOF Groww · Fund of Funds | 3 Jul 2025 | — |
Motilal Oswal Nifty Midcap 150 Momentum 50 ETF Motilal Oswal · Exchange Traded | 3 Jul 2025 | On the exchange |
JioBlackRock Liquid Fund Jio BlackRock · Liquid | 4 Jul 2025 | ₹500 |
JioBlackRock Money Market Fund Jio BlackRock · Money Market | 4 Jul 2025 | ₹500 |
JioBlackRock Overnight Fund Jio BlackRock · Overnight | 4 Jul 2025 | ₹500 |
Mirae Asset Income plus Arbitrage Active FOF Mirae Asset · Fund of Funds | 4 Jul 2025 | ₹5,000 |
quant Equity Savings Fund quant · Equity Savings | 7 Jul 2025 | ₹5,000 |
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund Kotak Mahindra · Index | 9 Jul 2025 | ₹100 |
SBI Nifty200 Momentum 30 Index Fund SBI · Index | 9 Jul 2025 | ₹5,000 |
360 ONE Overnight Fund 360 ONE · Overnight | 10 Jul 2025 | ₹5,000 |
Motilal Oswal Nifty Alpha 50 ETF Motilal Oswal · Exchange Traded | 10 Jul 2025 | On the exchange |
Kotak Nifty 200 Quality 30 Index Fund Kotak Mahindra · Index | 14 Jul 2025 | ₹100 |
Kotak Nifty200 Quality 30 ETF Kotak Mahindra · Exchange Traded | 14 Jul 2025 | On the exchange |
Union Ultra Short to Short Term Fund Union · Ultra Short to Short Term | 16 Jul 2025 | ₹1,000 |
HDFC Innovation Fund HDFC · Sectoral / Thematic | 17 Jul 2025 | ₹100 |
ICICI Prudential Nifty Private Bank Index Fund ICICI Prudential · Index | 17 Jul 2025 | ₹1,000 |
Bajaj Finserv Small Cap Fund Bajaj Finserv · Small Cap | 18 Jul 2025 | ₹500 |
Edelweiss Income Plus Arbitrage Omni Fund of Funds Edelweiss · Fund of Funds | 18 Jul 2025 | ₹100 |
Groww Nifty 50 Index Fund Groww · Index | 21 Jul 2025 | ₹500 |
Invesco India Income Plus Arbitrage Active Fund of Fund Invesco · Fund of Funds | 21 Jul 2025 | ₹1,000 |
Nippon India MNC Fund Nippon India · Sectoral / Thematic | 22 Jul 2025 | ₹500 |
Sundaram Multi-Factor Fund Sundaram · Sectoral / Thematic | 22 Jul 2025 | ₹100 |
Nippon India Nifty 1D Rate Liquid ETF Nippon India · Exchange Traded | 23 Jul 2025 | On the exchange |
Axis Services Opportunities Fund Axis · Sectoral / Thematic | 24 Jul 2025 | ₹100 |
ICICI Prudential Active Momentum Fund ICICI Prudential · Sectoral / Thematic | 25 Jul 2025 | ₹500 |
JM Large & Mid Cap Fund JM Financial · Large & Mid Cap | 25 Jul 2025 | ₹1,000 |
Motilal Oswal Special Opportunities Fund Motilal Oswal · Sectoral / Thematic | 25 Jul 2025 | ₹500 |
SBI Nifty100 Low Volatility 30 Index Fund SBI · Index | 28 Jul 2025 | ₹5,000 |
Capitalmind Flexi Cap Fund Capitalmind · Flexi Cap | 29 Jul 2025 | ₹5,000 |
Bandhan Multi-Factor Fund Bandhan · Sectoral / Thematic | 30 Jul 2025 | ₹1,000 |
Franklin India Multi Asset Allocation Fund Franklin Templeton · Multi Asset Allocation | 31 Jul 2025 | ₹5,000 |
Motilal Oswal Gold ETF Motilal Oswal · Gold | 31 Jul 2025 | On the exchange |
35 funds started in July 2025. By category: Exchange Traded (7), Sectoral / Thematic (7), Index (6), Fund of Funds (4) and 10 more.
Groww (4), Motilal Oswal (4), Jio BlackRock (3), Kotak Mahindra (3), ICICI Prudential (2) and 16 more.
₹100 in Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund, Kotak Nifty 200 Quality 30 Index Fund and HDFC Innovation Fund and 3 more. ETFs are bought on the stock exchange, a unit at a time.