Fund manager at Jio BlackRock
| JioBlackRock Liquid Fund Liquid · Primary | — | — | — | ₹11,216 cr |
| JioBlackRock Money Market Fund Money Market · Primary | — | — | — | ₹5,409 cr |
| JioBlackRock Overnight Fund Overnight · Primary | — | — | — | ₹1,018 cr |
| JioBlackRock Ultra Short to Short Term Fund Ultra Short to Short Term · Primary | — | — | — | ₹638 cr |
| JioBlackRock Short Term Fund Short Term · Primary | — | — | — | ₹113 cr |
| JioBlackRock Balanced Advantage Fund Balanced Advantage / Dynamic Asset Allocation · Primary | — | — | — | ₹30 cr |
| JioBlackRock Nifty 8-13 Yr G-Sec Index Fund Index · Primary | — | — | — | ₹26 cr |
Answered from the funds they run, updated every business day
7 funds at Jio BlackRock, managing ₹18,451 cr between them. The largest are JioBlackRock Liquid Fund (₹11,216 cr), JioBlackRock Money Market Fund (₹5,409 cr), JioBlackRock Overnight Fund (₹1,018 cr), JioBlackRock Ultra Short to Short Term Fund (₹638 cr) and JioBlackRock Short Term Fund (₹113 cr), and 2 more.