Fund manager at Bandhan
| Bandhan Liquid Fund Liquid · Comanage | 15 Sept 2015 | +6.3% | +6.7% | ₹17,540 cr |
| Bandhan Arbitrage Fund Arbitrage | 20 Oct 2016 | +5.9% | +6.5% | ₹7,656 cr |
| Bandhan Ultra Short to Short Term Fund Ultra Short to Short Term · Primary | 28 Jul 2021 | +5.4% | +6.7% | ₹6,201 cr |
| Bandhan CRISIL IBX Gilt June 2027 Index Fund Index · Comanage | 28 Jul 2021 | +4.9% | +7.0% | ₹5,114 cr |
| Bandhan Ultra Short Term Fund Ultra Short Term · Primary | 18 Jul 2018 | +6.1% | +6.9% | ₹4,466 cr |
| Bandhan CRISIL IBX Gilt April 2028 Index Fund Index · Comanage | 28 Jul 2021 | +4.5% | +7.0% | ₹3,329 cr |
| Bandhan Multi Cap Fund Multi Cap · Debt Portion | 2 Dec 2021 | -3.6% | +11.0% | ₹2,922 cr |
| Bandhan Aggressive Hybrid Fund Aggressive Hybrid | 28 Jul 2021 | +2.2% | +13.4% | ₹2,784 cr |
| Bandhan Mid Cap Fund Mid Cap · Mr. Harshal Joshi (debt portion) | 18 Aug 2022 | +2.9% | +15.8% | ₹2,541 cr |
| Bandhan Income Plus Arbitrage Active FOF Fund of Funds · Primary | 15 Jul 2016 | +5.3% | +6.9% | ₹1,890 cr |
| Bandhan Financial Services Fund Sectoral / Thematic | 28 Jul 2023 | -6.3% | +11.3% | ₹1,020 cr |
| Bandhan Transportation and Logistics Fund Sectoral / Thematic · Primary | 27 Oct 2022 | -0.7% | +16.2% | ₹707 cr |
| Bandhan CRISIL IBX Gilt April 2032 Index Fund Index | — | +2.5% | +7.0% | ₹405 cr |
| Bandhan Equity Savings Fund Equity Savings | 20 Oct 2016 | +3.2% | +6.4% | ₹377 cr |
| Bandhan CRISIL IBX 90 10 SDL Plus Gilt - April 2032 Index Fund Index | — | +3.2% | +7.1% | ₹375 cr |
| Bandhan CRISIL IBX 90 10 SDL Plus Gilt - September 2027 Index Fund Index | — | +5.2% | +7.4% | ₹144 cr |
| Bandhan CRISIL IBX 90 10 SDL Plus Gilt - Nov 2026 Index Fund Index | — | +5.5% | +7.1% | ₹85 cr |
| Bandhan Conservative Hybrid Fund Conservative Hybrid | 28 Jul 2021 | +1.4% | +6.2% | ₹85 cr |
Answered from the funds they run, updated every business day
18 funds at Bandhan, managing ₹57,641 cr between them. The largest are Bandhan Liquid Fund (₹17,540 cr), Bandhan Arbitrage Fund (₹7,656 cr), Bandhan Ultra Short to Short Term Fund (₹6,201 cr), Bandhan CRISIL IBX Gilt June 2027 Index Fund (₹5,114 cr) and Bandhan Ultra Short Term Fund (₹4,466 cr), and 13 more.
Since 15 Sept 2015, when they took on Bandhan Liquid Fund, the longest-running of their current funds.
Over the last three years, 7 of the 18 funds with a three-year record returned more than their category's average. Past returns do not tell you future returns.