Fund manager at Aditya Birla Sun Life
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund Index · Comanage | 28 Jan 2022 | +5.3% | +7.1% | ₹3,167 cr |
| Aditya Birla Sun Life Medium to Long Term Fund Medium to Long Term · Primary | 6 Aug 2020 | +1.7% | +5.5% | ₹1,717 cr |
| Aditya Birla Sun Life Gilt Fund Gilt · Primary | 6 Aug 2020 | +1.1% | +4.8% | ₹1,061 cr |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund Index · Comanage | 14 Feb 2023 | +2.8% | +6.9% | ₹141 cr |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF Fund of Funds | — | +6.6% | +8.4% | ₹132 cr |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF Fund of Funds | — | +9.3% | +8.6% | ₹64 cr |
| Aditya Birla Sun Life CRISIL 10 year Gilt ETF Exchange Traded · Comanage | 13 Aug 2024 | +0.8% | — | ₹32 cr |
| Aditya Birla Sun Life CRISIL IBX Gilt April 2033 Index Fund Index · Comanage | 22 Dec 2023 | +2.5% | — | ₹25 cr |
| Aditya Birla Sun Life CRISIL IBX Gilt Apr 2028 Index Fund Index · Comanage | 15 Mar 2023 | +4.2% | +6.7% | ₹21 cr |
| Aditya Birla Sun Life CRISIL IBX Gilt June 2027 Index Fund Index · Comanage | 5 Jun 2024 | +4.7% | — | ₹13 cr |
Answered from the funds they run, updated every business day
10 funds at Aditya Birla Sun Life, managing ₹6,373 cr between them. The largest are Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund (₹3,167 cr), Aditya Birla Sun Life Medium to Long Term Fund (₹1,717 cr), Aditya Birla Sun Life Gilt Fund (₹1,061 cr), Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund (₹141 cr) and Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF (₹132 cr), and 5 more.
Since 6 Aug 2020, when they took on Aditya Birla Sun Life Medium to Long Term Fund, the longest-running of their current funds.
Over the last three years, 0 of the 7 funds with a three-year record returned more than their category's average. Past returns do not tell you future returns.