# Index funds

Funds that track an index and hold what the index holds.

Full page: https://discovermf.com/categories/index
Figures as of 3 Nov 2026, from DiscoverMF. Information, not investment advice. Past returns do not indicate future returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.

379 funds managing ₹3.29 lakh cr. Category averages: -1.4% over one year, +9.4% a year over three years; typical expense ratio 0.94%.

## All funds, by three-year return

| Fund | 1 year | 3 years (a year) | 5 years (a year) | Volatility | Expense ratio | Fund size |
| --- | --- | --- | --- | --- | --- | --- |
| [ICICI Prudential NASDAQ 100 Index Fund](https://discovermf.com/funds/icici-prudential-nasdaq-100-index-fund-149218.md) | +14.4% | +27.7% | +16.6% | 21.6% | 1.06% | ₹3,412 cr |
| [Motilal Oswal S&P 500 Index Fund](https://discovermf.com/funds/motilal-oswal-s-p-500-index-fund-148382.md) | +17.6% | +25.1% | +15.6% | 13.7% | 1.04% | ₹4,460 cr |
| [ICICI Prudential Nifty Pharma Index Fund](https://discovermf.com/funds/icici-prudential-nifty-pharma-index-fund-150929.md) | +20.6% | +21.6% | — | 14.1% | 1.13% | ₹177 cr |
| [Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund](https://discovermf.com/funds/edelweiss-msci-india-domestic-world-healthcare-45-index-fund-148557.md) | +20.0% | +20.8% | +14.2% | 11.6% | 1.10% | ₹203 cr |
| [UTI Nifty 500 Value 50 Index Fund](https://discovermf.com/funds/uti-nifty-500-value-50-index-fund-151738.md) | -1.6% | +18.6% | — | 16.2% | 1.17% | ₹846 cr |
| [ICICI Prudential Nifty Auto Index Fund](https://discovermf.com/funds/icici-prudential-nifty-auto-index-fund-150645.md) | -2.3% | +17.6% | — | 21.3% | 0.96% | ₹234 cr |
| [Navi Nifty India Manufacturing Index Fund](https://discovermf.com/funds/navi-nifty-india-manufacturing-index-fund-150516.md) | +0.1% | +16.6% | — | 16.1% | 1.16% | ₹83.2 cr |
| [Kotak Nifty Next 50 Index Fund](https://discovermf.com/funds/kotak-nifty-next-50-index-fund-148743.md) | -0.9% | +15.9% | +10.4% | 17.6% | 0.69% | ₹1,368 cr |
| [UTI Nifty Next 50 Index Fund](https://discovermf.com/funds/uti-nifty-next-50-index-fund-143340.md) | -1.0% | +15.9% | +10.3% | 17.6% | 0.90% | ₹7,332 cr |
| [SBI Nifty Next 50 Index Fund](https://discovermf.com/funds/sbi-nifty-next-50-index-fund-148943.md) | -1.0% | +15.8% | +10.2% | 17.5% | 0.81% | ₹2,350 cr |
| [DSP Nifty Next 50 Index Fund](https://discovermf.com/funds/dsp-nifty-next-50-index-fund-146380.md) | -1.1% | +15.8% | +10.4% | 17.6% | 1.03% | ₹1,361 cr |
| [ICICI Prudential Nifty Next 50 Index Fund](https://discovermf.com/funds/icici-prudential-nifty-next-50-index-fund-112957.md) | -1.2% | +15.7% | +10.2% | 17.6% | 0.80% | ₹9,735 cr |
| [LIC MF Nifty Next 50 Index Fund](https://discovermf.com/funds/lic-mf-nifty-next-50-index-fund-151935.md) | -0.9% | +15.7% | — | 17.6% | 0.91% | ₹109 cr |
| [HDFC Nifty Next 50 Index Fund](https://discovermf.com/funds/hdfc-nifty-next-50-index-fund-149287.md) | -1.1% | +15.7% | +10.1% | 17.6% | 0.76% | ₹2,601 cr |
| [Edelweiss Nifty Next 50 Index Fund](https://discovermf.com/funds/edelweiss-nifty-next-50-index-fund-150897.md) | -1.1% | +15.6% | — | 17.6% | 0.92% | ₹306 cr |
| [Navi Nifty Next 50 Index Fund](https://discovermf.com/funds/navi-nifty-next-50-index-fund-149448.md) | -1.4% | +15.6% | — | 17.7% | 1.16% | ₹1,274 cr |
| [HSBC Nifty Next 50 Index Fund](https://discovermf.com/funds/hsbc-nifty-next-50-index-fund-151162.md) | -1.3% | +15.5% | — | 17.7% | 0.80% | ₹188 cr |
| [Aditya Birla Sun Life Nifty Next 50 Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-nifty-next-50-index-fund-149837.md) | -1.1% | +15.5% | — | 17.6% | 1.03% | ₹267 cr |
| [Motilal Oswal Nifty Next 50 Index Fund](https://discovermf.com/funds/motilal-oswal-nifty-next-50-index-fund-147797.md) | -1.4% | +15.5% | +10.0% | 17.6% | 1.14% | ₹514 cr |
| [Axis Nifty Next 50 Index Fund](https://discovermf.com/funds/axis-nifty-next-50-index-fund-149467.md) | -1.4% | +15.5% | — | 17.5% | 1.16% | ₹541 cr |
| [Aditya Birla Sun Life Nifty Smallcap 50 Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-nifty-smallcap-50-index-fund-148811.md) | +4.7% | +15.4% | +11.5% | 19.3% | 1.20% | ₹326 cr |
| [Kotak Nifty Smallcap 50 Index Fund](https://discovermf.com/funds/kotak-nifty-smallcap-50-index-fund-151647.md) | +4.4% | +15.2% | — | 19.3% | 1.06% | ₹256 cr |
| [Axis Nifty Smallcap 50 Index Fund](https://discovermf.com/funds/axis-nifty-smallcap-50-index-fund-149896.md) | +4.6% | +15.0% | — | 19.1% | 1.22% | ₹726 cr |
| [Axis Nifty Midcap 50 Index Fund](https://discovermf.com/funds/axis-nifty-midcap-50-index-fund-149938.md) | -1.8% | +13.7% | — | 16.9% | 1.15% | ₹722 cr |
| [HDFC Nifty 100 Equal Weight Index Fund](https://discovermf.com/funds/hdfc-nifty-100-equal-weight-index-fund-149871.md) | -2.1% | +13.3% | — | 15.5% | 1.03% | ₹487 cr |
| [Sundaram Nifty 100 Equal Weight Fund](https://discovermf.com/funds/sundaram-nifty-100-equal-weight-fund-149481.md) | -1.8% | +13.2% | — | 15.3% | 1.21% | ₹146 cr |
| [Nippon India Nifty Midcap 150 Index Fund](https://discovermf.com/funds/nippon-india-nifty-midcap-150-index-fund-148723.md) | -3.2% | +13.0% | +12.8% | 16.7% | 0.93% | ₹2,652 cr |
| [Aditya Birla Sun Life Nifty Midcap 150 Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-nifty-midcap-150-index-fund-148805.md) | -3.4% | +13.0% | +12.8% | 16.7% | 1.04% | ₹456 cr |
| [SBI Nifty Midcap 150 Index Fund](https://discovermf.com/funds/sbi-nifty-midcap-150-index-fund-150672.md) | -3.2% | +12.9% | — | 16.5% | 0.93% | ₹1,241 cr |
| [Motilal Oswal Nifty Midcap 150 Index Fund](https://discovermf.com/funds/motilal-oswal-nifty-midcap-150-index-fund-147621.md) | -3.4% | +12.9% | +12.7% | 16.7% | 1.12% | ₹3,993 cr |
| [Kotak Nifty Financial Services Ex-Bank Index Fund](https://discovermf.com/funds/kotak-nifty-financial-services-ex-bank-index-fund-151909.md) | -6.6% | +12.9% | — | 21.7% | 0.82% | ₹88.1 cr |
| [HDFC Nifty Midcap 150 Index Fund](https://discovermf.com/funds/hdfc-nifty-midcap-150-index-fund-151725.md) | -3.3% | +12.8% | — | 16.7% | 0.87% | ₹702 cr |
| [ICICI Prudential Nifty Midcap 150 Index Fund](https://discovermf.com/funds/icici-prudential-nifty-midcap-150-index-fund-149390.md) | -3.5% | +12.7% | — | 16.7% | 1.13% | ₹1,217 cr |
| [Navi Nifty Midcap 150 Index Fund](https://discovermf.com/funds/navi-nifty-midcap-150-index-fund-149893.md) | -3.7% | +12.5% | — | 16.7% | 1.14% | ₹374 cr |
| [Edelweiss Nifty Midcap150 Momentum 50 Index Fund](https://discovermf.com/funds/edelweiss-nifty-midcap150-momentum-50-index-fund-150900.md) | -3.4% | +12.5% | — | 18.7% | 1.34% | ₹1,700 cr |
| [Motilal Oswal Nifty Microcap 250 Index Fund](https://discovermf.com/funds/motilal-oswal-nifty-microcap-250-index-fund-151815.md) | -0.3% | +12.3% | — | 20.8% | 1.23% | ₹2,188 cr |
| [Tata Nifty Midcap 150 Momentum 50 Index Fund](https://discovermf.com/funds/tata-nifty-midcap-150-momentum-50-index-fund-150741.md) | -3.7% | +12.0% | — | 18.8% | 1.30% | ₹1,214 cr |
| [HDFC Nifty50 Equal Weight Index Fund](https://discovermf.com/funds/hdfc-nifty50-equal-weight-index-fund-149106.md) | -2.7% | +11.5% | +10.1% | 14.0% | 0.89% | ₹1,686 cr |
| [DSP Nifty 50 Equal Weight Index Fund](https://discovermf.com/funds/dsp-nifty-50-equal-weight-index-fund-141875.md) | -2.6% | +11.4% | +10.2% | 13.9% | 1.04% | ₹2,591 cr |
| [UTI Nifty50 Equal Weight Index Fund](https://discovermf.com/funds/uti-nifty50-equal-weight-index-fund-151761.md) | -2.6% | +11.4% | — | 14.0% | 0.89% | ₹158 cr |
| [Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-nifty-50-equal-weight-index-fund-148965.md) | -2.8% | +11.3% | +9.9% | 13.9% | 1.06% | ₹535 cr |
| [ICICI Prudential Nifty50 Equal Weight Index Fund](https://discovermf.com/funds/icici-prudential-nifty50-equal-weight-index-fund-150637.md) | -2.9% | +11.3% | — | 13.9% | 1.06% | ₹252 cr |
| [Edelweiss Nifty Smallcap 250 Index Fund](https://discovermf.com/funds/edelweiss-nifty-smallcap-250-index-fund-150894.md) | -2.4% | +11.2% | — | 18.1% | 1.03% | ₹271 cr |
| [Motilal Oswal Nifty Smallcap 250 Index Fund](https://discovermf.com/funds/motilal-oswal-nifty-smallcap-250-index-fund-147624.md) | -2.7% | +11.1% | +11.7% | 18.1% | 1.13% | ₹1,191 cr |
| [SBI Nifty Smallcap 250 Index Fund](https://discovermf.com/funds/sbi-nifty-smallcap-250-index-fund-150676.md) | -2.6% | +11.1% | — | 18.0% | 0.92% | ₹1,690 cr |
| [HDFC Nifty Smallcap 250 Index Fund](https://discovermf.com/funds/hdfc-nifty-smallcap-250-index-fund-151726.md) | -2.6% | +11.0% | — | 18.1% | 0.87% | ₹737 cr |
| [ICICI Prudential Nifty Smallcap 250 Index Fund](https://discovermf.com/funds/icici-prudential-nifty-smallcap-250-index-fund-149281.md) | -2.8% | +11.0% | +11.1% | 18.1% | 0.97% | ₹750 cr |
| [Edelweiss Nifty Large Midcap 250 Index Fund](https://discovermf.com/funds/edelweiss-nifty-large-midcap-250-index-fund-149341.md) | -4.9% | +10.9% | — | 15.1% | 1.07% | ₹339 cr |
| [Nippon India Nifty Smallcap 250 Index Fund](https://discovermf.com/funds/nippon-india-nifty-smallcap-250-index-fund-148518.md) | -2.6% | +10.8% | +11.5% | 18.1% | 1.08% | ₹3,176 cr |
| [Motilal Oswal Nifty 500 Index Fund](https://discovermf.com/funds/motilal-oswal-nifty-500-index-fund-147626.md) | -5.4% | +9.8% | +8.1% | 14.6% | 0.96% | ₹3,176 cr |
| [Motilal Oswal BSE Financials ex Bank 30 Index Fund](https://discovermf.com/funds/motilal-oswal-bse-financials-ex-bank-30-index-fund-150444.md) | -10.8% | +9.7% | — | 21.2% | 1.13% | ₹27.7 cr |
| [Groww Nifty Total Market Index Fund](https://discovermf.com/funds/groww-nifty-total-market-index-fund-152127.md) | -5.3% | +9.6% | — | 14.8% | 1.09% | ₹360 cr |
| [HDFC BSE 500 Index Fund](https://discovermf.com/funds/hdfc-bse-500-index-fund-151729.md) | -5.7% | +9.3% | — | 14.4% | 0.84% | ₹326 cr |
| [Bandhan Nifty 100 Index Fund](https://discovermf.com/funds/bandhan-nifty-100-index-fund-149833.md) | -6.1% | +9.2% | — | 14.1% | 0.71% | ₹264 cr |
| [Bandhan Nifty100 Low Volatility 30 Index Fund](https://discovermf.com/funds/bandhan-nifty100-low-volatility-30-index-fund-150633.md) | -5.5% | +9.1% | — | 12.5% | 1.07% | ₹1,461 cr |
| [HDFC Nifty 100 Index Fund](https://discovermf.com/funds/hdfc-nifty-100-index-fund-149869.md) | -6.3% | +9.1% | — | 14.2% | 0.81% | ₹476 cr |
| [Axis Nifty 100 Index Fund](https://discovermf.com/funds/axis-nifty-100-index-fund-147665.md) | -6.4% | +8.9% | +6.6% | 14.1% | 0.97% | ₹2,060 cr |
| [UTI Nifty 200 Momentum 30 Index Fund](https://discovermf.com/funds/uti-nifty-200-momentum-30-index-fund-148704.md) | -7.4% | +8.8% | +7.2% | 19.4% | 1.25% | ₹7,742 cr |
| [Edelweiss Nifty 100 Quality 30 Index Fund](https://discovermf.com/funds/edelweiss-nifty-100-quality-30-index-fund-149256.md) | -2.5% | +8.8% | +7.7% | 13.4% | 1.19% | ₹113 cr |
| [Nippon India Nifty Alpha Low Volatility 30 Index Fund](https://discovermf.com/funds/nippon-india-nifty-alpha-low-volatility-30-index-fund-150490.md) | -4.4% | +8.7% | — | 13.6% | 1.04% | ₹1,115 cr |
| [Kotak Nifty 200 Momentum 30 Index Fund](https://discovermf.com/funds/kotak-nifty-200-momentum-30-index-fund-151783.md) | -7.4% | +8.6% | — | 19.4% | 1.16% | ₹554 cr |
| [ICICI Prudential Nifty Bank Index Fund](https://discovermf.com/funds/icici-prudential-nifty-bank-index-fund-149859.md) | -4.6% | +8.6% | — | 17.1% | 0.82% | ₹708 cr |
| [Navi Nifty Bank Index Fund](https://discovermf.com/funds/navi-nifty-bank-index-fund-149805.md) | -4.9% | +8.4% | — | 17.2% | 1.11% | ₹615 cr |
| [Motilal Oswal Nifty Bank Index Fund](https://discovermf.com/funds/motilal-oswal-nifty-bank-index-fund-147619.md) | -4.8% | +8.4% | +6.9% | 17.1% | 1.06% | ₹624 cr |
| [UTI Nifty 50 Index Fund](https://discovermf.com/funds/uti-nifty-50-index-fund-100822.md) | -6.9% | +8.2% | +6.8% | 14.0% | 0.37% | ₹29,472 cr |
| [Navi Nifty 50 Index Fund](https://discovermf.com/funds/navi-nifty-50-index-fund-149040.md) | -6.9% | +8.2% | +6.8% | 13.9% | 0.34% | ₹4,122 cr |
| [ICICI Prudential Nifty 200 Momentum 30 Index Fund](https://discovermf.com/funds/icici-prudential-nifty-200-momentum-30-index-fund-150454.md) | -7.7% | +8.2% | — | 19.4% | 1.41% | ₹499 cr |
| [DSP Nifty 50 Index Fund](https://discovermf.com/funds/dsp-nifty-50-index-fund-146379.md) | -6.9% | +8.2% | +6.7% | 13.9% | 0.45% | ₹1,048 cr |
| [HDFC Nifty 50 Index Fund](https://discovermf.com/funds/hdfc-nifty-50-index-fund-101525.md) | -7.0% | +8.1% | +6.7% | 13.9% | 0.44% | ₹23,111 cr |
| [ICICI Prudential Nifty 50 Index Fund](https://discovermf.com/funds/icici-prudential-nifty-50-index-fund-101349.md) | -7.0% | +8.1% | +6.7% | 13.9% | 0.04% | ₹16,991 cr |
| [HSBC Nifty 50 Index Fund](https://discovermf.com/funds/hsbc-nifty-50-index-fund-151158.md) | -6.8% | +8.1% | — | 13.9% | 0.39% | ₹390 cr |
| [Axis Nifty 50 Index Fund](https://discovermf.com/funds/axis-nifty-50-index-fund-149371.md) | -7.0% | +8.1% | — | 13.8% | 0.48% | ₹1,034 cr |
| [SBI Nifty Index Fund](https://discovermf.com/funds/sbi-nifty-index-fund-102272.md) | -7.1% | +8.1% | +6.6% | 13.8% | 0.43% | ₹13,815 cr |
| [Aditya Birla Sun Life Nifty 50 Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-nifty-50-index-fund-101314.md) | -7.1% | +8.0% | +6.6% | 13.9% | 0.57% | ₹1,506 cr |
| [Nippon India Index Fund - Nifty 50 Plan](https://discovermf.com/funds/nippon-india-index-fund-nifty-50-plan-113296.md) | -7.0% | +8.0% | +6.5% | 13.9% | 0.49% | ₹3,721 cr |
| [360 ONE ELSS Tax Saver Nifty 50 Index Fund](https://discovermf.com/funds/360-one-elss-tax-saver-nifty-50-index-fund-151164.md) | -7.1% | +8.0% | — | 13.9% | 0.63% | ₹66.9 cr |
| [Bandhan Nifty200 Momentum 30 Index Fund](https://discovermf.com/funds/bandhan-nifty200-momentum-30-index-fund-150592.md) | -7.8% | +8.0% | — | 19.2% | 1.38% | ₹114 cr |
| [Kotak Nifty 50 Index Fund](https://discovermf.com/funds/kotak-nifty-50-index-fund-148974.md) | -6.9% | +8.0% | +6.6% | 13.9% | 0.38% | ₹1,111 cr |
| [Motilal Oswal Nifty 50 Index Fund](https://discovermf.com/funds/motilal-oswal-nifty-50-index-fund-147795.md) | -7.1% | +8.0% | +6.6% | 13.9% | 0.61% | ₹893 cr |
| [Franklin India NSE Nifty 50 Index Fund](https://discovermf.com/funds/franklin-india-nse-nifty-50-index-fund-100484.md) | -7.1% | +7.9% | +6.5% | 13.9% | 0.67% | ₹678 cr |
| [Edelweiss Nifty 50 Index Fund](https://discovermf.com/funds/edelweiss-nifty-50-index-fund-149252.md) | -7.0% | +7.9% | +6.4% | 13.9% | 0.54% | ₹305 cr |
| [Bandhan Nifty 50 Index Fund](https://discovermf.com/funds/bandhan-nifty-50-index-fund-112877.md) | -7.2% | +7.9% | +6.6% | 13.8% | 0.64% | ₹2,819 cr |
| [Axis CRISIL IBX SDL May 2027 Index Fund](https://discovermf.com/funds/axis-crisil-ibx-sdl-may-2027-index-fund-149872.md) | +5.5% | +7.5% | — | 0.6% | 0.28% | ₹1,691 cr |
| [ICICI Prudential Nifty SDL Sep 2027 Index Fund](https://discovermf.com/funds/icici-prudential-nifty-sdl-sep-2027-index-fund-149998.md) | +5.3% | +7.5% | — | 0.9% | 0.33% | ₹1,241 cr |
| [LIC MF Nifty 50 Index Fund](https://discovermf.com/funds/lic-mf-nifty-50-index-fund-101201.md) | -7.6% | +7.4% | +6.0% | 13.9% | 1.06% | ₹358 cr |
| [Mirae Asset Nifty SDL Jun 2027 Index Fund](https://discovermf.com/funds/mirae-asset-nifty-sdl-jun-2027-index-fund-150360.md) | +5.4% | +7.4% | — | 0.6% | 0.38% | ₹471 cr |
| [Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund](https://discovermf.com/funds/kotak-nifty-sdl-apr-2027-top-12-equal-weight-index-fund-149852.md) | +5.6% | +7.4% | — | 0.5% | 0.35% | ₹6,080 cr |
| [SBI CRISIL IBX SDL Index - September 2027 Fund](https://discovermf.com/funds/sbi-crisil-ibx-sdl-index-september-2027-fund-150712.md) | +5.2% | +7.4% | — | 0.9% | 0.41% | ₹1,985 cr |
| [Bandhan CRISIL IBX 90 10 SDL Plus Gilt - September 2027 Index Fund](https://discovermf.com/funds/bandhan-crisil-ibx-90-10-sdl-plus-gilt-september-2027-index-fund-150890.md) | +5.2% | +7.4% | — | 0.9% | 0.34% | ₹144 cr |
| [UTI CRISIL SDL Maturity June 2027 Index Fund](https://discovermf.com/funds/uti-crisil-sdl-maturity-june-2027-index-fund-151238.md) | +5.4% | +7.3% | — | 0.6% | 0.42% | ₹64.5 cr |
| [Taurus Nifty 50 Index Fund](https://discovermf.com/funds/taurus-nifty-50-index-fund-112948.md) | -7.7% | +7.3% | +6.0% | 13.8% | 1.12% | ₹6.4 cr |
| [Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-nifty-sdl-sep-2027-index-fund-151560.md) | +5.1% | +7.3% | — | 0.8% | 0.48% | ₹43.3 cr |
| [Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60 40 Index Fund](https://discovermf.com/funds/nippon-india-nifty-aaa-cpse-bond-plus-sdl-apr-2027-maturity-60-40-index-fund-150011.md) | +5.9% | +7.3% | — | 0.5% | 0.32% | ₹2,903 cr |
| [ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40 60 Index Fund](https://discovermf.com/funds/icici-prudential-nifty-psu-bond-plus-sdl-sep-2027-40-60-index-fund-149208.md) | +5.2% | +7.3% | +5.9% | 0.8% | 0.38% | ₹6,907 cr |
| [Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70 30 Index Fund](https://discovermf.com/funds/nippon-india-nifty-sdl-plus-g-sec-jun-2028-maturity-70-30-index-fund-150825.md) | +4.6% | +7.3% | — | 1.0% | 0.40% | ₹326 cr |
| [ICICI Prudential Nifty SDL Dec 2028 Index Fund](https://discovermf.com/funds/icici-prudential-nifty-sdl-dec-2028-index-fund-150728.md) | +3.8% | +7.3% | — | 1.5% | 0.36% | ₹815 cr |
| [Aditya Birla Sun Life CRISIL IBX 60 40 SDL+AAA PSU-Apr 2027 Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-crisil-ibx-60-40-sdl-aaa-psu-apr-2027-index-fund-150351.md) | +5.7% | +7.3% | — | 0.4% | 0.38% | ₹1,309 cr |
| [Edelweiss Nifty PSU Bond Plus SDL Apr 2027 50 50 Index Fund](https://discovermf.com/funds/edelweiss-nifty-psu-bond-plus-sdl-apr-2027-50-50-index-fund-149249.md) | +5.6% | +7.3% | +6.0% | 0.5% | 0.43% | ₹2,082 cr |
| [DSP Nifty SDL Plus G-Sec Sep 2027 50 50 Index Fund](https://discovermf.com/funds/dsp-nifty-sdl-plus-g-sec-sep-2027-50-50-index-fund-151370.md) | +5.0% | +7.3% | — | 0.8% | 0.33% | ₹83.8 cr |
| [DSP Nifty SDL Plus G-Sec Jun 2028 30 70 Index Fund](https://discovermf.com/funds/dsp-nifty-sdl-plus-g-sec-jun-2028-30-70-index-fund-149968.md) | +4.6% | +7.2% | — | 1.0% | 0.31% | ₹1,639 cr |
| [UTI Nifty Midcap 150 Quality 50 Index Fund](https://discovermf.com/funds/uti-nifty-midcap-150-quality-50-index-fund-150312.md) | -6.1% | +7.2% | — | 16.0% | 1.08% | ₹247 cr |
| [Aditya Birla Sun Life CRISIL IBX 50 50 Gilt Plus SDL Apr 2028 Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-crisil-ibx-50-50-gilt-plus-sdl-apr-2028-index-fund-150703.md) | +4.4% | +7.2% | — | 1.0% | 0.34% | ₹416 cr |
| [Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70 30 Index Fund](https://discovermf.com/funds/nippon-india-nifty-sdl-plus-g-sec-jun-2029-maturity-70-30-index-fund-151392.md) | +3.8% | +7.2% | — | 1.4% | 0.39% | ₹313 cr |
| [UTI Nifty SDL Plus AAA PSU Bond Apr 2028 - 75 25 Index Fund](https://discovermf.com/funds/uti-nifty-sdl-plus-aaa-psu-bond-apr-2028-75-25-index-fund-151488.md) | +4.6% | +7.2% | — | 1.1% | 0.42% | ₹32.2 cr |
| [HDFC Nifty SDL Plus G-Sec Jun 2027 40 60 Index Fund](https://discovermf.com/funds/hdfc-nifty-sdl-plus-g-sec-jun-2027-40-60-index-fund-151571.md) | +5.2% | +7.2% | — | 0.6% | 0.35% | ₹48.8 cr |
| [Axis CRISIL IBX 50 50 Gilt Plus SDL June 2028 Index Fund](https://discovermf.com/funds/axis-crisil-ibx-50-50-gilt-plus-sdl-june-2028-index-fund-151297.md) | +4.5% | +7.2% | — | 1.1% | 0.36% | ₹337 cr |
| [HSBC CRISIL IBX 50 50 Gilt Plus SDL Apr 2028 Index Fund](https://discovermf.com/funds/hsbc-crisil-ibx-50-50-gilt-plus-sdl-apr-2028-index-fund-149963.md) | +4.6% | +7.2% | — | 1.0% | 0.39% | ₹1,735 cr |
| [Axis CRISIL IBX 50 50 Gilt Plus SDL September 2027 Index Fund](https://discovermf.com/funds/axis-crisil-ibx-50-50-gilt-plus-sdl-september-2027-index-fund-151433.md) | +5.0% | +7.2% | — | 0.8% | 0.39% | ₹36.3 cr |
| [Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund](https://discovermf.com/funds/kotak-nifty-sdl-plus-aaa-psu-bond-jul-2028-60-40-index-fund-150723.md) | +4.4% | +7.2% | — | 1.1% | 0.40% | ₹492 cr |
| [Aditya Birla Sun Life CRISIL IBX Gilt -Apr 2029 Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-crisil-ibx-gilt-apr-2029-index-fund-150777.md) | +3.6% | +7.2% | — | 1.7% | 0.38% | ₹561 cr |
| [Mirae Asset Nifty SDL June 2028 Index Fund](https://discovermf.com/funds/mirae-asset-nifty-sdl-june-2028-index-fund-151694.md) | +4.4% | +7.2% | — | 1.3% | 0.55% | ₹79.8 cr |
| [Edelweiss CRISIL IBX 50 50 Gilt Plus SDL Sep 2028 Index Fund](https://discovermf.com/funds/edelweiss-crisil-ibx-50-50-gilt-plus-sdl-sep-2028-index-fund-150848.md) | +4.2% | +7.2% | — | 1.0% | 0.45% | ₹104 cr |
| [HDFC Nifty G-Sec Apr 2029 Index Fund](https://discovermf.com/funds/hdfc-nifty-g-sec-apr-2029-index-fund-151496.md) | +3.6% | +7.2% | — | 1.6% | 0.37% | ₹152 cr |
| [Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index Fund](https://discovermf.com/funds/tata-nifty-sdl-plus-aaa-psu-bond-dec-2027-60-40-index-fund-150330.md) | +4.7% | +7.2% | — | 0.9% | 0.44% | ₹637 cr |
| [DSP Nifty Midcap 150 Quality 50 Index Fund](https://discovermf.com/funds/dsp-nifty-midcap-150-quality-50-index-fund-150427.md) | -6.2% | +7.2% | — | 16.0% | 1.06% | ₹391 cr |
| [Bandhan CRISIL IBX 90 10 SDL Plus Gilt - April 2032 Index Fund](https://discovermf.com/funds/bandhan-crisil-ibx-90-10-sdl-plus-gilt-april-2032-index-fund-150873.md) | +3.2% | +7.1% | — | 2.4% | 0.27% | ₹375 cr |
| [Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund](https://discovermf.com/funds/nippon-india-nifty-g-sec-oct-2028-maturity-index-fund-151439.md) | +4.1% | +7.1% | — | 1.5% | 0.39% | ₹126 cr |
| [Bandhan CRISIL IBX 90 10 SDL Plus Gilt - Nov 2026 Index Fund](https://discovermf.com/funds/bandhan-crisil-ibx-90-10-sdl-plus-gilt-nov-2026-index-fund-150869.md) | +5.5% | +7.1% | — | 0.3% | 0.34% | ₹84.7 cr |
| [Invesco India Nifty G-Sec Jul 2027 Index Fund](https://discovermf.com/funds/invesco-india-nifty-g-sec-jul-2027-index-fund-151590.md) | +5.0% | +7.1% | — | 0.7% | 0.29% | ₹81.2 cr |
| [Edelweiss CRISIL IBX 50 50 Gilt Plus SDL June 2027 Index Fund](https://discovermf.com/funds/edelweiss-crisil-ibx-50-50-gilt-plus-sdl-june-2027-index-fund-150771.md) | +5.1% | +7.1% | — | 0.6% | 0.44% | ₹87.7 cr |
| [Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund](https://discovermf.com/funds/aditya-birla-sun-life-nifty-sdl-apr-2027-index-fund-149792.md) | +5.3% | +7.1% | — | 0.3% | 0.51% | ₹3,167 cr |
| [HDFC Nifty G-Sec July 2031 Index Fund](https://discovermf.com/funds/hdfc-nifty-g-sec-july-2031-index-fund-150846.md) | +2.7% | +7.1% | — | 2.8% | 0.29% | ₹614 cr |
| [Baroda BNP Paribas Nifty SDL December 2028 Index Fund](https://discovermf.com/funds/baroda-bnp-paribas-nifty-sdl-december-2028-index-fund-151576.md) | +3.7% | +7.1% | — | 1.6% | 0.51% | ₹102 cr |
| [SBI CRISIL IBX Gilt Index - April 2029 Fund](https://discovermf.com/funds/sbi-crisil-ibx-gilt-index-april-2029-fund-150707.md) | +3.6% | +7.1% | — | 1.7% | 0.42% | ₹1,976 cr |
| [HDFC Nifty G-Sec Jun 2027 Index Fund](https://discovermf.com/funds/hdfc-nifty-g-sec-jun-2027-index-fund-151180.md) | +4.9% | +7.1% | — | 0.8% | 0.35% | ₹554 cr |
| [ICICI Prudential Nifty G-Sec Dec 2030 Index Fund](https://discovermf.com/funds/icici-prudential-nifty-g-sec-dec-2030-index-fund-150732.md) | +3.1% | +7.1% | — | 2.5% | 0.38% | ₹793 cr |
| [Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund](https://discovermf.com/funds/kotak-nifty-sdl-apr-2032-top-12-equal-weight-index-fund-149862.md) | +3.1% | +7.1% | — | 2.7% | 0.36% | ₹3,046 cr |
