# Fund of Funds funds

Funds that invest in other mutual funds, in India or abroad.

Full page: https://discovermf.com/categories/fund-of-funds
Figures as of 3 Nov 2026, from DiscoverMF. Information, not investment advice. Past returns do not indicate future returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.

208 funds managing ₹2.61 lakh cr. Category averages: +6.6% over one year, +18.5% a year over three years; typical expense ratio 0.64%.

## All funds, by three-year return

| Fund | 1 year | 3 years (a year) | 5 years (a year) | Volatility | Expense ratio | Fund size |
| --- | --- | --- | --- | --- | --- | --- |
| [Mirae Asset NYSE FANG + ETF Fund of Fund](https://discovermf.com/funds/mirae-asset-nyse-fang-etf-fund-of-fund-148929.md) | +20.8% | +50.3% | +29.1% | 33.1% | 0.41% | ₹2,773 cr |
| [DSP World Gold Mining Overseas Equity Omni FoF](https://discovermf.com/funds/dsp-world-gold-mining-overseas-equity-omni-fof-106597.md) | +22.7% | +47.5% | +24.9% | 44.8% | 2.31% | ₹1,475 cr |
| [Mirae Asset S&P 500 Top 50 ETF Fund of Fund](https://discovermf.com/funds/mirae-asset-s-p-500-top-50-etf-fund-of-fund-149171.md) | +28.8% | +41.4% | +24.6% | 41.2% | 0.42% | ₹986 cr |
| [Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund](https://discovermf.com/funds/mirae-asset-global-x-artificial-intelligence-technology-etf-fund-of-fund-150596.md) | +18.4% | +34.6% | — | 31.0% | 0.26% | ₹431 cr |
| [ICICI Prudential Strategic Metal and Energy Equity Fund of Fund](https://discovermf.com/funds/icici-prudential-strategic-metal-and-energy-equity-fund-of-fund-149456.md) | +55.4% | +33.8% | — | 25.3% | 0.98% | ₹316 cr |
| [Kotak Silver ETF Fund of Fund](https://discovermf.com/funds/kotak-silver-etf-fund-of-fund-151602.md) | +16.8% | +32.8% | — | 62.8% | 0.65% | ₹829 cr |
| [UTI Silver ETF Fund of Fund](https://discovermf.com/funds/uti-silver-etf-fund-of-fund-151732.md) | +16.3% | +32.8% | — | 61.5% | 0.46% | ₹525 cr |
| [Axis Silver Fund of Fund](https://discovermf.com/funds/axis-silver-fund-of-fund-150617.md) | +16.6% | +32.8% | — | 59.4% | 0.65% | ₹1,066 cr |
| [HDFC Silver ETF Fund of Fund](https://discovermf.com/funds/hdfc-silver-etf-fund-of-fund-150736.md) | +15.8% | +32.7% | — | 64.5% | 0.55% | ₹3,744 cr |
| [ICICI Prudential Silver ETF FOF](https://discovermf.com/funds/icici-prudential-silver-etf-fof-149777.md) | +16.2% | +32.6% | — | 59.4% | 0.66% | ₹5,116 cr |
| [Nippon India Silver ETF FOF](https://discovermf.com/funds/nippon-india-silver-etf-fof-149759.md) | +15.8% | +32.5% | — | 56.1% | 0.49% | ₹3,592 cr |
| [Aditya Birla Sun Life Silver ETF FOF](https://discovermf.com/funds/aditya-birla-sun-life-silver-etf-fof-149783.md) | +15.8% | +32.5% | — | 61.5% | 0.65% | ₹1,014 cr |
| [Motilal Oswal Nasdaq 100 Fund of Fund](https://discovermf.com/funds/motilal-oswal-nasdaq-100-fund-of-fund-145551.md) | +14.7% | +31.8% | +18.5% | 23.1% | 0.47% | ₹6,969 cr |
| [Edelweiss Gold and Silver ETF FOF](https://discovermf.com/funds/edelweiss-gold-and-silver-etf-fof-150579.md) | +16.3% | +31.8% | — | 41.9% | 0.57% | ₹2,838 cr |
| [Motilal Oswal Gold and Silver Passive Fund of Funds](https://discovermf.com/funds/motilal-oswal-gold-and-silver-passive-fund-of-funds-150641.md) | +12.5% | +29.6% | — | 40.3% | 0.46% | ₹2,547 cr |
| [UTI Gold ETF Fund of Fund](https://discovermf.com/funds/uti-gold-etf-fund-of-fund-150715.md) | +12.1% | +29.5% | — | 30.2% | 0.46% | ₹1,446 cr |
| [Quantum Gold ETF FOF](https://discovermf.com/funds/quantum-gold-etf-fof-141064.md) | +12.5% | +29.4% | +22.2% | 31.4% | 0.46% | ₹532 cr |
| [Aditya Birla Sun Life Gold Fund](https://discovermf.com/funds/aditya-birla-sun-life-gold-fund-116796.md) | +12.4% | +29.3% | +22.1% | 31.3% | 0.52% | ₹1,683 cr |
| [SBI Gold Fund](https://discovermf.com/funds/sbi-gold-fund-115676.md) | +12.5% | +29.3% | +22.2% | 31.1% | 0.42% | ₹16,368 cr |
| [Invesco India Gold ETF Fund of Fund](https://discovermf.com/funds/invesco-india-gold-etf-fund-of-fund-116077.md) | +13.5% | +29.2% | +22.0% | 34.0% | 0.56% | ₹473 cr |
| [ICICI Prudential Gold ETF FOF](https://discovermf.com/funds/icici-prudential-gold-etf-fof-115833.md) | +12.7% | +29.2% | +22.0% | 32.3% | 0.55% | ₹6,619 cr |
| [HDFC Gold ETF Fund of Fund](https://discovermf.com/funds/hdfc-gold-etf-fund-of-fund-115934.md) | +12.3% | +29.1% | +21.9% | 32.4% | 0.47% | ₹11,243 cr |
| [Nippon India Gold Savings Fund](https://discovermf.com/funds/nippon-india-gold-savings-fund-114616.md) | +12.3% | +29.1% | +21.9% | 28.9% | 0.25% | ₹6,837 cr |
| [Axis Gold Fund](https://discovermf.com/funds/axis-gold-fund-115897.md) | +12.5% | +29.0% | +22.0% | 35.7% | 0.55% | ₹3,004 cr |
| [LIC MF Gold ETF Fund of Fund](https://discovermf.com/funds/lic-mf-gold-etf-fund-of-fund-151973.md) | +12.1% | +29.0% | — | 31.7% | 0.61% | ₹782 cr |
| [Kotak Gold Fund](https://discovermf.com/funds/kotak-gold-fund-114758.md) | +12.5% | +29.0% | +21.7% | 31.6% | 0.45% | ₹6,692 cr |
| [Kotak US Specific Equity Passive FOF](https://discovermf.com/funds/kotak-us-specific-equity-passive-fof-148661.md) | +17.1% | +28.6% | +17.5% | 19.9% | 0.72% | ₹4,301 cr |
| [Aditya Birla Sun Life US Equity Passive FOF](https://discovermf.com/funds/aditya-birla-sun-life-us-equity-passive-fof-149290.md) | +17.2% | +28.6% | — | 18.9% | 0.70% | ₹497 cr |
| [Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund](https://discovermf.com/funds/invesco-india-invesco-eqqq-nasdaq-100-etf-fund-of-fund-149960.md) | +15.6% | +28.4% | — | 19.5% | 0.69% | ₹452 cr |
| [Navi NASDAQ100 US Specific Equity Passive FOF](https://discovermf.com/funds/navi-nasdaq100-us-specific-equity-passive-fof-149911.md) | +15.1% | +28.3% | — | 21.8% | 0.35% | ₹1,170 cr |
| [Axis NASDAQ 100 US Specific Equity Passive FOF](https://discovermf.com/funds/axis-nasdaq-100-us-specific-equity-passive-fof-150750.md) | +16.9% | +28.1% | — | 19.5% | 0.63% | ₹207 cr |
| [Edelweiss US Technology Equity Fund of Fund](https://discovermf.com/funds/edelweiss-us-technology-equity-fund-of-fund-148064.md) | +1.7% | +26.9% | +11.0% | 30.0% | 1.54% | ₹3,975 cr |
| [DSP US Specific Equity Omni FoF](https://discovermf.com/funds/dsp-us-specific-equity-omni-fof-117691.md) | +21.3% | +26.6% | +16.8% | 17.4% | 2.34% | ₹1,240 cr |
| [DSP World Mining Overseas Equity Omni FoF](https://discovermf.com/funds/dsp-world-mining-overseas-equity-omni-fof-112293.md) | +31.9% | +26.2% | +16.9% | 34.2% | 2.28% | ₹161 cr |
| [Navi Total Stock Market US Specific Equity Passive FoF](https://discovermf.com/funds/navi-total-stock-market-us-specific-equity-passive-fof-149831.md) | +18.5% | +26.0% | — | 14.3% | 0.07% | ₹1,053 cr |
| [DSP Global Innovation Overseas Equity Omni FoF](https://discovermf.com/funds/dsp-global-innovation-overseas-equity-omni-fof-149817.md) | +10.5% | +25.2% | — | 18.9% | 2.05% | ₹1,417 cr |
| [HDFC Developed World Overseas Equity Passive FOF](https://discovermf.com/funds/hdfc-developed-world-overseas-equity-passive-fof-149181.md) | +19.1% | +25.2% | +14.9% | 12.2% | 0.60% | ₹1,749 cr |
| [HSBC Global Emerging Markets Fund](https://discovermf.com/funds/hsbc-global-emerging-markets-fund-107988.md) | +19.1% | +25.0% | +9.5% | 25.9% | 1.44% | ₹451 cr |
| [Edelweiss Emerging Markets Opportunities Equity Offshore Fund](https://discovermf.com/funds/edelweiss-emerging-markets-opportunities-equity-offshore-fund-140328.md) | +23.2% | +24.6% | +8.8% | 23.1% | 1.39% | ₹245 cr |
| [SBI US Specific Equity Active FoF](https://discovermf.com/funds/sbi-us-specific-equity-active-fof-148762.md) | +11.8% | +24.5% | +14.3% | 17.8% | 1.64% | ₹1,128 cr |
| [HSBC Asia Pacific (Ex Japan) Dividend Yield Fund](https://discovermf.com/funds/hsbc-asia-pacific-ex-japan-dividend-yield-fund-127073.md) | +18.5% | +24.3% | +13.0% | 22.1% | 1.38% | ₹81.1 cr |
| [Edelweiss Europe Dynamic Equity Offshore Fund](https://discovermf.com/funds/edelweiss-europe-dynamic-equity-offshore-fund-140295.md) | +15.6% | +24.2% | +13.6% | 15.3% | 1.37% | ₹264 cr |
| [Invesco India - Invesco Global Equity Income Fund of Fund](https://discovermf.com/funds/invesco-india-invesco-global-equity-income-fund-of-fund-129187.md) | +19.7% | +23.8% | +16.0% | 14.1% | 1.31% | ₹373 cr |
| [Axis Global Innovation Fund of Fund](https://discovermf.com/funds/axis-global-innovation-fund-of-fund-148953.md) | +10.6% | +22.5% | +10.8% | 20.7% | 1.58% | ₹858 cr |
| [Bandhan US specific Equity Active FOF](https://discovermf.com/funds/bandhan-us-specific-equity-active-fof-149100.md) | -0.7% | +22.0% | +12.5% | 19.2% | 1.59% | ₹346 cr |
| [Kotak Global Emerging Market Overseas Equity Active FOF](https://discovermf.com/funds/kotak-global-emerging-market-overseas-equity-active-fof-106441.md) | +16.7% | +21.9% | +9.4% | 25.4% | 1.46% | ₹1,499 cr |
| [Axis Global Equity Alpha Fund of Fund](https://discovermf.com/funds/axis-global-equity-alpha-fund-of-fund-148486.md) | +12.5% | +21.9% | +12.9% | 14.2% | 1.58% | ₹2,409 cr |
| [Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF](https://discovermf.com/funds/motilal-oswal-developed-market-ex-us-etfs-overseas-equity-passive-fof-152091.md) | +19.6% | +21.3% | — | 16.3% | 0.57% | ₹37.4 cr |
| [Kotak Global Innovation Overseas Equity Active FOF](https://discovermf.com/funds/kotak-global-innovation-overseas-equity-active-fof-149056.md) | +10.2% | +20.9% | +6.5% | 19.5% | 1.53% | ₹801 cr |
| [Edelweiss US Value Equity Offshore Fund](https://discovermf.com/funds/edelweiss-us-value-equity-offshore-fund-140273.md) | +29.4% | +20.9% | +13.2% | 11.3% | 1.59% | ₹248 cr |
| [Invesco India - Invesco Pan European Equity Fund of Fund](https://discovermf.com/funds/invesco-india-invesco-pan-european-equity-fund-of-fund-126351.md) | +23.8% | +20.1% | +13.4% | 16.7% | 0.84% | ₹230 cr |
| [ICICI Prudential Global Advantage Fund (FOF)](https://discovermf.com/funds/icici-prudential-global-advantage-fund-fof-147647.md) | +9.6% | +19.9% | +8.9% | 13.5% | 1.35% | ₹390 cr |
| [Edelweiss Greater China Equity Off-shore Fund](https://discovermf.com/funds/edelweiss-greater-china-equity-off-shore-fund-140242.md) | +7.5% | +19.7% | +2.5% | 23.7% | 1.58% | ₹2,634 cr |
| [PGIM India Emerging Markets Equity Fund of Fund](https://discovermf.com/funds/pgim-india-emerging-markets-equity-fund-of-fund-138453.md) | +5.2% | +19.3% | +0.2% | 32.5% | 1.59% | ₹1,208 cr |
| [Franklin U. S. Opportunities Equity Active Fund of Funds](https://discovermf.com/funds/franklin-u-s-opportunities-equity-active-fund-of-funds-116633.md) | +4.0% | +19.3% | +6.8% | 20.4% | 1.46% | ₹5,668 cr |
| [DSP Global Clean Energy Overseas Equity Omni FoF](https://discovermf.com/funds/dsp-global-clean-energy-overseas-equity-omni-fof-112126.md) | +15.0% | +18.5% | +7.8% | 20.9% | 2.30% | ₹103 cr |
| [Invesco India - Invesco Global Consumer Trends Fund of Fund](https://discovermf.com/funds/invesco-india-invesco-global-consumer-trends-fund-of-fund-148613.md) | -21.9% | +17.5% | -0.1% | 38.9% | 1.46% | ₹384 cr |
| [Sundaram Global Brand Theme-Equity Active FOF](https://discovermf.com/funds/sundaram-global-brand-theme-equity-active-fof-106370.md) | +9.0% | +17.5% | +10.4% | 13.1% | 2.29% | ₹171 cr |
| [Axis Greater China Equity Fund of Fund](https://discovermf.com/funds/axis-greater-china-equity-fund-of-fund-148701.md) | +5.9% | +16.8% | +4.3% | 21.8% | 1.59% | ₹3,461 cr |
| [Mirae Asset Nifty India Manufacturing ETF Fund of Fund](https://discovermf.com/funds/mirae-asset-nifty-india-manufacturing-etf-fund-of-fund-149788.md) | -0.1% | +16.6% | — | 16.5% | 0.43% | ₹121 cr |
| [Aditya Birla Sun Life Global Emerging Opportunities Fund](https://discovermf.com/funds/aditya-birla-sun-life-global-emerging-opportunities-fund-132138.md) | +5.0% | +16.4% | +7.2% | 23.0% | 1.09% | ₹296 cr |
| [Nippon India Nifty Next 50 Junior BeES FoF](https://discovermf.com/funds/nippon-india-nifty-next-50-junior-bees-fof-146514.md) | -1.1% | +16.1% | +10.5% | 17.1% | 0.30% | ₹794 cr |
| [Baroda BNP Paribas Aqua Fund of Fund](https://discovermf.com/funds/baroda-bnp-paribas-aqua-fund-of-fund-150284.md) | +15.4% | +15.8% | — | 15.4% | 1.58% | ₹81 cr |
| [ICICI Prudential Global Stable Equity Fund (FOF)](https://discovermf.com/funds/icici-prudential-global-stable-equity-fund-fof-123651.md) | +20.8% | +15.1% | +10.6% | 11.8% | 1.37% | ₹94.1 cr |
| [Aditya Birla Sun Life Multi Asset Omni FoF](https://discovermf.com/funds/aditya-birla-sun-life-multi-asset-omni-fof-131864.md) | +3.6% | +14.3% | +11.1% | 13.9% | 1.32% | ₹466 cr |
| [Mirae Asset Hang Seng Tech ETF Fund of Fund](https://discovermf.com/funds/mirae-asset-hang-seng-tech-etf-fund-of-fund-149380.md) | -25.2% | +14.1% | — | 24.8% | 0.47% | ₹68.1 cr |
| [ICICI Prudential Bharat 22 FOF](https://discovermf.com/funds/icici-prudential-bharat-22-fof-143904.md) | -5.0% | +13.9% | +19.0% | 14.3% | 0.13% | ₹2,655 cr |
| [PGIM India Global Select Real Estate Securities Fund of Fund](https://discovermf.com/funds/pgim-india-global-select-real-estate-securities-fund-of-fund-149299.md) | +11.7% | +13.8% | — | 12.1% | 1.62% | ₹63.8 cr |
| [Edelweiss ASEAN Equity Off-shore Fund](https://discovermf.com/funds/edelweiss-asean-equity-off-shore-fund-140255.md) | +6.4% | +13.7% | +6.7% | 13.3% | 1.38% | ₹142 cr |
| [Aditya Birla Sun Life Multi-Asset Passive FOF](https://discovermf.com/funds/aditya-birla-sun-life-multi-asset-passive-fof-150690.md) | +1.5% | +13.7% | — | 13.7% | 0.62% | ₹36.1 cr |
| [Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF](https://discovermf.com/funds/mirae-asset-global-electric-autonomous-vehicles-equity-passive-fof-150594.md) | -1.3% | +13.7% | — | 25.9% | 0.43% | ₹55 cr |
| [Nippon India Multi-Asset Omni FoF](https://discovermf.com/funds/nippon-india-multi-asset-omni-fof-148663.md) | +0.2% | +13.3% | +12.9% | 13.1% | 1.15% | ₹2,955 cr |
| [ICICI Prudential Diversified Equity All Cap Omni FOF](https://discovermf.com/funds/icici-prudential-diversified-equity-all-cap-omni-fof-148033.md) | -4.6% | +13.2% | +12.0% | 13.9% | 1.08% | ₹344 cr |
| [HSBC Multi Asset Active FOF](https://discovermf.com/funds/hsbc-multi-asset-active-fof-129191.md) | +4.5% | +13.0% | +9.8% | 14.2% | 1.40% | ₹115 cr |
| [ICICI Prudential Passive Multi-Asset Fund of Funds](https://discovermf.com/funds/icici-prudential-passive-multi-asset-fund-of-funds-149439.md) | +2.9% | +12.3% | — | 7.5% | 0.59% | ₹1,442 cr |
| [Kotak Multi Asset Omni FOF](https://discovermf.com/funds/kotak-multi-asset-omni-fof-102574.md) | -3.2% | +12.2% | +12.3% | 15.8% | 1.16% | ₹2,461 cr |
| [ICICI Prudential Multi Sector Passive FOF](https://discovermf.com/funds/icici-prudential-multi-sector-passive-fof-102133.md) | -1.6% | +12.2% | +10.3% | 12.8% | 0.49% | ₹253 cr |
| [ICICI Prudential Aggressive Hybrid Active FOF](https://discovermf.com/funds/icici-prudential-aggressive-hybrid-active-fof-102135.md) | -4.7% | +12.1% | +10.9% | 10.9% | 1.50% | ₹8,963 cr |
| [Franklin India Income Plus Arbitrage Active Fund of Funds](https://discovermf.com/funds/franklin-india-income-plus-arbitrage-active-fund-of-funds-132987.md) | +5.5% | +12.1% | +9.6% | 0.8% | 0.53% | ₹145 cr |
| [Motilal Oswal Asset Allocation Fund of Fund - Conservative](https://discovermf.com/funds/motilal-oswal-asset-allocation-fund-of-fund-conservative-148749.md) | +2.8% | +12.0% | +9.1% | 8.0% | 0.59% | ₹64.7 cr |
| [Motilal Oswal Multi Asset Passive Fund of Fund](https://discovermf.com/funds/motilal-oswal-multi-asset-passive-fund-of-fund-148748.md) | -4.6% | +11.8% | +9.2% | 10.6% | 0.74% | ₹145 cr |
| [PGIM India Global Equity Opportunities Fund of Fund](https://discovermf.com/funds/pgim-india-global-equity-opportunities-fund-of-fund-138523.md) | -9.0% | +11.6% | +1.7% | 25.4% | 1.49% | ₹1,463 cr |
| [HDFC Multi-Asset Active FOF](https://discovermf.com/funds/hdfc-multi-asset-active-fof-148901.md) | +0.2% | +11.5% | +10.9% | 9.4% | 1.12% | ₹5,912 cr |
| [Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF](https://discovermf.com/funds/aditya-birla-sun-life-dynamic-asset-allocation-omni-fof-132180.md) | -1.0% | +11.3% | +9.8% | 9.5% | 1.17% | ₹243 cr |
| [Bandhan Aggressive Hybrid Passive FOF](https://discovermf.com/funds/bandhan-aggressive-hybrid-passive-fof-112332.md) | +0.7% | +10.9% | +8.3% | 13.6% | 0.27% | ₹21.5 cr |
| [Quantum Diversified Equity All Cap Active FOF](https://discovermf.com/funds/quantum-diversified-equity-all-cap-active-fof-141063.md) | -5.2% | +10.6% | +8.1% | 14.0% | 1.41% | ₹134 cr |
| [HSBC Aggressive Hybrid Active FOF](https://discovermf.com/funds/hsbc-aggressive-hybrid-active-fof-129065.md) | +1.1% | +10.5% | +8.6% | 11.7% | 1.46% | ₹46.5 cr |
| [Mirae Asset Diversified Equity Allocator Passive FOF](https://discovermf.com/funds/mirae-asset-diversified-equity-allocator-passive-fof-148502.md) | -5.3% | +10.2% | +8.5% | 14.2% | 0.10% | ₹913 cr |
| [DSP Income Plus Arbitrage Omni FoF](https://discovermf.com/funds/dsp-income-plus-arbitrage-omni-fof-130492.md) | +3.9% | +9.9% | +5.0% | 1.1% | 0.83% | ₹1,608 cr |
| [Quantum Multi Asset Active FOF](https://discovermf.com/funds/quantum-multi-asset-active-fof-141072.md) | -1.4% | +9.6% | +8.4% | 9.2% | 0.49% | ₹75.5 cr |
| [Kotak International REIT Overseas Equity Active FOF](https://discovermf.com/funds/kotak-international-reit-overseas-equity-active-fof-148645.md) | -1.1% | +9.5% | +1.5% | 14.8% | 1.36% | ₹99.1 cr |
| [Nippon India Diversified Equity Flexicap Passive FoF](https://discovermf.com/funds/nippon-india-diversified-equity-flexicap-passive-fof-148641.md) | -6.1% | +9.4% | +7.9% | 14.0% | 0.58% | ₹210 cr |
| [Tata Nifty India Digital ETF Fund of Fund](https://discovermf.com/funds/tata-nifty-india-digital-etf-fund-of-fund-150345.md) | -8.4% | +9.4% | — | 18.8% | 0.48% | ₹124 cr |
| [ICICI Prudential BSE 500 ETF FOF](https://discovermf.com/funds/icici-prudential-bse-500-etf-fof-149334.md) | -6.0% | +9.4% | — | 14.4% | 0.53% | ₹53.4 cr |
| [Aditya Birla Sun Life Aggressive Hybrid Omni FOF](https://discovermf.com/funds/aditya-birla-sun-life-aggressive-hybrid-omni-fof-132174.md) | -2.7% | +9.4% | +8.5% | 10.5% | 1.12% | ₹43.1 cr |
| [ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF](https://discovermf.com/funds/icici-prudential-nifty-100-low-volatility-30-etf-fof-148821.md) | -6.4% | +9.0% | +7.9% | 12.1% | 0.52% | ₹1,117 cr |
| [Mahindra Manulife Asia Pacific REITs FOF](https://discovermf.com/funds/mahindra-manulife-asia-pacific-reits-fof-149228.md) | +0.8% | +9.0% | +0.6% | 10.4% | 1.38% | ₹39 cr |
| [ICICI Prudential Dynamic Asset Allocation Active FOF](https://discovermf.com/funds/icici-prudential-dynamic-asset-allocation-active-fof-102137.md) | -2.0% | +8.9% | +9.1% | 8.1% | 1.35% | ₹27,125 cr |
| [HSBC Brazil Fund](https://discovermf.com/funds/hsbc-brazil-fund-115116.md) | +7.1% | +8.9% | +8.8% | 39.3% | 1.44% | ₹295 cr |
| [Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF](https://discovermf.com/funds/bandhan-us-treasury-bond-0-1-year-specific-debt-passive-fof-151546.md) | +10.6% | +8.8% | — | 5.1% | 0.15% | ₹142 cr |
| [ICICI Prudential Income plus Arbitrage Omni FOF](https://discovermf.com/funds/icici-prudential-income-plus-arbitrage-omni-fof-102139.md) | +5.3% | +8.8% | +8.8% | 1.1% | 0.27% | ₹3,279 cr |
| [ICICI Prudential Nifty Alpha Low-Volatility 30 ETF FOF](https://discovermf.com/funds/icici-prudential-nifty-alpha-low-volatility-30-etf-fof-149157.md) | -4.7% | +8.7% | +7.9% | 13.3% | 0.55% | ₹741 cr |
| [Aditya Birla Sun Life Conservative Hybrid Active FOF](https://discovermf.com/funds/aditya-birla-sun-life-conservative-hybrid-active-fof-132178.md) | +1.4% | +8.6% | +7.9% | 3.7% | 0.89% | ₹18.5 cr |
| [Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF](https://discovermf.com/funds/aditya-birla-sun-life-us-treasury-1-3-year-bond-etfs-passive-fof-152142.md) | +9.3% | +8.6% | — | 5.0% | 0.18% | ₹64.3 cr |
| [Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF](https://discovermf.com/funds/aditya-birla-sun-life-us-treasury-3-10-year-bond-etfs-passive-fof-152147.md) | +6.6% | +8.4% | — | 5.5% | 0.17% | ₹132 cr |
| [HDFC Income Plus Arbitrage Active FOF](https://discovermf.com/funds/hdfc-income-plus-arbitrage-active-fof-130533.md) | +4.6% | +8.3% | +9.4% | 1.0% | 0.34% | ₹2,676 cr |
| [Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund](https://discovermf.com/funds/mirae-asset-nifty-100-esg-sector-leaders-fund-of-fund-148576.md) | -8.2% | +7.9% | +5.5% | 14.5% | 0.47% | ₹76.5 cr |
| [Axis Multi Factor Passive FoF](https://discovermf.com/funds/axis-multi-factor-passive-fof-149844.md) | -5.6% | +7.8% | — | 13.3% | 0.66% | ₹32.7 cr |
| [Quantum Nifty 50 ETF FOF](https://discovermf.com/funds/quantum-nifty-50-etf-fof-150389.md) | -8.7% | +7.5% | — | 13.2% | 0.13% | ₹34.3 cr |
| [Axis Income Plus Arbitrage Omni FOF](https://discovermf.com/funds/axis-income-plus-arbitrage-omni-fof-147890.md) | +4.9% | +7.5% | +6.3% | 1.0% | 0.54% | ₹2,190 cr |
| [Franklin India Dynamic Asset Allocation Active Fund of Funds](https://discovermf.com/funds/franklin-india-dynamic-asset-allocation-active-fund-of-funds-101656.md) | -3.2% | +7.2% | +8.3% | 8.2% | 1.90% | ₹1,192 cr |
| [Bandhan Multi-Asset Passive FOF](https://discovermf.com/funds/bandhan-multi-asset-passive-fof-112329.md) | -4.8% | +7.2% | +6.0% | 9.7% | 0.61% | ₹19.1 cr |
| [Kotak Income Plus Arbitrage Omni FOF](https://discovermf.com/funds/kotak-income-plus-arbitrage-omni-fof-150820.md) | +4.9% | +7.2% | — | 1.0% | 0.32% | ₹7,877 cr |
| [Bharat Bond FOF - April 2030](https://discovermf.com/funds/bharat-bond-fof-april-2030-147854.md) | +2.5% | +7.0% | +6.2% | 2.9% | 0.04% | ₹8,403 cr |
| [Bandhan Income Plus Arbitrage Active FOF](https://discovermf.com/funds/bandhan-income-plus-arbitrage-active-fof-108545.md) | +5.3% | +6.9% | +6.0% | 0.9% | 0.30% | ₹1,890 cr |
| [HSBC Income Plus Arbitrage Active FOF](https://discovermf.com/funds/hsbc-income-plus-arbitrage-active-fof-129195.md) | +4.4% | +6.8% | +5.5% | 0.9% | 0.51% | ₹529 cr |
| [Bharat Bond FOF - April 2031](https://discovermf.com/funds/bharat-bond-fof-april-2031-148452.md) | +1.5% | +6.8% | +5.9% | 3.9% | 0.04% | ₹4,431 cr |
| [Bharat Bond ETF FOF - April 2032](https://discovermf.com/funds/bharat-bond-etf-fof-april-2032-149399.md) | +1.5% | +6.8% | — | 4.0% | 0.04% | ₹4,039 cr |
| [Motilal Oswal 5 Year G-Sec Fund of Fund](https://discovermf.com/funds/motilal-oswal-5-year-g-sec-fund-of-fund-149241.md) | +3.4% | +6.8% | +5.6% | 8.0% | 0.25% | ₹66.4 cr |
| [Bharat Bond ETF FOF - April 2033](https://discovermf.com/funds/bharat-bond-etf-fof-april-2033-150991.md) | +1.4% | +6.8% | — | 4.4% | 0.04% | ₹1,903 cr |
| [Aditya Birla Sun Life Income Plus Arbitrage Active FOF](https://discovermf.com/funds/aditya-birla-sun-life-income-plus-arbitrage-active-fof-131896.md) | +4.6% | +6.8% | +5.9% | 1.0% | 0.42% | ₹1,052 cr |
| [ICICI Prudential Diversified Debt Strategy Active FOF](https://discovermf.com/funds/icici-prudential-diversified-debt-strategy-active-fof-102141.md) | +4.0% | +6.7% | +6.1% | 1.9% | 0.65% | ₹106 cr |
| [Bandhan Conservative Hybrid Passive FOF](https://discovermf.com/funds/bandhan-conservative-hybrid-passive-fof-112327.md) | +0.0% | +6.6% | +5.6% | 3.6% | 0.29% | ₹5.3 cr |
| [AlphaGrep Liquid Omni FOF](https://discovermf.com/funds/alphagrep-liquid-omni-fof-154567.md) | — | — | — | 0.2% | 0.36% | ₹15.2 cr |
| [Angel One Gold ETF FOF](https://discovermf.com/funds/angel-one-gold-etf-fof-153828.md) | +12.2% | — | — | 30.7% | 0.70% | ₹33.1 cr |
| [Angel One Silver ETF FOF](https://discovermf.com/funds/angel-one-silver-etf-fof-154207.md) | — | — | — | 37.0% | 0.65% | ₹9.8 cr |
| [Axis Gold and Silver Passive FOF](https://discovermf.com/funds/axis-gold-and-silver-passive-fof-154077.md) | — | — | — | 46.1% | 0.58% | — |
| [Axis Income Plus Arbitrage Passive FOF](https://discovermf.com/funds/axis-income-plus-arbitrage-passive-fof-153927.md) | — | — | — | 0.7% | 0.41% | ₹115 cr |
| [Axis Multi-Asset Omni FoF](https://discovermf.com/funds/axis-multi-asset-omni-fof-153963.md) | — | — | — | 13.6% | 1.29% | ₹1,284 cr |
| [Axis US Specific Treasury Dynamic Debt Passive FOF](https://discovermf.com/funds/axis-us-specific-treasury-dynamic-debt-passive-fof-152239.md) | +5.5% | — | — | 6.4% | 0.15% | ₹36.5 cr |
| [Bandhan Gold ETF FOF](https://discovermf.com/funds/bandhan-gold-etf-fof-154130.md) | — | — | — | 30.6% | 0.58% | ₹153 cr |
