# Exchange Traded funds

Funds traded on a stock exchange like a share, tracking an index or a commodity price.

Full page: https://discovermf.com/categories/exchange-traded
Figures as of 3 Nov 2026, from DiscoverMF. Information, not investment advice. Past returns do not indicate future returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.

326 funds managing ₹9.74 lakh cr. Category averages: -1.9% over one year, +11.6% a year over three years; typical expense ratio 0.25%.

## All funds, by three-year return

| Fund | 1 year | 3 years (a year) | 5 years (a year) | Volatility | Expense ratio | Fund size |
| --- | --- | --- | --- | --- | --- | --- |
| [Mirae Asset NYSE FANG+ ETF](https://discovermf.com/funds/mirae-asset-nyse-fang-etf-148927.md) | +9.9% | +37.1% | +22.5% | 24.7% | 0.66% | ₹3,979 cr |
| [Aditya Birla Sun Life Silver ETF](https://discovermf.com/funds/aditya-birla-sun-life-silver-etf-149779.md) | +17.7% | +34.3% | — | 53.3% | 0.35% | ₹2,361 cr |
| [ICICI Prudential Silver ETF](https://discovermf.com/funds/icici-prudential-silver-etf-149464.md) | +17.7% | +34.3% | — | 56.4% | 0.40% | ₹11,809 cr |
| [Kotak Silver ETF](https://discovermf.com/funds/kotak-silver-etf-150948.md) | +17.7% | +34.2% | — | 55.9% | 0.35% | ₹3,120 cr |
| [Nippon India Silver ETF](https://discovermf.com/funds/nippon-india-silver-etf-149758.md) | +17.4% | +34.0% | — | 56.0% | 0.58% | ₹26,738 cr |
| [HDFC Silver ETF](https://discovermf.com/funds/hdfc-silver-etf-150556.md) | +17.2% | +33.8% | — | 53.1% | 0.50% | ₹6,660 cr |
| [Motilal Oswal Nasdaq Q50 ETF](https://discovermf.com/funds/motilal-oswal-nasdaq-q50-etf-149438.md) | +33.4% | +31.4% | — | 23.2% | 0.56% | ₹169 cr |
| [Aditya Birla Sun Life Gold ETF](https://discovermf.com/funds/aditya-birla-sun-life-gold-etf-115127.md) | +13.4% | +29.9% | +22.6% | 27.0% | 0.44% | ₹2,882 cr |
| [Motilal Oswal Nasdaq 100 ETF](https://discovermf.com/funds/motilal-oswal-nasdaq-100-etf-114984.md) | +16.0% | +28.6% | +17.5% | 21.1% | 0.60% | ₹13,084 cr |
| [Mirae Asset S&P 500 Top 50 ETF](https://discovermf.com/funds/mirae-asset-s-p-500-top-50-etf-149169.md) | +8.9% | +26.1% | +16.8% | 16.3% | 0.65% | ₹1,091 cr |
| [Nippon India Nifty Pharma ETF](https://discovermf.com/funds/nippon-india-nifty-pharma-etf-149008.md) | +21.7% | +22.8% | +15.0% | 14.1% | 0.23% | ₹1,757 cr |
| [Motilal Oswal BSE Healthcare ETF](https://discovermf.com/funds/motilal-oswal-bse-healthcare-etf-150445.md) | +12.6% | +22.5% | — | 13.6% | 0.34% | ₹44.6 cr |
| [Aditya Birla Sun Life Nifty Healthcare ETF](https://discovermf.com/funds/aditya-birla-sun-life-nifty-healthcare-etf-149262.md) | +12.1% | +21.2% | +14.6% | 14.0% | 0.22% | ₹80.7 cr |
| [ICICI Prudential Nifty Healthcare ETF](https://discovermf.com/funds/icici-prudential-nifty-healthcare-etf-148957.md) | +12.1% | +21.1% | +14.5% | 14.0% | 0.18% | ₹241 cr |
| [Axis Nifty Healthcare ETF](https://discovermf.com/funds/axis-nifty-healthcare-etf-148934.md) | +11.9% | +20.8% | +14.2% | 13.9% | 0.44% | ₹23.5 cr |
| [Motilal Oswal BSE Enhanced Value ETF](https://discovermf.com/funds/motilal-oswal-bse-enhanced-value-etf-150517.md) | -6.1% | +19.0% | — | 18.1% | 0.45% | ₹146 cr |
| [CPSE ETF](https://discovermf.com/funds/cpse-etf-140107.md) | -4.6% | +19.0% | +24.8% | 15.6% | 0.08% | ₹18,608 cr |
| [ICICI Prudential Nifty Auto ETF](https://discovermf.com/funds/icici-prudential-nifty-auto-etf-149463.md) | -1.6% | +18.6% | — | 21.5% | 0.22% | ₹229 cr |
| [Nippon India Nifty Auto ETF](https://discovermf.com/funds/nippon-india-nifty-auto-etf-149465.md) | -1.6% | +18.5% | — | 21.5% | 0.24% | ₹462 cr |
| [DSP Nifty PSU Bank ETF](https://discovermf.com/funds/dsp-nifty-psu-bank-etf-151888.md) | -0.6% | +18.2% | — | 23.8% | 0.00% | ₹1,430 cr |
| [ICICI Prudential Nifty PSU Bank ETF](https://discovermf.com/funds/icici-prudential-nifty-psu-bank-etf-151572.md) | -0.9% | +18.1% | — | 23.8% | 0.41% | ₹121 cr |
| [Nippon India ETF Nifty PSU Bank BeES](https://discovermf.com/funds/nippon-india-etf-nifty-psu-bank-bees-140089.md) | -1.0% | +17.9% | +23.7% | 23.8% | 0.51% | ₹3,997 cr |
| [Kotak Nifty PSU Bank ETF](https://discovermf.com/funds/kotak-nifty-psu-bank-etf-106929.md) | -1.0% | +17.9% | +23.7% | 23.8% | 0.50% | ₹2,449 cr |
| [Nippon India ETF Hang Seng BeES](https://discovermf.com/funds/nippon-india-etf-hang-seng-bees-140095.md) | -2.8% | +17.7% | +6.2% | 18.4% | 0.98% | ₹995 cr |
| [Mirae Asset Nifty India Manufacturing ETF](https://discovermf.com/funds/mirae-asset-nifty-india-manufacturing-etf-149786.md) | +0.6% | +17.4% | — | 16.3% | 0.51% | ₹249 cr |
| [Aditya Birla Sun Life Nifty Next 50 ETF](https://discovermf.com/funds/aditya-birla-sun-life-nifty-next-50-etf-145881.md) | -0.3% | +16.7% | +11.1% | 17.7% | 0.16% | ₹53.2 cr |
| [UTI Nifty Next 50 Exchange Traded Fund](https://discovermf.com/funds/uti-nifty-next-50-exchange-traded-fund-141665.md) | -0.4% | +16.7% | +11.1% | 17.7% | 0.00% | ₹2,176 cr |
| [Mirae Asset Nifty Next 50 ETF](https://discovermf.com/funds/mirae-asset-nifty-next-50-etf-147906.md) | -0.4% | +16.6% | +11.0% | 17.7% | 0.18% | ₹1,425 cr |
| [SBI Nifty Next 50 ETF](https://discovermf.com/funds/sbi-nifty-next-50-etf-134013.md) | -0.4% | +16.6% | +11.0% | 17.6% | 0.18% | ₹2,888 cr |
| [ICICI Prudential Nifty Next 50 ETF](https://discovermf.com/funds/icici-prudential-nifty-next-50-etf-144587.md) | -0.5% | +16.6% | +11.0% | 17.7% | 0.19% | ₹2,626 cr |
| [Nippon India ETF Nifty Next 50 Junior BeES](https://discovermf.com/funds/nippon-india-etf-nifty-next-50-junior-bees-140085.md) | -0.4% | +16.6% | +10.9% | 17.7% | 0.26% | ₹8,695 cr |
| [HDFC Nifty Next 50 ETF](https://discovermf.com/funds/hdfc-nifty-next-50-etf-150477.md) | -0.6% | +16.5% | — | 17.7% | 0.25% | ₹157 cr |
| [ICICI Prudential BSE Midcap Select ETF](https://discovermf.com/funds/icici-prudential-bse-midcap-select-etf-139519.md) | -0.0% | +15.4% | +11.6% | 18.4% | 0.25% | ₹110 cr |
| [Kotak Nifty Midcap 50 ETF](https://discovermf.com/funds/kotak-nifty-midcap-50-etf-149757.md) | -0.9% | +14.8% | — | 17.1% | 0.35% | ₹198 cr |
| [ICICI Prudential Nifty Commodities ETF](https://discovermf.com/funds/icici-prudential-nifty-commodities-etf-151207.md) | -0.2% | +14.7% | — | 17.1% | 0.35% | ₹124 cr |
| [ICICI Prudential Nifty Infrastructure ETF](https://discovermf.com/funds/icici-prudential-nifty-infrastructure-etf-150526.md) | -3.5% | +14.7% | — | 16.1% | 0.52% | ₹256 cr |
| [UTI BSE Sensex Next 50 Exchange Traded Fund](https://discovermf.com/funds/uti-bse-sensex-next-50-exchange-traded-fund-146388.md) | -4.5% | +14.6% | +12.4% | 16.5% | 0.00% | ₹31.6 cr |
| [SBI BSE Sensex Next 50 ETF](https://discovermf.com/funds/sbi-bse-sensex-next-50-etf-144916.md) | -4.5% | +14.6% | +12.3% | 16.4% | 0.29% | ₹24 cr |
| [Motilal Oswal Nifty Midcap 100 ETF](https://discovermf.com/funds/motilal-oswal-nifty-midcap-100-etf-114456.md) | -2.3% | +14.5% | +14.1% | 17.2% | 0.34% | ₹820 cr |
| [Nippon India ETF BSE Sensex Next 50](https://discovermf.com/funds/nippon-india-etf-bse-sensex-next-50-147579.md) | -4.6% | +14.4% | +12.1% | 16.5% | 0.29% | ₹136 cr |
| [Bharat 22 ETF](https://discovermf.com/funds/bharat-22-etf-141957.md) | -4.7% | +14.2% | +19.4% | 15.1% | 0.07% | ₹9,612 cr |
| [Nippon India ETF Nifty Infrastructure BeES](https://discovermf.com/funds/nippon-india-etf-nifty-infrastructure-bees-140102.md) | -3.6% | +14.2% | +12.3% | 16.0% | 0.54% | ₹188 cr |
| [ICICI Prudential Nifty Financial Services Ex-Bank ETF](https://discovermf.com/funds/icici-prudential-nifty-financial-services-ex-bank-etf-150879.md) | -5.7% | +14.0% | — | 21.8% | 0.21% | ₹196 cr |
| [Mirae Asset Nifty 200 Alpha 30 ETF](https://discovermf.com/funds/mirae-asset-nifty-200-alpha-30-etf-152134.md) | -1.2% | +13.9% | — | 20.0% | 0.74% | ₹384 cr |
| [Mirae Asset Nifty Midcap 150 ETF](https://discovermf.com/funds/mirae-asset-nifty-midcap-150-etf-149918.md) | -2.6% | +13.8% | — | 16.8% | 0.16% | ₹1,808 cr |
| [ICICI Prudential Nifty Midcap 150 ETF](https://discovermf.com/funds/icici-prudential-nifty-midcap-150-etf-147921.md) | -2.7% | +13.8% | +13.6% | 16.8% | 0.22% | ₹734 cr |
| [UTI Nifty Midcap 150 Exchange Traded Fund](https://discovermf.com/funds/uti-nifty-midcap-150-exchange-traded-fund-152050.md) | -2.6% | +13.7% | — | 16.8% | 0.00% | ₹12.2 cr |
| [Nippon India ETF Nifty Midcap 150](https://discovermf.com/funds/nippon-india-etf-nifty-midcap-150-146271.md) | -2.6% | +13.7% | +13.6% | 16.8% | 0.28% | ₹3,882 cr |
| [HDFC Nifty Midcap 150 ETF](https://discovermf.com/funds/hdfc-nifty-midcap-150-etf-151374.md) | -2.7% | +13.7% | — | 16.8% | 0.25% | ₹154 cr |
| [Kotak Nifty Alpha 50 ETF](https://discovermf.com/funds/kotak-nifty-alpha-50-etf-149397.md) | +1.3% | +12.8% | — | 20.3% | 0.71% | ₹881 cr |
| [DSP Nifty 50 Equal Weight ETF](https://discovermf.com/funds/dsp-nifty-50-equal-weight-etf-149286.md) | -1.9% | +12.3% | — | 14.1% | 0.00% | ₹1,335 cr |
| [Motilal Oswal BSE Quality ETF](https://discovermf.com/funds/motilal-oswal-bse-quality-etf-150520.md) | -3.3% | +12.0% | — | 14.9% | 0.75% | ₹29.2 cr |
| [HDFC Nifty Smallcap 250 ETF](https://discovermf.com/funds/hdfc-nifty-smallcap-250-etf-151375.md) | -2.1% | +11.8% | — | 18.2% | 0.32% | ₹2,704 cr |
| [Kotak Nifty India Consumption ETF](https://discovermf.com/funds/kotak-nifty-india-consumption-etf-150492.md) | -7.2% | +11.6% | — | 15.4% | 0.13% | ₹31.9 cr |
| [ICICI Prudential Nifty India Consumption ETF](https://discovermf.com/funds/icici-prudential-nifty-india-consumption-etf-149285.md) | -7.4% | +11.4% | +10.8% | 15.4% | 0.22% | ₹53 cr |
| [SBI Nifty Consumption ETF](https://discovermf.com/funds/sbi-nifty-consumption-etf-149041.md) | -7.5% | +11.4% | +10.7% | 15.3% | 0.31% | ₹20.7 cr |
| [Kotak Nifty MNC ETF](https://discovermf.com/funds/kotak-nifty-mnc-etf-150531.md) | -1.5% | +11.3% | — | 15.8% | 0.40% | ₹42.7 cr |
| [Nippon India ETF Nifty India Consumption](https://discovermf.com/funds/nippon-india-etf-nifty-india-consumption-128331.md) | -7.5% | +11.3% | +10.7% | 15.4% | 0.33% | ₹193 cr |
| [Axis Nifty India Consumption ETF](https://discovermf.com/funds/axis-nifty-india-consumption-etf-149156.md) | -7.6% | +11.2% | +10.6% | 15.3% | 0.47% | ₹12.6 cr |
| [Tata Nifty India Digital Exchange Traded Fund](https://discovermf.com/funds/tata-nifty-india-digital-exchange-traded-fund-149959.md) | -6.2% | +11.1% | — | 18.1% | 0.00% | ₹186 cr |
| [Motilal Oswal Nifty 500 ETF](https://discovermf.com/funds/motilal-oswal-nifty-500-etf-152106.md) | -4.8% | +10.6% | — | 14.7% | 0.37% | ₹301 cr |
| [Kotak Nifty 100 Low Volatility 30 ETF](https://discovermf.com/funds/kotak-nifty-100-low-volatility-30-etf-150000.md) | -4.4% | +10.4% | — | 12.7% | 0.25% | ₹253 cr |
| [Mirae Asset Nifty Financial Services ETF](https://discovermf.com/funds/mirae-asset-nifty-financial-services-etf-149105.md) | -6.4% | +10.3% | +6.9% | 17.8% | 0.19% | ₹372 cr |
| [ICICI Prudential BSE 500 ETF](https://discovermf.com/funds/icici-prudential-bse-500-etf-143247.md) | -5.2% | +10.2% | +8.6% | 14.6% | 0.33% | ₹352 cr |
| [HDFC BSE 500 ETF](https://discovermf.com/funds/hdfc-bse-500-etf-151376.md) | -5.2% | +10.2% | — | 14.6% | 0.32% | ₹343 cr |
| [Mirae Asset Nifty 100 Low Volatility 30 ETF](https://discovermf.com/funds/mirae-asset-nifty-100-low-volatility-30-etf-151604.md) | -4.8% | +10.1% | — | 12.7% | 0.47% | ₹41 cr |
| [HDFC Nifty100 Low Volatility 30 ETF](https://discovermf.com/funds/hdfc-nifty100-low-volatility-30-etf-150658.md) | -4.8% | +10.1% | — | 12.7% | 0.35% | ₹12.1 cr |
| [ICICI Prudential Nifty 100 Low Volatility 30 ETF](https://discovermf.com/funds/icici-prudential-nifty-100-low-volatility-30-etf-141596.md) | -4.9% | +10.0% | +8.9% | 12.7% | 0.52% | ₹3,145 cr |
| [LIC MF Nifty 100 ETF](https://discovermf.com/funds/lic-mf-nifty-100-etf-136473.md) | -5.8% | +9.6% | +7.4% | 14.3% | 0.30% | ₹717 cr |
| [SBI BSE 100 ETF](https://discovermf.com/funds/sbi-bse-100-etf-134014.md) | -5.9% | +9.6% | +8.1% | 14.1% | 0.15% | ₹9.3 cr |
| [HDFC Nifty 100 ETF](https://discovermf.com/funds/hdfc-nifty-100-etf-150476.md) | -5.8% | +9.6% | — | 14.3% | 0.31% | ₹43.1 cr |
| [HDFC Nifty100 Quality 30 ETF](https://discovermf.com/funds/hdfc-nifty100-quality-30-etf-150620.md) | -1.8% | +9.5% | — | 13.5% | 0.30% | ₹20.6 cr |
| [ICICI Prudential Nifty 100 ETF](https://discovermf.com/funds/icici-prudential-nifty-100-etf-123004.md) | -6.0% | +9.4% | +7.1% | 14.3% | 0.50% | ₹157 cr |
| [Nippon India ETF Nifty 100](https://discovermf.com/funds/nippon-india-etf-nifty-100-121146.md) | -6.0% | +9.4% | +7.1% | 14.3% | 0.52% | ₹347 cr |
| [ICICI Prudential Nifty Alpha Low - Volatility 30 ETF](https://discovermf.com/funds/icici-prudential-nifty-alpha-low-volatility-30-etf-148456.md) | -3.9% | +9.3% | +8.8% | 13.7% | 0.57% | ₹1,467 cr |
| [Mirae Asset Nifty Bank ETF](https://discovermf.com/funds/mirae-asset-nifty-bank-etf-151857.md) | -3.9% | +9.3% | — | 17.1% | 0.17% | ₹319 cr |
| [UTI Nifty Bank ETF](https://discovermf.com/funds/uti-nifty-bank-etf-148173.md) | -4.0% | +9.3% | +7.8% | 17.1% | 0.00% | ₹2,743 cr |
| [ICICI Prudential Nifty Bank ETF](https://discovermf.com/funds/icici-prudential-nifty-bank-etf-147483.md) | -4.0% | +9.3% | +7.8% | 17.1% | 0.17% | ₹2,441 cr |
| [DSP Nifty Bank ETF](https://discovermf.com/funds/dsp-nifty-bank-etf-151262.md) | -4.0% | +9.3% | — | 17.1% | 0.00% | ₹394 cr |
| [Aditya Birla Sun Life Nifty Bank ETF](https://discovermf.com/funds/aditya-birla-sun-life-nifty-bank-etf-147735.md) | -4.0% | +9.3% | +7.8% | 17.1% | 0.16% | ₹2,136 cr |
| [Kotak Nifty Bank ETF](https://discovermf.com/funds/kotak-nifty-bank-etf-133122.md) | -4.0% | +9.3% | +7.7% | 17.1% | 0.17% | ₹4,147 cr |
| [HDFC Nifty Bank ETF](https://discovermf.com/funds/hdfc-nifty-bank-etf-148461.md) | -4.0% | +9.3% | +7.7% | 17.1% | 0.17% | ₹2,062 cr |
| [SBI Nifty Bank ETF](https://discovermf.com/funds/sbi-nifty-bank-etf-134008.md) | -4.0% | +9.3% | +7.7% | 17.0% | 0.22% | ₹3,591 cr |
| [Axis Nifty Bank ETF](https://discovermf.com/funds/axis-nifty-bank-etf-148559.md) | -4.1% | +9.2% | +7.7% | 17.0% | 0.24% | ₹288 cr |
| [Nippon India ETF Nifty Bank BeES](https://discovermf.com/funds/nippon-india-etf-nifty-bank-bees-140087.md) | -4.0% | +9.2% | +7.7% | 17.1% | 0.21% | ₹8,049 cr |
| [HDFC Nifty200 Momentum 30 ETF](https://discovermf.com/funds/hdfc-nifty200-momentum-30-etf-150657.md) | -6.9% | +9.1% | — | 19.5% | 0.30% | ₹102 cr |
| [Aditya Birla Sun Life Nifty 200 Momentum 30 ETF](https://discovermf.com/funds/aditya-birla-sun-life-nifty-200-momentum-30-etf-150498.md) | -7.0% | +9.0% | — | 19.5% | 0.67% | ₹38.7 cr |
| [ICICI Prudential Nifty 200 Momentum 30 ETF](https://discovermf.com/funds/icici-prudential-nifty-200-momentum-30-etf-150455.md) | -7.0% | +9.0% | — | 19.5% | 0.70% | ₹523 cr |
| [Motilal Oswal Nifty 200 Momentum 30 ETF](https://discovermf.com/funds/motilal-oswal-nifty-200-momentum-30-etf-149801.md) | -7.2% | +9.0% | — | 19.5% | 0.77% | ₹114 cr |
| [Mirae Asset Nifty 100 ESG Sector Leaders ETF](https://discovermf.com/funds/mirae-asset-nifty-100-esg-sector-leaders-etf-148572.md) | -7.3% | +8.7% | +6.1% | 14.4% | 0.44% | ₹94.4 cr |
| [Kotak Nifty 50 ETF](https://discovermf.com/funds/kotak-nifty-50-etf-112351.md) | -6.6% | +8.6% | +7.1% | 14.1% | 0.04% | ₹3,344 cr |
| [ICICI Prudential Nifty 50 ETF](https://discovermf.com/funds/icici-prudential-nifty-50-etf-121366.md) | -6.6% | +8.6% | +7.2% | 14.1% | 0.03% | ₹45,378 cr |
| [Aditya Birla Sun Life Nifty 50 ETF](https://discovermf.com/funds/aditya-birla-sun-life-nifty-50-etf-115512.md) | -6.6% | +8.6% | +7.2% | 14.1% | 0.06% | ₹3,347 cr |
| [Nippon India ETF Nifty 50 BeES](https://discovermf.com/funds/nippon-india-etf-nifty-50-bees-140084.md) | -6.6% | +8.6% | +7.2% | 14.1% | 0.05% | ₹69,187 cr |
| [UTI Nifty 50 ETF](https://discovermf.com/funds/uti-nifty-50-etf-135320.md) | -6.6% | +8.6% | +7.1% | 14.1% | 0.00% | ₹72,911 cr |
| [DSP Nifty 50 ETF](https://discovermf.com/funds/dsp-nifty-50-etf-149392.md) | -6.6% | +8.5% | — | 14.1% | 0.00% | ₹397 cr |
| [Mirae Asset Nifty 50 ETF](https://discovermf.com/funds/mirae-asset-nifty-50-etf-145633.md) | -6.7% | +8.5% | +7.1% | 14.1% | 0.08% | ₹5,427 cr |
| [SBI Nifty 50 ETF](https://discovermf.com/funds/sbi-nifty-50-etf-135106.md) | -6.7% | +8.5% | +7.1% | 14.0% | 0.05% | ₹2.11 lakh cr |
| [HDFC Nifty 50 ETF](https://discovermf.com/funds/hdfc-nifty-50-etf-135853.md) | -6.7% | +8.5% | +7.1% | 14.1% | 0.06% | ₹5,086 cr |
| [Motilal Oswal Nifty 50 ETF](https://discovermf.com/funds/motilal-oswal-nifty-50-etf-113069.md) | -6.7% | +8.5% | +7.2% | 14.1% | 0.22% | ₹82.9 cr |
| [Axis Nifty 50 ETF](https://discovermf.com/funds/axis-nifty-50-etf-141545.md) | -6.7% | +8.5% | +7.1% | 14.0% | 0.14% | ₹1,120 cr |
| [Tata Nifty 50 Exchange Traded Fund](https://discovermf.com/funds/tata-nifty-50-exchange-traded-fund-145801.md) | -6.7% | +8.5% | +7.1% | 13.9% | 0.00% | ₹698 cr |
| [LIC MF Nifty 50 ETF](https://discovermf.com/funds/lic-mf-nifty-50-etf-135607.md) | -6.7% | +8.5% | +7.1% | 14.1% | 0.09% | ₹845 cr |
| [Bandhan Nifty 50 ETF](https://discovermf.com/funds/bandhan-nifty-50-etf-139839.md) | -6.7% | +8.5% | +7.1% | 14.0% | 0.09% | ₹21.9 cr |
| [Invesco India Nifty 50 Exchange Traded Fund](https://discovermf.com/funds/invesco-india-nifty-50-exchange-traded-fund-115284.md) | -6.6% | +8.5% | +7.1% | 14.1% | 0.11% | ₹90.1 cr |
| [Quantum Nifty 50 ETF](https://discovermf.com/funds/quantum-nifty-50-etf-108479.md) | -6.7% | +8.5% | +7.1% | 14.1% | 0.00% | ₹62.3 cr |
| [Aditya Birla Sun Life Nifty 200 Quality 30 ETF](https://discovermf.com/funds/aditya-birla-sun-life-nifty-200-quality-30-etf-150497.md) | -6.1% | +7.8% | — | 14.4% | 0.33% | ₹22.8 cr |
| [DSP Nifty Midcap 150 Quality 50 ETF](https://discovermf.com/funds/dsp-nifty-midcap-150-quality-50-etf-149403.md) | -5.6% | +7.8% | — | 16.0% | 0.00% | ₹89.3 cr |
| [ICICI Prudential Nifty 200 Quality 30 ETF](https://discovermf.com/funds/icici-prudential-nifty-200-quality-30-etf-151907.md) | -6.2% | +7.8% | — | 14.4% | 0.34% | ₹131 cr |
| [SBI Nifty 200 Quality 30 ETF](https://discovermf.com/funds/sbi-nifty-200-quality-30-etf-145648.md) | -6.2% | +7.6% | +6.8% | 14.3% | 0.33% | ₹78.5 cr |
| [Tata Nifty Private Bank Exchange Traded Fund](https://discovermf.com/funds/tata-nifty-private-bank-exchange-traded-fund-147614.md) | -1.6% | +7.6% | +6.8% | 17.0% | 0.00% | ₹20.7 cr |
| [DSP Nifty Private Bank ETF](https://discovermf.com/funds/dsp-nifty-private-bank-etf-151887.md) | -1.7% | +7.6% | — | 17.0% | 0.00% | ₹697 cr |
| [SBI Nifty Private Bank ETF](https://discovermf.com/funds/sbi-nifty-private-bank-etf-148541.md) | -1.7% | +7.6% | +6.8% | 16.8% | 0.18% | ₹1,648 cr |
| [ICICI Prudential Nifty Private Bank ETF](https://discovermf.com/funds/icici-prudential-nifty-private-bank-etf-147530.md) | -1.7% | +7.6% | +6.8% | 17.0% | 0.18% | ₹4,432 cr |
| [HDFC Nifty Private Bank ETF](https://discovermf.com/funds/hdfc-nifty-private-bank-etf-150802.md) | -1.7% | +7.6% | — | 17.0% | 0.17% | ₹488 cr |
| [ICICI Prudential BSE Sensex ETF](https://discovermf.com/funds/icici-prudential-bse-sensex-etf-101705.md) | -7.6% | +7.3% | +6.4% | 14.3% | 0.03% | ₹33,941 cr |
| [Nippon India ETF BSE Sensex](https://discovermf.com/funds/nippon-india-etf-bse-sensex-131331.md) | -7.6% | +7.3% | +6.4% | 14.3% | 0.04% | ₹29,812 cr |
| [UTI BSE Sensex ETF](https://discovermf.com/funds/uti-bse-sensex-etf-135321.md) | -7.5% | +7.2% | +6.4% | 14.3% | 0.00% | ₹57,651 cr |
| [Aditya Birla Sun Life BSE Sensex ETF](https://discovermf.com/funds/aditya-birla-sun-life-bse-sensex-etf-139581.md) | -7.5% | +7.2% | +6.4% | 14.3% | 0.06% | ₹266 cr |
| [HDFC BSE Sensex ETF](https://discovermf.com/funds/hdfc-bse-sensex-etf-135854.md) | -7.6% | +7.2% | +6.4% | 14.3% | 0.05% | ₹534 cr |
| [SBI BSE Sensex ETF](https://discovermf.com/funds/sbi-bse-sensex-etf-121109.md) | -7.6% | +7.2% | +6.4% | 14.2% | 0.05% | ₹1.22 lakh cr |
| [Mirae Asset BSE Sensex ETF](https://discovermf.com/funds/mirae-asset-bse-sensex-etf-152097.md) | -7.6% | +7.2% | — | 14.3% | 0.11% | ₹43.4 cr |
| [Axis BSE Sensex ETF](https://discovermf.com/funds/axis-bse-sensex-etf-151585.md) | -7.6% | +7.2% | — | 14.2% | 0.04% | ₹125 cr |
| [Motilal Oswal BSE Low Volatility ETF](https://discovermf.com/funds/motilal-oswal-bse-low-volatility-etf-149921.md) | -9.0% | +7.2% | — | 12.2% | 0.75% | ₹66.8 cr |
| [Bharat Bond ETF - April 2030](https://discovermf.com/funds/bharat-bond-etf-april-2030-147849.md) | +3.1% | +7.2% | +6.3% | 1.8% | 0.00% | ₹24,035 cr |
| [LIC MF BSE Sensex ETF](https://discovermf.com/funds/lic-mf-bse-sensex-etf-135672.md) | -7.6% | +7.2% | +6.3% | 14.3% | 0.12% | ₹706 cr |
| [Nippon India ETF Nifty 5 Yr Benchmark G-Sec](https://discovermf.com/funds/nippon-india-etf-nifty-5-yr-benchmark-g-sec-148800.md) | +3.5% | +7.2% | +6.0% | 2.6% | 0.10% | ₹259 cr |
| [DSP BSE Sensex ETF](https://discovermf.com/funds/dsp-bse-sensex-etf-151886.md) | -7.5% | +7.2% | — | 14.3% | 0.00% | ₹4 cr |
| [ICICI Prudential Nifty 5 Yr Benchmark G-Sec ETF](https://discovermf.com/funds/icici-prudential-nifty-5-yr-benchmark-g-sec-etf-149928.md) | +3.4% | +7.2% | — | 2.6% | 0.20% | ₹20.6 cr |
| [Kotak BSE Sensex ETF](https://discovermf.com/funds/kotak-bse-sensex-etf-109010.md) | -7.7% | +7.1% | +6.2% | 14.3% | 0.22% | ₹23.5 cr |
| [Bharat Bond ETF - April 2031](https://discovermf.com/funds/bharat-bond-etf-april-2031-148445.md) | +2.3% | +7.0% | +6.1% | 2.1% | 0.00% | ₹12,916 cr |
| [Bharat Bond ETF - April 2032](https://discovermf.com/funds/bharat-bond-etf-april-2032-149398.md) | +1.8% | +6.9% | — | 2.2% | 0.00% | ₹10,202 cr |
| [Bandhan BSE Sensex ETF](https://discovermf.com/funds/bandhan-bse-sensex-etf-139840.md) | -7.8% | +6.9% | +6.0% | 14.2% | 0.32% | ₹1.2 cr |
| [Bharat Bond ETF - April 2033](https://discovermf.com/funds/bharat-bond-etf-april-2033-150987.md) | +1.7% | +6.9% | — | 2.3% | 0.00% | ₹5,947 cr |
| [Motilal Oswal Nifty 5 year benchmark G-Sec ETF](https://discovermf.com/funds/motilal-oswal-nifty-5-year-benchmark-g-sec-etf-148620.md) | +3.2% | +6.8% | +5.7% | 2.7% | 0.29% | ₹150 cr |
| [Mirae Asset Nifty 8-13 Yr G-Sec ETF](https://discovermf.com/funds/mirae-asset-nifty-8-13-yr-g-sec-etf-151695.md) | +1.9% | +6.7% | — | 3.3% | 0.12% | ₹78.4 cr |
| [Nippon India ETF Nifty 8-13 Yr G-Sec Long Term Gilt](https://discovermf.com/funds/nippon-india-etf-nifty-8-13-yr-g-sec-long-term-gilt-139496.md) | +1.4% | +6.6% | +5.4% | 3.4% | 0.11% | ₹2,341 cr |
| [LIC MF Nifty 8-13 Yr G-Sec ETF](https://discovermf.com/funds/lic-mf-nifty-8-13-yr-g-sec-etf-133307.md) | +1.4% | +6.6% | +5.4% | 3.4% | 0.17% | ₹1,693 cr |
| [HDFC Nifty50 Value 20 ETF](https://discovermf.com/funds/hdfc-nifty50-value-20-etf-150619.md) | -8.3% | +6.5% | — | 12.9% | 0.22% | ₹37 cr |
| [ICICI Prudential Nifty50 Value 20 ETF](https://discovermf.com/funds/icici-prudential-nifty50-value-20-etf-139455.md) | -8.4% | +6.4% | +7.3% | 12.9% | 0.44% | ₹175 cr |
| [Nippon India ETF Nifty 50 Value 20](https://discovermf.com/funds/nippon-india-etf-nifty-50-value-20-134782.md) | -8.4% | +6.4% | +7.2% | 12.9% | 0.46% | ₹139 cr |
| [HDFC Nifty Growth Sectors 15 ETF](https://discovermf.com/funds/hdfc-nifty-growth-sectors-15-etf-150621.md) | -5.2% | +6.3% | — | 15.2% | 0.32% | ₹21.1 cr |
